Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1546/03/17 | Abbott | Abbott | Alys |
60
|
wife of John | |||
1725/10/18 | Adams | Adams | Joan |
-
|
wife of Robert | |||
1739/06/02 | Adams | Adams | Robert |
-
|
||||
1750/04/18 | Adams | Adams | Sarah |
-
|
widow | |||
1793/02/07 | Adams | Adam | Charles |
-
|
a child | |||
1822/02/26 | Adams | Adams | Jane Ann |
30
|
Linford | |||
1581/03/10 | Albury | Albery | John |
-
|
||||
1585/02/20 | Albury | Albury [alias Hewes] | Annis |
-
|
Wylliam | |||
1610/08/06 | Albury | Alberrie | Alice |
-
|
daughter of Marye | |||
1618/05/17 | Albury | Alberry [alias Hewes] | - |
-
|
wife of Wiliam | |||
1619/09/09 | Albury | Alberrie [alias Hewes] | - |
-
|
John | wife? of John | ||
1620/10/01 | Albury | Alberrie | unbaptised daughter |
-
|
William | |||
1620/12/30 | Albury | Alberrie [alias Hewes] | Johane |
-
|
John | |||
1622/01/14 | Albury | Alberrie [alias Hewes] | Elizabeth |
-
|
William | |||
1623/09/22 | Albury | Alberrie [alias Hewes] | unbaptised daughter |
-
|
William | |||
1625/10/28 | Albury | Alberrie | William |
-
|
||||
1641/06/17 | Albury | Albery | Peter |
-
|
John | |||
1658/01/24 | Albury | Albery | Elizabeth |
-
|
widow | |||
1661/04/21 | Albury | Albery | Sara |
-
|
Thomas | Mary | ||
1664/04/13 | Albury | Albery | Thomas |
-
|
Thomas | |||
1667/04/16 | Albury | Albery | William |
-
|
Thomas | |||
1670/08/24 | Albury | Albery | Mary |
-
|
wife of John | |||
1674/01/18 | Albury | Albery | Rachell |
-
|
Thomas | Mary | ||
1678/11/30 | Albury | Albery | William |
-
|
Robert | |||
1692/04/28 | Albury | Albery | Robert |
-
|
aff Ann Rogers | |||
1693/04/09 | Albury | Albury | John |
-
|
Thomas | aff Ann Rogers | ||
1693/05/08 | Albury | Albury | William |
-
|
aff Jane Huntingford | |||
1707/03/15 | Albury | Albury | William |
-
|
||||
1714/01/02 | Albury | Albury [alias Hughes] | John |
-
|
aff Susanna Harding | |||
1714/05/11 | Albury | Albury | widow |
-
|
widow | |||
1718/01/06 | Albury | Albury | Alice |
-
|
widow; aff Mary Matthews | |||
1718/10/25 | Albury | Albury | Martha |
-
|
wife of Thomas; aff Joan Bignal | |||
1734/01/13 | Albury | Albery [alias Hughes] | Thomas |
-
|
||||
1736/02/17 | Albury | Albery [alias Hughes] | John |
-
|
||||
1794/04/17 | Albury | Albury | Edward |
-
|
||||
1799/08/30 | Albury | Albury | Sarah |
-
|
||||
1813/07/29 | Albury | Alberry | John |
67
|
Holywater | |||
1768/03/19 | Alder | Alder | William |
-
|
||||
1830/05/09 | Alder | Alder | Peter |
57
|
Linford | |||
1845/10/02 | Alder | Alder | Mary |
77
|
Headley; wife of Peter | |||
1573/03/31 | Alderslad | Alderslad | Rychard |
-
|
||||
1831/07/20 | Alderton | Alderton | Caleb |
85
|
Headley | |||
1771/08/19 | Aldred | Aldred | Sarah |
-
|
a child | |||
1775/05/02 | Aldred | Aldred | Mary |
-
|
||||
1775/08/18 | Aldred | Aldred | William |
inf
|
||||
1786/08/06 | Aldred | Aldred | Susanna |
-
|
received Parish Aid | |||
1798/11/28 | Aldred | Aldred | John |
-
|
||||
1829/02/20 | Aldred | Aldred | John |
17m
|
Hern | |||
1849/04/20 | Aldred | Aldred | Henry |
15
|
Hearn | |||
1561/02/05 | Allen | Alyn | Thomas |
-
|
||||
1551/02/15 | Alowe | Alowe | Joan |
-
|
Wyllyam | |||
1555/11/10 | Alowe | Alowe, Eloo | William |
-
|
John | |||
1557/10/10 | Alowe | Alow | Jane |
-
|
William | |||
1557/10/13 | Alowe | Elo | William |
-
|
John | |||
1576/03/31 | Alowe | Aylo | Joan [Jon] |
-
|
||||
1776/10/03 | Andrews | Andrews | Mary |
inf
|
||||
1740/11/14 | Angel | Angel | Isaac |
inf
|
infant of a travelling woman | |||
1798/08/25 | Annett | Annett | Harriote |
-
|
a child | |||
1805/07/25 | Annett | Annett | Jane |
38
|
wife of Henry | |||
1848/05/31 | Annett | Annett | Henry |
78
|
Headley | |||
1540/12/13 | Ansell | Awncell | Alys |
52
|
||||
1554/04/10 | Ansell | Ansell | Mary |
-
|
wife of Wyllyam | |||
1561/06/01 | Ansell | Awnshell | Wyllyam |
-
|
Wyllyam | |||
1569/06/18 | Ansell | Awnsell | Rychard |
-
|
Wylliam | |||
1571/04/14 | Ansell | Aunsell | John |
-
|
William | |||
1578/11/09 | Ansell | Annsell | Wylliam |
-
|
||||
1583/09/18 | Ansell | Aunsell | Thomas |
-
|
Wylliam | |||
1558/02/09 | Arndell | Arndell | William |
-
|
||||
1558/12/18 | Arndell | Arndell | Julyan |
-
|
widow | |||
1539/04/07 | Arnold | Awnell | Agnes the elder |
72
|
||||
1541/09/09 | Arnold | Arnold [alias Batt] | Rychard |
60
|
||||
1542/04/13 | Arnold | Awnell | Wyllyam |
60
|
||||
1545/10/09 | Arnold | Awnell | John |
80
|
||||
1543/04/11 | Astlett | Asslett | Thomas |
60
|
||||
1585/05/01 | Astlett | Aslett | Symon |
-
|
||||
1599/12/07 | Astlett | Astlet | Barnard |
-
|
Nicholas | |||
1614/08/01 | Astlett | Astlett | Nicholas |
-
|
||||
1620/06/27 | Astlett | Astlett | Johane |
-
|
widow | |||
1673/06/30 | Astlett | Astlet | Henry |
-
|
pp 37/38 almost illegible on fiche | |||
1700/10/13 | Aston | Aston | widow |
-
|
widow, poore | |||
1787/07/27 | Atfield | Atfield | John |
inf
|
received Parish Aid | |||
1656/06/11 | Austin | Austin | John |
-
|
||||
1729/12/10 | Austin | Austin | John |
-
|
||||
1659/04/10 | Ayles | Ayles | John |
-
|
||||
1635/03/01 | Ayling | Ayling | John |
-
|
||||
1770/02/28 | Ayling | Ayling | Robert |
-
|
||||
1773/12/22 | Ayling | Ayling | Mary |
-
|
||||
1783/07/11 | Ayling | Ayling | Richard |
-
|
a child | |||
1784/08/25 | Ayling | Ayling | Elizabeth |
-
|
||||
1791/05/01 | Ayling | Ayling | Robert |
-
|
||||
1826/08/23 | Ayling | Ayling | Mary |
6m
|
workhouse | |||
1828/01/27 | Ayling | Ayling | Jane |
inf
|
twins, Whitmore Bottom | |||
1828/01/27 | Ayling | Ayling | William |
inf
|
twins, Whitmore Bottom | |||
1840/05/08 | Ayling | Ayling | Ann |
61
|
Arford | |||
1834/04/26 | Aylwin | Aylen | Martha |
78
|
workhouse | |||
1844/09/13 | Aylwin | Aylwin | Augusta Walker |
2m
|
Harting |