Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1608/11/02 | Bacon | Bacon | Edmond |
-
|
||||
1610/12/16 | Bacon | Bacon | Frauncis |
-
|
||||
1621/12/05 | Bacon | Bacon | Robert |
-
|
Henry | |||
1624/03/23 | Bacon | Bacon, Deacon | John |
-
|
||||
1627/03/02 | Bacon | Bacon | Johane |
-
|
widow | |||
1627/04/07 | Bacon | Bacon | Abraham |
-
|
Henry | |||
1633/03/13 | Bacon | Bacon | Thomas |
-
|
Henry | |||
1659/06/10 | Bacon | Bacon | Henry |
-
|
||||
1673/07/02 | Bacon | Bacon | Mary |
-
|
widow | |||
1691/03/02 | Bacon | Bacon | Nicholas |
-
|
aff Ann Newman | |||
1701/03/27 | Bacon | Bacon | widow |
-
|
widow, her husband a yeoman | |||
1729/02/16 | Bacon | Bacon | Nicolas |
-
|
||||
1754/02/04 | Bailey | Bayley | James |
inf
|
||||
1758/02/14 | Bailey | Bayley | Mary |
inf
|
||||
1776/09/20 | Bailey | Bayley | Mary |
-
|
a child | |||
1778/08/19 | Bailey | Bayley | Hannah |
-
|
a child | |||
1786/10/21 | Bailey | Bayley | Mary |
-
|
||||
1798/04/22 | Bailey | Bayley | Nathaniel |
-
|
Clerk | |||
1819/01/05 | Bailey | Bayley | William |
66
|
Headley | |||
1833/02/02 | Bailey | Bayley | Hannah |
2
|
Headley Schoolhouse | |||
1834/04/12 | Bailey | Bayley | Hannah |
79
|
Headley Green | |||
1834/10/11 | Bailey | Bailey | Matthew [Nathanial] |
13
|
Headley [note in register: almost certainly = the Nathanial Bayley baptised 23.9.1821 cf. Matth & Nath] | |||
1837/04/08 | Bailey | Bailey | Benjamin |
3
|
Headley | |||
1540/09/28 | Baker | Baker | Thomas |
20
|
||||
1545/11/09 | Baker | Bakere | John |
70
|
the elder | |||
1546/03/13 | Baker | Baker | Johanna |
22
|
John | Ysbell | ||
1554/05/19 | Baker | Baker | Alys |
-
|
daughter of [blank] Baker | |||
1556/09/04 | Baker | Baker | Mold |
-
|
wife of John | |||
1557/09/08 | Baker | Baker | Elizabeth |
-
|
widow | |||
1558/02/22 | Baker | Baker | d of John |
-
|
John | |||
1561/01/22 | Baker | Baker | Olyfar |
-
|
||||
1561/05/27 | Baker | Baker | Jone |
-
|
John | |||
1566/09/03 | Baker | Baker | Joan | John | ||||
1569/02/07 | Baker | Baker | John |
-
|
John | |||
1570/04/18 | Baker | Baker | Joan |
-
|
John | |||
1571/05/13 | Baker | Baker | Joan |
-
|
John | |||
1573/06/01 | Baker | Baker | Parat |
-
|
John | daughter of John | ||
1574/08/12 | Baker | Baker | John |
-
|
John | |||
1574/10/01 | Baker | Baker | Rychard |
-
|
John | boy | ||
1576/08/19 | Baker | Baker | William |
-
|
John | |||
1581/11/27 | Baker | Baker | Julyan |
-
|
wife of John | |||
1586/04/25 | Baker | Baker | John |
-
|
John | boy | ||
1587/04/10 | Baker | Baker | John | John | son of John the younger | |||
1588/04/04 | Baker | Baker | Joan |
-
|
wife of John the younger | |||
1594/02/07 | Baker | Baker | John |
-
|
senior | |||
1605/03/23 | Baker | Baker | Margarett |
-
|
wife of John of Kingsley | |||
1617/09/02 | Baker | Baker | John |
-
|
John | of Hatch | ||
1619/04/22 | Baker | Baker | William |
-
|
John | of Streame | ||
1620/09/07 | Baker | Baker | daughter, still-born |
-
|
John | of Barford | ||
1621/11/30 | Baker | Baker | daughter, still-born |
-
|
John | of Barford | ||
1622/12/25 | Baker | Baker | Jane |
-
|
wife of John of Barford | |||
1626/04/22 | Baker | Baker | Johane |
-
|
wife of Christopher | |||
1628/01/12 | Baker | Baker | Henry |
-
|
Henry | |||
1631/11/10 | Baker | Baker | John |
-
|
of Streme [Stream] | |||
1633/12/27 | Baker | Baker | John |
-
|
the elder | |||
1638/03/03 | Baker | Baker | Mary |
-
|
John | |||
1639/11/03 | Baker | Baker | John |
-
|
||||
1640/08/19 | Baker | Baker | Christopher |
-
|
||||
1642/10/17 | Baker | Baker | Jane |
-
|
wife of Nicholas | |||
1644/07/25 | Baker | Baker | Martha |
-
|
William | |||
1645/07/04 | Baker | Baker | Elizabeth |
-
|
widow | |||
1654/08/24 | Baker | Baker | Ann |
-
|
William | |||
1657/01/15 | Baker | Baker | Elizabeth |
-
|
widow | |||
1658/07/12 | Baker | Baker | Christian |
-
|
wife of Henry | |||
1659/10/08 | Baker | Baker | Henry |
-
|
Henry | Grissigon | ||
1660/01/18 | Baker | Baker | Nicholas |
-
|
senior | |||
1662/01/25 | Baker | Baker | Mary |
-
|
William | Joan | ||
1663/03/15 | Baker | Baker | Christopher |
-
|
Christopher | Joan | ||
1663/06/17 | Baker | Baker | Joan |
-
|
wife of William | |||
1664/12/26 | Baker | Baker | John |
-
|
John | |||
1665/02/04 | Baker | Baker | Anne |
-
|
widow | |||
1667/03/14 | Baker | Baker | Elizabeth |
-
|
William | |||
1667/11/08 | Baker | Baker | Mary |
inf
|
William | Joan | recorded in Baptisms | |
1668/11/15 | Baker | Baker | Nicholas |
inf
|
John | Anne | of Stream | |
1669/05/10 | Baker | Baker | Mary |
-
|
||||
1669/09/09 | Baker | Baker | Henry |
-
|
||||
1670/12/07 | Baker | Baker | Joan |
-
|
William senior | |||
1673/12/10 | Baker | Baker | Elizabeth |
-
|
William | Jane | ||
1675/07/06 | Baker | Baker | William |
-
|
||||
1676/06/04 | Baker | Baker | John |
-
|
of Streame | |||
1680/06/12 | Baker | Baker | Anne |
-
|
William | Jane | ||
1680/10/16 | Baker | Baker | Jane |
-
|
Nicholas | Elizabeth | ||
1684/08/05 | Baker | Baker | Christopher |
-
|
||||
1686/10/27 | Baker | Baker | Nicholas |
-
|
||||
1687/04/03 | Baker | Baker | Allice |
-
|
wife of Thomas | |||
1688/05/17 | Baker | Baker | John |
-
|
of Barford | |||
1689/11/04 | Baker | Baker | Jone |
-
|
wife of William | |||
1690/01/28 | Baker | Baker | William |
-
|
||||
1691/04/05 | Baker | Baker | Elizabeth |
-
|
widow; aff by Elizabeth Loas | |||
1693/05/16 | Baker | Baker | Henry |
-
|
aff Thomas Pitter | |||
1693/08/26 | Baker | Baker | Christopher |
-
|
aff Joan Hoade | |||
1706/07/28 | Baker | Baker | John |
-
|
||||
1707/11/17 | Baker | Baker | William |
-
|
||||
1712/01/21 | Baker | Baker | widow |
-
|
widow | |||
1713/04/11 | Baker | Baker | William |
-
|
aff Mary Clarke | |||
1714/04/01 | Baker | Baker | Mary |
-
|
||||
1716/06/18 | Baker | Baker | widow |
-
|
widow | |||
1721/04/21 | Baker | Baker | John |
-
|
||||
1721/06/16 | Baker | Baker | Nicholas |
inf
|
||||
1729/02/08 | Baker | Baker | John |
-
|
formerly owner of ye Stream Farm | |||
1732/11/02 | Baker | Baker | Jane |
-
|
wife of Nicholas of Symondstone | |||
1734/03/25 | Baker | Baker | Ann |
-
|
wife of Christopher | |||
1739/11/14 | Baker | Baker | Christopher |
-
|
||||
1741/10/08 | Baker | Baker | Jane |
-
|
of the Parish of Ropley | |||
1742/11/17 | Baker | Baker | Nicolas |
-
|
||||
1746/02/22 | Baker | Baker | John |
inf
|
John | Letitia | ||
1750/11/21 | Baker | Baker | Joan |
-
|
wife of Nicolas | |||
1753/07/22 | Baker | Baker | Nicolas |
-
|
||||
1760/11/04 | Baker | Baker | Letitia |
-
|
wife of John, a gardener | |||
1778/05/05 | Baker | Baker | Anne |
68
|
wife of John | |||
1781/12/18 | Baker | Baker | Sarah |
-
|
a child | |||
1787/10/15 | Baker | Baker | John |
81
|
||||
1789/03/28 | Baker | Baker | James |
-
|
||||
1790/03/22 | Baker | Baker | John |
-
|
received Parish Aid | |||
1792/02/11 | Baker | Baker | John |
17
|
John | Sarah | junior | |
1793/11/09 | Baker | Baker | Francis |
73
|
||||
1800/08/12 | Baker | Baker | Celia |
8
|
a child | |||
1801/07/08 | Baker | Baker | Mary |
64
|
wife of Nicholas | |||
1806/03/08 | Baker | Baker | George |
25
|
John | Sarah | ||
1808/01/15 | Baker | Baker | Nicholas |
71
|
yeoman | |||
1808/05/20 | Baker | Baker | Mary |
87
|
widow of Francis | |||
1808/10/05 | Baker | Baker | George |
-
|
George | Elizabeth | ||
1809/02/12 | Baker | Baker | Anna Maria |
28
|
wife of Richard | |||
1810/04/12 | Baker | Baker | John |
66
|
yeoman | |||
1812/02/26 | Baker | Baker | Susannah |
32
|
wife of Thomas | |||
1818/06/18 | Baker | Baker | Edward |
5m
|
Simmonds Stone | |||
1821/11/15 | Baker | Baker | Sarah |
72
|
wife of John, Godalming | |||
1824/05/20 | Baker | Baker | Charles |
18
|
Simmons Stone | |||
1825/03/09 | Baker | Baker | Edward |
13
|
Richard | Frances | Churt; at ... with Small Pox and brought from Farnham | |
1832/10/06 | Baker | Baker | Thomas |
57
|
Crabtree farm | |||
1837/02/25 | Baker | Baker | John |
25
|
William | Elizabeth | Arford | |
1838/05/03 | Baker | Baker | Jane |
24
|
Headley | |||
1840/04/28 | Baker | Baker | George |
1
|
Arford | |||
1841/04/13 | Baker | Baker | Harriet |
5
|
Headley | |||
1841/11/27 | Baker | Baker | Ann |
59
|
wife of George, Symonstone | |||
1842/01/07 | Baker | Baker | Elizabeth |
51
|
wife of William, Arford | |||
1842/04/25 | Baker | Baker | Ann |
26
|
Headley | |||
1844/06/05 | Baker | Baker | Mary |
-
|
workhouse | |||
1851/11/05 | Baker | Baker | George |
76
|
Simmonstone | |||
1558/08/03 | Baldwin | Baldyn | Denis |
-
|
||||
1565/12/02 | Baldwin | Baldwyn | Annes |
-
|
John | |||
1569/12/22 | Baldwin | Baldin | William |
-
|
John | |||
1569/12/23 | Baldwin | Baldin | Joan |
-
|
John | |||
1569/12/25 | Baldwin | Baldin | John |
-
|
||||
1570/01/08 | Baldwin | Baldin | John |
-
|
the younger | |||
1599/03/10 | Baldwin | Bowlden | Daniell |
-
|
John | |||
1602/12/04 | Baldwin | Bawlden | Richard | John | ||||
1609/09/23 | Baldwin | Baldwin | Alice |
-
|
wife of John | |||
1620/06/27 | Baldwin | Bawlden | John |
-
|
John | |||
1639/04/07 | Baldwin | Balden | Jonadab |
-
|
Daniell | son of Daniell | ||
1640/03/19 | Baldwin | Baldwin | John |
-
|
||||
1641/06/01 | Baldwin | Balden | Joan |
-
|
Daniell | |||
1646/01/31 | Baldwin | Balden | Joane |
-
|
widow | |||
1648/04/04 | Baldwin | Baldwin | Daniell |
-
|
||||
1839/12/30 | Balmer | Balmer | Eliza |
24
|
Headley Green | |||
1694/02/26 | Banister | Banister | Joan |
-
|
widow; aff James Lovall | |||
1641/07/24 | Barden | Barden | Roger |
-
|
||||
1670/01/03 | Barden | Barden | Elizabeth |
inf
|
Roger | Elizabeth | recorded in Baptisms | |
1673/03/16 | Barden | Barden | Elizabeth |
-
|
widow | |||
1683/05/23 | Barden | Barden | Elizabeth |
-
|
wife of Roger | |||
1684/10/03 | Barden | Barden | Elizabeth |
-
|
||||
1722/11/14 | Barden | Barden | Roger |
-
|
of Oakhanger | |||
1730/10/17 | Barden | Barden | Roger |
-
|
the younger | |||
1756/08/04 | Barden | Barden | Roger |
-
|
||||
1759/10/08 | Barden | Barden | Elizabeth |
-
|
widow | |||
1825/08/27 | Barker | Barker | James |
8m
|
Arford | |||
1827/06/17 | Barker | Barker | Charlotte |
25
|
Arford | |||
1827/07/17 | Barker | Barker | Ann |
10m
|
Arford | |||
1572/06/20 | Barnard | Barnard | Ane |
-
|
wife of Rychard | |||
1818/09/11 | Barnett | Barnet | Thomas |
4
|
Lodge House, Headley | |||
1820/02/25 | Barnett | Barnett | John |
3
|
Arford | |||
1822/12/16 | Barnett | Barnett | Elizabeth |
43
|
Headley Park | |||
1825/04/23 | Barnett | Barnett | Celia |
7
|
Arford | |||
1826/05/19 | Barnett | Barnett | Benjamin |
5m
|
Stanford | |||
1828/08/25 | Barnett | Barnett | Elizabeth |
inf
|
Arford | |||
1829/07/26 | Barnett | Barnett | Martha |
inf
|
Lock's farm | |||
1832/07/17 | Barnett | Barnet | Elizabeth |
55
|
Sanders Green | |||
1834/05/07 | Barnett | Barnet | Richard |
1
|
Arford | |||
1840/05/06 | Barnett | Barnett | Eliza |
17
|
Arford | |||
1843/06/14 | Barnett | Barnett | Sarah |
55
|
Arford | |||
1843/09/10 | Barnett | Barnett | John |
46
|
Arford | |||
1847/10/21 | Barnett | Barnet | Henry |
30
|
Lindford Chase | |||
1816/06/16 | Barrett | Barrett | Hannah |
17m
|
Stanford | |||
1809/05/26 | Bartholomew | Bartholomew | Mary |
-
|
John | Anne | ||
1851/07/02 | Bartholomew | Bartholomew | John |
59
|
Headley | |||
1761/12/16 | Batchelor | Bachelor | Elizabeth |
-
|
||||
1794/12/13 | Batchelor | Batchelor | Thomas |
inf
|
||||
1813/05/19 | Batchelor | Batchelor | William |
28
|
John | Mary | Plastow Hill | |
1814/08/15 | Batchelor | Batchelor | John |
61
|
Barford | |||
1819/07/19 | Batchelor | Batchelor | Mary |
64
|
wife of John, Barford Upper Mill, Frensham | |||
1820/07/19 | Batchelor | Batchelor | Sarah |
36
|
Barford | |||
1828/12/03 | Batchelor | Batchelor | Mary Elizabeth |
14
|
Plaistow Farm, Barford | |||
1830/11/28 | Batchelor | Batchelor | Elizabeth |
43
|
Headley | |||
1847/06/26 | Batchelor | Batchelor | Edmund |
59
|
workhouse | |||
1847/12/28 | Batchelor | Batchelor | John |
67
|
workhouse | |||
1822/02/15 | Bathe | Bathe | Mary Anne |
42
|
Curtis Farm | |||
1826/02/22 | Bathe | Bathe | Robert |
14
|
Curtis Farm | |||
1827/05/11 | Bathe | Bathe | Eliza |
17
|
Curtis Farm | |||
1831/12/29 | Bathe | Bathe | Robert |
55
|
Curtis Farm | |||
1850/04/06 | Bathe | Bathe | Ralph James |
4m
|
Fullers Bottom | |||
1541/09/09 | Batt | Batt [alias Arnold] | Rychard |
60
|
||||
1723/12/24 | Batt | Batt | Thomas |
inf
|
||||
1779/08/16 | Beadal | Beadal | Rebecca |
-
|
||||
1624/03/03 | Beale | Beale, Burle | Johane |
-
|
a poor travelling wench | |||
1752/10/16 | Beale | Beale | William |
-
|
||||
1657/10/28 | Beamaster | Beamaster | William |
-
|
Thomas | Joan | ||
1824/07/24 | Beassley | Beassley | George |
16
|
Stanford | |||
1783/04/27 | Bedwin | Bedwin | Richard |
-
|
a boy | |||
1783/06/05 | Bedwin | Bedwin | Sarah |
-
|
a child | |||
1785/06/09 | Bedwin | Bedwin | Thomas |
-
|
a boy | |||
1570/08/31 | Bedyll | Bedyll | Robert |
-
|
||||
1850/01/12 | Beldham | Beldham | Robert Harcourt |
15
|
date of death | |||
1777/08/03 | Belton | Belton | Mary |
inf
|
||||
1793/11/17 | Belton | Belton | Mary |
-
|
received Parish Aid | |||
1795/10/10 | Belton | Belton | Sarah |
-
|
a child | |||
1804/07/20 | Belton | Belton | Mary |
-
|
David | Mary | ||
1806/05/14 | Belton | Belton | John |
11
|
David | Mary | ||
1810/03/31 | Belton | Belton | Mary |
inf
|
George | Anne | ||
1810/11/19 | Belton | Belton | Elizabeth |
inf
|
George | Anne | ||
1814/05/29 | Belton | Belton | David |
20
|
Wakeners Well | |||
1814/06/10 | Belton | Belton | David |
14
|
Wakeners Well | |||
1817/08/26 | Belton | Belton | Mary |
inf
|
Grayshot | |||
1820/08/04 | Belton | Belton | Richard |
1d
|
Arford | |||
1821/04/29 | Belton | Belton | Caroline |
2
|
Waggoners Wells | |||
1826/06/14 | Belton | Belton | William |
57
|
Wakeners Wells | |||
1826/09/23 | Belton | Belton | William |
87
|
Grayshot | |||
1827/02/07 | Belton | Belton | Sarah |
76
|
Wakeners Wells | |||
1828/02/21 | Belton | Belton | Mary Ann |
2
|
Grayshot | |||
1828/03/08 | Belton | Belton | John |
44
|
Grayshot | |||
1828/04/03 | Belton | Belton | Ann |
8
|
Hollywater | |||
1831/08/12 | Belton | Belton | Richard |
2d
|
Grayshott | |||
1832/06/22 | Belton | Belton | Fanny |
11
|
Grayshott | |||
1834/03/26 | Belton | Belton | George |
62
|
Arford | |||
1835/09/29 | Belton | Belton | William |
14m
|
Wakeners Wells | |||
1835/10/21 | Belton | Belton | Harriet |
7
|
Wakeners Wells | |||
1836/11/09 | Belton | Belton | Richard |
19
|
Wakeners Wells | |||
1837/09/10 | Belton | Belton | David |
67
|
Wakeners Wells | |||
1843/12/26 | Belton | Belton | Mary Ann |
20
|
workhouse | |||
1844/02/17 | Belton | Belton | Frances |
2w
|
Waggoners Wells | |||
1844/12/31 | Belton | Belton | George |
14
|
Waggoners Wells; son of No.793 [p.100 Jane Belton 1855/02/06], drowned in Waggoners Wells | |||
1844/12/31 | Belton | Belton | William |
57
|
Waggoners Wells | |||
1845/02/18 | Belton | Belton | Mary Ann |
86
|
Fullers Vale; 70 in 1841 census? | |||
1849/03/30 | Belton | Belton | James |
7w
|
Grayshott | |||
1851/02/27 | Belton | Belton | Mary |
72
|
Grayshott (included in the 1851 census!!) | |||
1633/12/18 | Benham | Denham, Benham | Anne |
-
|
John | |||
1638/05/23 | Benham | Denham, Benham | John |
-
|
||||
1802/02/02 | Benham | Benham | Mary |
inf
|
||||
1802/02/13 | Benham | Benham | Thomas |
inf
|
||||
1826/06/19 | Benham | Benham | Edward |
61
|
Lurgashall, Sussex | |||
1829/06/13 | Benham | Benham | George |
4m
|
Harrison's farm | |||
1837/02/07 | Benham | Benham | Elizabeth |
74
|
Haslemere | |||
1561/04/21 | Bennett | Benet | Marget |
-
|
||||
1637/03/10 | Bennett | Bennet | Constance |
-
|
wife of Daniell | |||
1657/09/27 | Bennett | Bennett | Alice |
-
|
widow | |||
1765/10/05 | Bennett | Benet | Jane |
-
|
||||
1771/05/05 | Bennett | Bennett | John |
-
|
||||
1831/03/05 | Bennett | Bennett | Martha |
76
|
Linford | |||
1755/04/09 | Benson | Benson | George |
-
|
||||
1684/04/25 | Bets | Bets | Martha |
-
|
wife of William | |||
1588/02/02 | Bettesworth | Betsworth | John | Richard | ||||
1589/05/24 | Bettesworth | Bettisworth | John | Richard | ||||
1624/05/18 | Bettesworth | Betsworth | Richard |
-
|
||||
1656/05/20 | Bettesworth | Bettesworth | Henry |
-
|
the elder | |||
1658/11/21 | Bettesworth | Betsworth | Allice |
-
|
widow | |||
1661/11/26 | Bettesworth | Betsworth | Catherine |
-
|
wife of William | |||
1662/04/10 | Bettesworth | Betsworth | Levy |
-
|
||||
1679/03/07 | Bettesworth | Betsworth | John |
-
|
William | Martha | ||
1715/11/22 | Bettesworth | Betsworth | Margret |
-
|
aff Jane Combs | |||
1715/12/22 | Bettesworth | Betsworth | William |
-
|
aff Jane Combs | |||
1831/03/09 | Bettesworth | Bettesworth | William |
29
|
William | Sarah | Headley | |
1835/01/23 | Bettesworth | Bettesworth | Sarah |
57
|
wife of William, Bayfield [age 55 on gravestone?] | |||
1845/01/08 | Bettesworth | Bettesworth | Sarah |
55
|
Herne | |||
1851/12/06 | Bettesworth | Bettesworth | William |
86
|
Bayfield | |||
1616/11/11 | Bicknell | Bicknell | George |
-
|
George | of Bramshott | ||
1708/09/26 | Bicknell | Bicknel | Abraham |
-
|
aff Jane Lobel | |||
1710/08/12 | Bicknell | Bicknel | Dorcas |
-
|
aff Dorcas Bignoll | |||
1710/08/15 | Bicknell | Bicknel | Henry |
-
|
a child | |||
1712/02/14 | Bicknell | Bicknel | John |
-
|
||||
1719/09/05 | Bicknell | Bicknell | Dorcas |
-
|
aff Richard | |||
1727/04/26 | Bicknell | Bicknell | Elizabeth |
-
|
wife of Henry | |||
1730/02/16 | Bicknell | Bicknall | Mary |
-
|
widow | |||
1730/03/09 | Bicknell | Bicknall | Anne |
-
|
wife of George | |||
1733/05/08 | Bicknell | Bicknell | George |
-
|
||||
1752/07/27 | Bicknell | Bicknell | Henry |
-
|
the elder | |||
1758/02/08 | Bicknell | Bicknell | Mary |
-
|
the elder | |||
1767/03/31 | Bicknell | Bicknell | Sarah |
-
|
||||
1769/04/24 | Bicknell | Bicknell | Mary |
-
|
||||
1775/10/22 | Bicknell | Bicknell | Henry |
-
|
||||
1776/05/17 | Bicknell | Bicknell | Sarah |
-
|
||||
1809/05/07 | Bicknell | Bicknell | William |
77
|
||||
1809/06/29 | Bicknell | Bicknell | Mary |
74
|
widow | |||
1779/10/24 | Bidal | Bidal | Thomas |
-
|
a child | |||
1644/03/10 | Billet | Billet | William |
-
|
||||
1644/03/11 | Billet | Billet | Elizabeth |
-
|
||||
1787/12/29 | Billinghurst | Billinghurst | Anne |
-
|
of Frensham Parish | |||
1807/12/26 | Billinghurst | Billinghurst | Mehetabel |
-
|
a travelling woman | |||
1849/01/19 | Birmingham | Birmingham | Michael |
78
|
workhouse | |||
1829/10/13 | Blanchard | Blanchard | Sarah |
24
|
Linford | |||
1845/06/23 | Blanchard | Blanchard | Hori |
18
|
Headley | |||
1813/01/06 | Bolding | Bolding | William |
80
|
Firgrove, Bramshott | |||
1824/09/26 | Bone | Bone | William |
24
|
Trottsford Farm | |||
1831/04/03 | Bone | Bone | Jane |
72
|
Stanford | |||
1831/07/01 | Bone | Bone | Richard |
82
|
Stanford | |||
1818/07/02 | Bowles | Bowles | Mary |
22
|
Headley | |||
1546/07/03 | Boxall | Boxall | Wyllyam |
40
|
||||
1548/02/08 | Boxall | Boxolde | Mold |
60
|
||||
1582/08/20 | Boxall | Boxold | Annis |
-
|
wife of John of Herne | |||
1586/03/15 | Boxall | Boxold | Joane |
-
|
Richard | of Huntingford Bridge | ||
1600/02/04 | Boxall | Boxold | John |
-
|
senior | |||
1612/07/06 | Boxall | Boxole | Agnice |
-
|
wife of Edward | |||
1614/03/16 | Boxall | Boxole | Edward |
-
|
||||
1615/06/23 | Boxall | Boxole | Richard |
-
|
||||
1636/01/31 | Boxall | Boxall | Anne |
-
|
Richard | |||
1654/06/26 | Boxall | Boxall | Richard |
-
|
||||
1666/06/15 | Boxall | Boxall | Richard |
-
|
Richard | |||
1668/07/05 | Boxall | Boxall | Mary |
-
|
wife of Richard | |||
1669/04/26 | Boxall | Boxall | Mary |
-
|
||||
1674/09/12 | Boxall | Boxwell | Elizabeth |
-
|
||||
1676/06/06 | Boxall | Boxwell | Richard |
-
|
||||
1686/08/13 | Boxall | Boxwell | Elizabeth |
-
|
Thomas | Elizabeth | they lived in ye Holt | |
1687/03/16 | Boxall | Boxwell | Thomas |
-
|
he lived in the Holtt | |||
1697/07/27 | Boxall | Boxall | Mary |
-
|
wife of William | |||
1698/06/27 | Boxall | Boxall | Mary |
-
|
||||
1698/07/01 | Boxall | Boxall | Mary |
-
|
aff Elizabeth Munday | |||
1702/03/29 | Boxall | Boxal | John |
-
|
John | labourer | ||
1714/05/08 | Boxall | Boxall | Thomas |
-
|
||||
1717/08/02 | Boxall | Boxal | Joane |
-
|
wife of Robert | |||
1717/08/14 | Boxall | Boxal | Joan |
-
|
||||
1720/03/12 | Boxall | Boxall | William |
-
|
||||
1725/03/11 | Boxall | Boxal | John |
-
|
||||
1727/06/04 | Boxall | Boxal | Elizabeth |
-
|
widow of John | |||
1730/01/01 | Boxall | Boxal | Raphael |
-
|
the younger | |||
1734/03/03 | Boxall | Boxal | Thomas |
-
|
of Buriton | |||
1740/04/22 | Boxall | Boxal | Elizabeth |
-
|
widow, of ye Parish of Kingsley | |||
1747/11/22 | Boxall | Boxall | Mary |
-
|
wife of William | |||
1748/06/04 | Boxall | Boxal | Sarah |
-
|
wife of Raphael | |||
1751/01/13 | Boxall | Boxal | Sarah |
inf
|
||||
1751/02/28 | Boxall | Boxal | Elizabeth |
-
|
widow | |||
1753/03/22 | Boxall | Boxal | Raphael |
-
|
||||
1756/12/15 | Boxall | Boxal | Anne |
-
|
widow, of Kingsley | |||
1766/12/03 | Boxall | Boxall | John |
-
|
||||
1774/02/01 | Boxall | Boxall | John |
-
|
of Selborne Parish | |||
1774/05/08 | Boxall | Boxal | Mary |
-
|
of Frensham Parish | |||
1790/08/18 | Boxall | Boxal | William |
-
|
a child | |||
1801/06/02 | Boxall | Boxall | Jane |
-
|
||||
1804/10/09 | Boxall | Boxall | William |
87
|
Frensham P | |||
1810/11/03 | Boxall | Boxall | Thomas |
89
|
pauper | |||
1821/07/12 | Boxall | Boxall | Mary Anne |
20
|
Simmons Stone | |||
1829/11/02 | Boxall | Boxall | Charles |
inf
|
Grayshot | |||
1830/10/15 | Boxall | Boxall | Henry |
23
|
workhouse | |||
1844/01/07 | Boxall | Boxall | Eliza |
3m
|
Slayford Gate | |||
1844/08/11 | Boxall | Boxall | John |
10
|
Slayford | |||
1845/07/13 | Boxall | Boxall | Mathew |
39
|
Arford | |||
1849/06/02 | Boxall | Boxall | Hannah |
39
|
Sleaford Bridge Toll Bar; WHL - bapt. 31 Dec 1809, 39 is rt. age | |||
1721/02/06 | Boyce | Boyes | Jane |
-
|
||||
1754/12/10 | Boyes | Boyes | William |
-
|
||||
1772/06/25 | Bradley | Bradley | Mary |
-
|
||||
1820/08/27 | Brambley | Brambly | Audrey |
64
|
Headley [neé Holt, wife of William - source: Donald McFadzean] | |||
1560/12/03 | Brewer | Bruer | Elizebet |
-
|
Rychard | |||
1567/02/06 | Brewer | Bruar | Rychard |
-
|
Rychard | |||
1572/11/13 | Brewer | Bruar | John |
-
|
Rychard | |||
1581/04/13 | Brewer | Brewer | Rychard |
-
|
||||
1582/07/03 | Brewer | Brewer | Elyzabeth |
-
|
Rychard | |||
1616/02/02 | Brewer | Bruer | Alice |
-
|
wife of John | |||
1640/02/14 | Brewer | Brewer | John |
-
|
||||
1640/08/22 | Brewer | Bruer | Margarett |
-
|
widow | |||
1802/05/29 | Brider | Brider | William |
75
|
||||
1808/11/04 | Brider | Brider | Anne |
78
|
widow of William | |||
1698/03/17 | Bridger | Bridger | widow | aff Elizabeth Smith? | ||||
1780/08/27 | Bridger | Bridger | William |
6w
|
James | Mary | ||
1781/04/08 | Bridger | Bridger | Edward |
6
|
James | Mary | a child | |
1790/09/26 | Bridger | Bridger | Anne |
-
|
a child; received Parish Aid | |||
1796/06/28 | Bridger | Bridger | Sarah |
-
|
||||
1797/11/24 | Bridger | Bridger | Elizabeth |
-
|
||||
1804/04/24 | Bridger | Bridger | Mary |
inf
|
Hannah | |||
1808/03/13 | Bridger | Bridger | John |
52
|
labourer | |||
1812/09/03 | Bridger | Bridger | Mary Anne |
5
|
Hannah | |||
1831/08/11 | Bridger | Bridger | William |
83
|
Linford | |||
1833/11/15 | Bridger | Bridger | Ann |
3
|
Barford | |||
1834/05/20 | Bridger | Bridger | Hannah |
77
|
from Bramshott parish | |||
1838/10/26 | Bridger | Bridger | George |
2
|
Fullers Vale | |||
1845/04/11 | Bridger | Bridger | Joseph |
14
|
Standford | |||
1850/04/11 | Bridger | Bridger | Richard Warden |
1m
|
Hatch Farm | |||
1748/11/20 | Brikes | Beckes | James |
inf
|
||||
1811/10/07 | Brindley | Brindley | Mary Anne |
inf
|
||||
1561/05/16 | Bristow | Bristo | Jone |
-
|
||||
1688/04/20 | Bristow | Bristow | Richard |
-
|
||||
1700/06/15 | Bristow | Bristow [Bristo] | Joan |
-
|
wife of John, yeoman, £30?; buried in linen | |||
1727/12/20 | Bristow | Bristow | John |
-
|
||||
1672/04/24 | Brooker | Brooker | William |
