Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1724/09/17 | Caiger | Caiger | John |
-
|
||||
1730/07/01 | Caiger | Caiger | Henry |
-
|
||||
1732/04/04 | Caiger | Caiger | Mary |
-
|
spinster | |||
1750/02/03 | Caiger | Caiger | Anne |
51
|
wife of William, carpenter | |||
1750/12/08 | Caiger | Caiger | Joan |
-
|
widow | |||
1754/02/22 | Caiger | Caiger | Mary |
-
|
wife of William, an exciseman | |||
1768/12/01 | Caiger | Caiger | William |
-
|
||||
1770/02/28 | Caiger | Caiger | William |
45
|
||||
1770/09/06 | Caiger | Caiger | Cassandra |
30
|
||||
1777/04/19 | Caiger | Caiger | William |
82
|
||||
1790/03/27 | Caiger | Caiger | Stephen |
-
|
received Parish Aid | |||
1790/07/07 | Caiger | Caiger | John |
-
|
||||
1795/01/31 | Caiger | Caiger | William |
77
|
||||
1803/03/02 | Caiger | Caiger | Sarah |
83
|
widow of William | |||
1720/02/07 | Cane | Cane | Abel |
-
|
aff Katherine Wisdom | |||
1724/02/12 | Cane | Cane | Abel |
-
|
||||
1745/03/15 | Cane | Cane | Sarah |
-
|
widow | |||
1748/12/28 | Cane | Cane | Sarah |
inf
|
||||
1751/06/02 | Cane | Cane | Alice |
-
|
wife of John | |||
1767/04/29 | Cane | Cane | John |
-
|
||||
1784/02/18 | Cane | Cane | John |
-
|
received Parish Aid | |||
1798/06/14 | Cane | Cane | Mary |
-
|
a child | |||
1809/05/13 | Cane | Cane | John |
-
|
Richard | Mary | ||
1830/08/29 | Cane | Cane | Richard |
70
|
Grayshot | |||
1847/06/16 | Cane | Cain | Eli |
4
|
Whitmore | |||
1848/11/19 | Cane | Cane | Maria |
39
|
Whitmore | |||
1851/06/03 | Cane | Cane | Eliza |
26
|
Whitmore Bottom | |||
1816/05/14 | Cannon | Cannon | Jane |
7m
|
Headley | |||
1819/01/06 | Cannon | Cannon | Ann |
inf
|
Arford | |||
1825/08/23 | Cannon | Cannon | James |
2m
|
Arford | |||
1839/02/06 | Cannon | Cannon | Charles |
21
|
Haslemere | |||
1849/06/30 | Cannon | Cannon | Thomas |
63
|
Arford | |||
1608/03/13 | Caplin | Caplin | William |
-
|
||||
1625/04/08 | Caplin | Caplin | Thomas |
-
|
||||
1645/12/21 | Caplin | Caplin | Elizabeth |
-
|
wife of Henry | |||
1700/10/16 | Caplin | Caplin [Caplen] | widow |
-
|
widow; her husband's personal estate £600 | |||
1734/09/17 | Caplin | Caplin | Henry |
-
|
||||
1736/03/03 | Caplin | Caplin | Oliver |
-
|
of the Parish of Kingsley | |||
1814/03/10 | Carpenter | Carpenter | Frances |
24
|
Hilland | |||
1712/09/14 | Carter | Carter | Ann |
-
|
aff Elizabeth Boxall | |||
1718/03/05 | Carter | Carter | Nathaniel |
-
|
aff Elizabeth Keen | |||
1729/05/01 | Carter | Carter | Nicholas |
-
|
Nicholas | Sarah | ||
1730/07/06 | Carter | Carter | Nicholas |
-
|
||||
1747/10/03 | Carter | Carter | William |
-
|
||||
1656/05/20 | Catch | Catch | Sara |
-
|
wife of Thomas | |||
1662/02/15 | Catch | Catch | Mathie |
inf
|
Thomas | Mathie | ||
1846/04/17 | Cater | Cater | Mary |
82
|
Arford | |||
1555/03/07 | Cattell | Cattell, Battell | Nycholas |
-
|
||||
1822/06/16 | Chalcraft | Chalcraft | John |
61
|
Stream Farm | |||
1823/12/19 | Chalcraft | Chalcraft | William |
inf
|
Headley Street | |||
1826/06/04 | Chalcraft | Chalcraft | Martha |
inf
|
John | Sarah | Stream Farm | |
1834/01/01 | Chalcraft | Chalcraft | John |
9
|
John | Sarah | Stream | |
1842/11/26 | Chalcraft | Chalcraft | Ann |
77
|
Stream Farm | |||
1846/06/07 | Chalcraft | Chalcraft | Maria |
11
|
Stream Farm | |||
1561/04/25 | Chandler | Chandler | Rychard |
-
|
||||
1580/10/12 | Chandler | Chaundeler | Harrie |
-
|
||||
1582/11/04 | Chandler | Chaundler | Jone |
-
|
widow | |||
1596/07/20 | Chandler | Chaundler | Elizabeth |
-
|
widow | |||
1765/12/13 | Chandler | Chandler | Susannah |
-
|
wife of Edward | |||
1769/11/12 | Chandler | Chandler | Charles |
-
|
a child | |||
1792/05/26 | Chandler | Chandler | George |
-
|
a child; received Parish Aid | |||
1814/03/10 | Chandler | Chandler | Thomas |
66
|
Parsonage | |||
1820/02/22 | Chandler | Chandler | Henry |
65
|
workhouse | |||
1821/06/06 | Chandler | Chandler | Harriet |
inf
|
Arford | |||
1823/12/07 | Chandler | Chandler | Hannah |
77
|
widow, Hatch House farm | |||
1824/04/02 | Chandler | Chandler | Richard |
43
|
Linford | |||
1829/02/20 | Chandler | Chandler | Jane |
14m
|
Hatch House Farm | |||
1829/09/15 | Chandler | Chandler | Jane |
27
|
Chase's farm | |||
1830/08/29 | Chandler | Chandler | Eleanor |
inf
|
Hatch's Farm, Linford | |||
1830/11/01 | Chandler | Chandler | Sarah |
32
|
Hatch's Farm | |||
1834/02/08 | Chandler | Chandler | Eliza |
17
|
Hatch House | |||
1835/10/10 | Chandler | Chandler | Stephen |
2
|
Linstead | |||
1835/12/29 | Chandler | Chandler | Marner |
3m
|
Linstead | |||
1836/03/11 | Chandler | Chandler | Charles |
30
|
Hatch House | |||
1845/11/09 | Chandler | Chandler | James |
2
|
Headley Street | |||
1849/02/26 | Chandler | Chandler | Thomas |
69
|
Lindford Chase | |||
1850/12/22 | Chandler | Chandler | Stephen |
29
|
Bageants Bridge | |||
1656/08/05 | Channel | Chennell | Mary |
inf
|
William | Ellen | ||
1661/01/06 | Channel | Chennell | Ellen |
-
|
wife of William | |||
1681/05/27 | Channel | Chennell | William |
-
|
||||
1697/02/03 | Channel | Channell [Channel] | William |
-
|
aff Joanne Whiteland | |||
1697/02/26 | Channel | Channell [Channel] | Elizabeth |
-
|
of the parish of Frensham; aff Elizabeth Rooke of Frensham | |||
1722/07/10 | Channel | Channel | John |
-
|
||||
1724/09/19 | Channel | Chennel | William |
inf
|
Thomas | Anne | ||
1726/03/05 | Channel | Chennel | Anne |
-
|
wife of Thomas | |||
1726/03/05 | Channel | Chennel | Anne |
-
|
Thomas | Anne | ||
1727/08/28 | Channel | Chennell | Edward |
-
|
||||
1739/05/29 | Channel | Chennel | Thomas |
-
|
of the Parish of Frensham | |||
1741/07/05 | Channel | Channel | William |
-
|
the elder | |||
1748/06/08 | Channel | Chennel | Mary |
-
|
widow | |||
1752/12/20 | Channel | Chennel | John |
inf
|
||||
1760/07/04 | Channel | Chennel | James |
inf
|
||||
1773/09/27 | Channel | Channel | William |
-
|
||||
1776/05/31 | Channel | Channel | Elizabeth |
-
|
||||
1776/06/16 | Channel | Channel | Thomas |
-
|
||||
1808/06/11 | Channel | Channel | William |
61
|
pauper | |||
1849/09/15 | Channel | Channel | John Andrew |
6w
|
Hollywater | |||
1561/02/26 | Chase | Chasse | Jane |
-
|
||||
1561/02/26 | Chase | Chasse | John |
-
|
||||
1569/11/26 | Chase | Chase | Jerome |
-
|
||||
1610/04/24 | Chase | Chase | Thomas |
-
|
||||
1610/10/23 | Chase | Chase | Henry |
-
|
||||
1695/10/31 | Chase | Chase | Richard |
-
|
aff Catherine Cook | |||
1719/10/04 | Chase | Chase | William |
-
|
aff John Chase | |||
1719/12/06 | Chase | Chase | Elizabeth |
-
|
widow; aff Joan Fretting | |||
1762/04/09 | Chase | Chase | Elizabeth |
-
|
||||
1766/09/02 | Chase | Chase | James |
-
|
Mary | base born son of Mary Chase | ||
1792/03/12 | Chase | Chase | Martha |
-
|
widow | |||
1850/04/06 | Chase | Chase | Arthur |
2m
|
Arford | |||
1626/01/28 | Childs | Chyld | Lawrence |
-
|
Lawrence | |||
1639/10/19 | Childs | Chiles | Jane |
-
|
wife of Lawrence | |||
1653/03/13 | Childs | Childs | Mary |
-
|
Lawrence | |||
1668/08/02 | Childs | Childs, Chiles | Lawrence |
-
|
||||
1668/12/16 | Childs | Chyles | Lawrence |
inf
|
Lawrence | |||
1671/12/29 | Childs | Childe | Elizabeth |
-
|
widow | |||
1672/01/02 | Childs | Childe | Avis |
-
|
wife of Lawrence | |||
1607/11/06 | Chissick | Chissick | Thomas |
-
|
Thomas | |||
1607/11/17 | Chissick | Chissick | Thamsin |
-
|
Thomas | |||
1612/11/19 | Chissick | Chissick | Thomas |
-
|
||||
1539/05/12 | Chitty | Chette | Suzan |
10
|
||||
1540/05/28 | Chitty | Chette | Margerye |
1½
|
||||
1543/01/26 | Chitty | Chytte | Joan |
1d
|
John | Kateryn | ||
1543/03/19 | Chitty | Chette | Thomas |
60
|
||||
1543/09/05 | Chitty | Chytte | Elyzabeth |
60
|
||||
1549/07/29 | Chitty | Chetey | Joan |
3
|
||||
1558/03/24 | Chitty | Chitte | John |
-
|
||||
1563/01/08 | Chitty | Chette | Angmes |
-
|
John | |||
1570/10/20 | Chitty | Chytty | John |
-
|
||||
1586/12/29 | Chitty | Chittie | William |
-
|
||||
1610/03/31 | Chitty | Chittie | Jane |
-
|
John | |||
1637/10/28 | Chitty | Chittie | John |
-
|
||||
1639/04/06 | Chitty | Chittie | Elizabeth |
-
|
widow of John | |||
1668/07/03 | Chitty | Chittie | Agnes |
-
|
||||
1678/11/23 | Chitty | Chitty | John |
-
|
the elder | |||
1691/01/12 | Chitty | Chitty | John |
-
|
aff Joan Baker | |||
1692/08/11 | Chitty | Chitty | Elizabeth [Mary?] |
-
|
wife of Wiliam; aff Alice Albury | |||
1706/01/31 | Chitty | Chitty | Elizabeth [Ann?] |
-
|
||||
1707/10/08 | Chitty | Chitty | William |
-
|
||||
1712/11/28 | Chitty | Chitty | William |
-
|
aff widow Bignol | |||
1720/11/06 | Chitty | Chitty | Mary |
-
|
||||
1730/01/03 | Chitty | Chitty | Elizabeth |
-
|
the younger | |||
1735/08/25 | Chitty | Chitty | John |
inf
|
||||
1736/06/19 | Chitty | Chitty | William |
-
|
||||
1738/01/04 | Chitty | Chitty | Elizabeth |
-
|
widow of William | |||
1743/03/14 | Chitty | Chitty | Elizabeth |
-
|
wife of Thomas | |||
1755/01/14 | Chitty | Chitty | George |
-
|
||||
1756/06/03 | Chitty | Chitty | John |
-
|
||||
1762/05/18 | Chitty | Chitty | John |
-
|
of the Parish of Bramshott | |||
1765/05/16 | Chitty | Chitty | John |
-
|
||||
1769/02/08 | Chitty | Chitty | Mary |
-
|
||||
1774/04/29 | Chitty | Chitty | Henry |
-
|
||||
1775/09/26 | Chitty | Chitty | Edward |
-
|
||||
1779/12/06 | Chitty | Chitty | Elizabeth |
-
|
||||
1784/06/07 | Chitty | Chitty | Elizabeth |
-
|
received Parish Aid | |||
1795/01/30 | Chitty | Chitty | Thomas |
-
|
||||
1594/09/15 | Chiverton | Chiverton | Johan [John] |
-
|
||||
1604/03/27 | Chiverton | Chiverton | Annice |
-
|
wife of William | |||
1622/07/11 | Chiverton | Chiverton | Thomas |
-
|
John | |||
1623/07/25 | Chiverton | Chiverton | unbaptised daughter |
-
|
John | |||
1626/02/16 | Chiverton | Chiverton | Johane |
-
|
John | |||
1633/04/22 | Chiverton | Cheverton | Mary |
-
|
John | |||
1641/05/18 | Chiverton | Cheverton | unbaptised son |
-
|
Richard | |||
1657/12/26 | Chiverton | Chiverton | John |
-
|
the elder | |||
1658/03/14 | Chiverton | Chiverton | widow |
-
|
widow | |||
1665/05/23 | Chiverton | Cheverton | Richard |
-
|
||||
1687/08/09 | Chiverton | Chiverton | Ann? |
-
|
||||
1695/04/04 | Chiverton | Chiverton | John |
-
|
sen; aff Mary Shrub? | |||
1695/04/19 | Chiverton | Chiverton | child |
inf
|
John | |||
1700/04/10 | Chiverton | Chiverton | Margaret |
-
|
widow, poore w. | |||
1712/05/15 | Chiverton | Chiverton | John |
-
|
aff Joan Chiverton | |||
1712/12/29 | Chiverton | Chiverton | John |
-
|
aff Joan Chiverton | |||
1718/06/18 | Chiverton | Chiverton | Mary |
-
|
wife of John; aff Elizabeth Chiverton [same aff entry as below] | |||
1718/06/21 | Chiverton | Chiverton | John |
-
|
aff Elizabeth Chiverton [same aff entry as above] | |||
1728/03/22 | Chiverton | Chiverton | Joan |
-
|
||||
1734/11/09 | Chiverton | Chiverton | Elizabeth |
-
|
widow | |||
1757/05/03 | Chiverton | Chiverton | John |
-
|
||||
1771/05/07 | Chiverton | Chiverton | Elizabeth |
-
|
a child | |||
1789/11/03 | Chiverton | Chiverton | Elizabeth |
-
|
||||
1797/05/13 | Chiverton | Chiverton | William |
-
|
a boy | |||
1799/09/08 | Chiverton | Chiverton | Sarah |
-
|
||||
1803/11/24 | Chiverton | Chiverton | Hannah |
24
|
||||
1804/08/26 | Chiverton | Chiverton | John |
64
|
||||
1844/10/07 | Chiverton | Chiverton | Elizabeth |
73
|
Lindford | |||
1850/01/11 | Chiverton | Chiverton | John |
77
|
Hollywater | |||
1779/08/14 | Christie | Christie | John |
-
|
a child | |||
1732/05/14 | Clarke | Clarke | Catharine |
-
|
a travelling woman | |||
1775/01/05 | Clarke | Clarke | Elizabeth |
-
|
||||
1576/02/25 | Clear | Clere | Franses |
-
|
Hary | son of Hary Clear | ||
1604/10/23 | Clear | Cleere | Isabell |
-
|
wife of Henry | |||
1616/06/29 | Clear | Cleere | Henry |
-
|
||||
1619/07/28 | Clear | Ch----? [Clear? - source Bert Cook] | Agnice |
-
|
widow | |||
1622/10/01 | Clear | Cleere | Roase |
-
|
Edmond | daughter of Edmond | ||
1632/08/19 | Clear | Clear | Rose |
-
|
||||
1661/10/27 | Clear | Cleere | Roase |
-
|
widow | |||
1662/08/20 | Clear | Cleere | Joan |
-
|
widow, dyed | |||
1666/11/14 | Clear | Cleere | Edmund |
-
|
William | Joan | ||
1673/04/30 | Clear | Cleere | William |
-
|
Henry | Dorithy | ||
1682/03/09 | Clear | Cleare | John |
-
|
Henry | Dorothy | ||
1686/01/15 | Clear | Clear | Sarah |
-
|
||||
1702/06/19 | Clear | Cleere | William |
-
|
||||
1703/01/06 | Clear | Cleere | Elizabeth |
-
|
||||
1703/01/16 | Clear | Cleere | Edmund |
-
|
||||
1706/06/16 | Clear | Cleere | Ann |
-
|
||||
1712/09/15 | Clear | Cleere | Sarah |
-
|
aff Mary Bignol | |||
1715/11/28 | Clear | Cleere | Joane |
-
|
||||
1717/09/04 | Clear | Cleere | John |
-
|
aff Mary Bignol | |||
1718/10/16 | Clear | Cleere | Henry sen |
-
|
aff Dame Baker | |||
1722/04/01 | Clear | Cleere | Henry |
-
|
the Clerk | |||
1724/09/01 | Clear | Cleere | Elizabeth |
-
|
spinster | |||
1732/08/13 | Clear | Cleere | John |
-
|
the elder of Curtis | |||
1740/06/11 | Clear | Cleere | Rebecca |
-
|
wife of William | |||
1741/06/13 | Clear | Cleere | William |
-
|
the elder | |||
1741/08/26 | Clear | Cleere | Rose |
-
|
wife of John | |||
1753/05/09 | Clear | Clear | Mary |
inf
|
||||
1754/01/09 | Clear | Clear | Martha |
inf
|
||||
1756/03/31 | Clear | Cleare | Henry |
-
|
||||
1763/06/02 | Clear | Cleere | John |
78
|
of Hatch House | |||
1770/08/30 | Clear | Clear | William |
-
|
||||
1781/11/13 | Clear | Clear | William |
27
|
Edmund | Mary | ||
1782/02/18 | Clear | Cleere | Edmund |
56
|
||||
1782/02/18 | Clear | Cleere | Mary |
55
|
||||
1784/02/17 | Clear | Clear | Catherine |
-
|
||||
1786/04/22 | Clear | Clear | Anne |
-
|
||||
1786/08/05 | Clear | Clear | Anna Maria |
-
|
||||
1786/08/08 | Clear | Clear | Margaret |
49
|
wife of John | |||
1794/08/06 | Clear | Cleer [Clear] | John |
60
|
Spelt 'Clear' on gravestone | |||
1803/04/29 | Clear | Clear | Sarah |
3
|
John | Sarah | ||
1815/05/09 | Clear | Clear | Sarah |
39
|
wife of John, Trottsford farm | |||
1830/07/24 | Clear | Clear | Anne |
19
|
John | Sarah | Trottsford | |
1831/06/08 | Clear | Clear | John |
66
|
Trottsford | |||
1833/08/07 | Clear | Clear | Jane |
27
|
John | Sarah | Trottsford | |
1848/03/14 | Clear | Clear | John George |
8
|
John | Jane | Headley | |
1540/06/03 | Clements | Clements | Em, Eme |
60
|
||||
1540/09/04 | Clements | Clements [alias Dyer] | Wyllyam |
17
|
||||
1552/02/17 | Clements | Clement | Thomas |
-
|
||||
1743/08/01 | Clements | Clements | Anne |
-
|
wife of Richard | |||
1743/10/10 | Clements | Clements | Richard |
-
|
||||
1707/02/10 | Clemeson | Clemeson | Margaret |
-
|
wife of Richard | |||
1554/06/20 | Clese | Clese | Mary |
-
|
John | |||
1552/05/14 | Cliffe | Clyffe | Alis |
-
|
John | |||
1820/05/05 | Cluer | Cluer | Frederick William |
12
|
Headley | |||
1663/04/01 | Cobb | Cobb | John |
-
|
||||
1683/10/17 | Cobb | Cobb | widow |
-
|
widow | |||
1546/12/20 | Coke | Coke | Elizabeth |
74
|
widow | |||
1706/01/26 | Cole | Cole [Coles] | Rose |
-
|
||||
1772/04/01 | Cole | Cole | Chandler Thomas |
-
|
a child | |||
1785/03/14 | Cole | Cole | James |
inf
|
||||
1682/04/20 | Collins | Collense | Jane |
-
|
Richard | |||
1687/08/16 | Collins | Collence | Jane |
-
|
||||
1718/11/18 | Collins | Collins | William |
-
|
aff Elizabeth Marshal | |||
1726/04/24 | Collins | Collins | Mary |
-
|
wife of James | |||
1730/11/21 | Collins | Collins | Martha |
inf
|
||||
1736/08/22 | Collins | Collins | Mary |
inf
|
William | Margaret | ||
1740/04/20 | Collins | Collins | James |
inf
|
||||
1740/08/13 | Collins | Collens | William |
-
|
William | Margaret | ||
1740/09/16 | Collins | Collens | John |
inf
|
William | Margaret | ||
1744/06/25 | Collins | Collins | Sarah |
-
|
||||
1752/07/26 | Collins | Collens | Sarah |
-
|
||||
1752/07/28 | Collins | Collens | Mary |
-
|
wife of James | |||
1754/12/18 | Collins | Collens | Margaret |
-
|
wife of William | |||
1768/01/08 | Collins | Collins | William |
-
|
||||
1768/12/08 | Collins | Collins | Elizabeth |
-
|
||||
1771/07/01 | Collins | Collins | James |
-
|
||||
1775/01/09 | Collins | Collens | Stephen |
inf
|
||||
1780/09/15 | Collins | Collins [Collens] | John |
inf
|
||||
1780/12/15 | Collins | Collens | Anne |
-
|
||||
1785/01/27 | Collins | Collens | Margaret |
inf
|
||||
1788/01/31 | Collins | Collens | John |
-
|
a child | |||
1801/10/06 | Collins | Collins | Charles |
-
|
yeoman | |||
1805/07/02 | Collins | Collins | Walter |
-
|
William | Mary | ||
1808/12/06 | Collins | Collins | William |
67
|
||||
1812/05/09 | Collins | Collens | William |
17
|
William | Mary | ||
1818/08/05 | Collins | Collins | John |
22
|
Huntingford bridge | |||
1820/02/28 | Collins | Collins | Charlotte |
2
|
Edward | Anne | Rotten Row, Gt Missenden, Bucks | |
1820/08/19 | Collins | Collins | Stephen |
42
|
Huntingford bridge | |||
1830/01/21 | Collins | Collins | Jane |
85
|
workhouse | |||
1833/06/17 | Collins | Collins | Charles |
62
|
Hilland Farm | |||
1834/04/12 | Collins | Collins | Mary |
86
|
Hilland | |||
1834/11/01 | Collins | Collins | Jemima |
52
|
Huntingford Bridge | |||
1841/11/09 | Collins | Collins | Henry |
17
|
Stanford | |||
1850/09/15 | Collins | Collins | Charles |
49
|
Charles | Elizabeth | Hilland | |
1851/05/20 | Collins | Collins | Henry |
39
|
Standford | |||
1605/05/17 | Colpas | Colpes | Elizabeth |
-
|
John | |||
1617/02/21 | Colpas | Colpas | Mary |
-
|
John | |||
1630/03/30 | Colpas | Colpase | - |
-
|
wife of John | |||
1638/05/24 | Colpas | Colpis | John |
-
|
the elder | |||
1638/10/20 | Colpas | Colpis | Richard |
-
|
servant to widow Gill | |||
1647/04/01 | Colpas | Colpis | Roger |
-
|
||||
1648/04/04 | Colpas | Colpas | - |
-
|
wife of ? | |||
1654/05/21 | Colpas | Colpis | John |
-
|
||||
1700/12/27 | Combes | Combs | Peter |
-
|
labourer | |||
1701/01/23 | Combes | Combs | Elizabeth |
-
|
wife of Peter | |||
1723/04/28 | Combes | Combs | John |
-
|
the elder | |||
1730/06/15 | Combes | Combes | Jane |
-
|
widow | |||
1748/11/01 | Combes | Combes | Clase |
-
|
wife of Thomas | |||
1754/05/17 | Combes | Combes | Jane |
-
|
||||
1772/02/14 | Combes | Combes | John |
-
|
||||
1774/07/30 | Combes | Combes | Thomas |
-
|
||||
1791/11/02 | Combes | Combe | William |
inf
|
received Parish Aid | |||
1795/03/05 | Combes | Combes | Frances |
-
|
||||
1803/07/08 | Combes | Combes | John |
68
|
labourer | |||
1807/04/30 | Combes | Combes | Harriot |
inf
|
John | Lucy | ||
1810/06/18 | Combes | Combes | Lucy |
-
|
wife of John | |||
1813/09/21 | Combes | Combs | John |
1d
|
Barford | |||
1817/09/14 | Combes | Combs | Peter |
53
|
Petersfield | |||
1819/04/04 | Combes | Combs | Abigail |
87
|
Headley Hill | |||
1823/01/03 | Combes | Combs | John |
65
|
senior, Hern | |||
1825/06/26 | Combes | Combs (Harding) | John |
16m
|
John | Charlotte | Linford; on the 5th August, John Harding the father confessed to me that he was not married to Charlotte Combs, and that this child was therefore illegitimate - John Parson, Curate | |
1829/04/23 | Combes | Coombes | Sarah |
38
|
Clapham, Surrey | |||
1830/04/24 | Combes | Coombes | Daniel |
27
|
Barford | |||
1830/11/26 | Combes | Combes | Stephen |
4m
|
Linford | |||
1834/02/26 | Combes | Combes | Charlotte |
11
|
Linford | |||
1834/09/21 | Combes | Combs | Jane |
16m
|
Cobham, Surrey | |||
1835/05/17 | Combes | Coombs | Sarah |
16m
|
Arford [note in Register: almost certainly the Harriett Coombes baptised 26.1.1834 - I was told by Fred? (Bapt 1162) that this Harriett died - WHL 1909] | |||
1835/10/05 | Combes | Coombs | Thomas |
50
|
Barford | |||
1839/05/18 | Combes | Combes | Thomas |
77
|
Lindford | |||
1844/06/20 | Combes | Combes | Mary |
72
|
Lindford | |||
1846/02/08 | Combes | Coombes | Jane |
25
|
Lindford | |||
1846/03/13 | Combes | Coombes | Mary Ann |
8
|
Lindford | |||
1846/03/18 | Combes | Coombes | James W.A. |
3
|
Hollywater | |||
1847/04/13 | Combes | Coombes | Mary |
48
|
Arford [poss. should be Elizabeth - WHL] | |||
1849/01/18 | Combes | Combes | George |
8w
|
Harford [Arford] | |||
1849/03/09 | Combes | Combs | Sarah |
50
|
Hollywater | |||
1694/03/20 | Cook | Coock | Mary |
-
|
||||
1739/11/17 | Cook | Cook | William |
-
|
||||
1822/12/02 | Cook | Cook | Sarah |
inf
|
Barford | |||
1826/03/24 | Cook | Cook | Mary |
7
|
Barford | |||
1826/12/04 | Cook | Cook | Clara |
7w
|
Barford | |||
1829/02/11 | Cook | Cook | John |
inf
|
Barford | |||
1832/01/06 | Cook | Cooke | Job |
2w
|
Barford | |||
1677/12/20 | Cooper | Cooper | Robertt |
-
|
||||
1704/04/18 | Cooper | Cooper | John |
-
|
||||
1721/05/28 | Cooper | Cooper | John |
-
|
||||
1724/01/14 | Cooper | Cooper | Elizabeth |
-
|
||||
1751/02/08 | Cooper | Cooper | Mary |
-
|
wife of Thomas | |||
1759/01/03 | Cooper | Cooper | Thomas |
-
|
||||
1772/10/22 | Cooper | Cooper | William |
-
|
||||
1778/03/06 | Cooper | Cooper | Thomas |
-
|
||||
1612/09/13 | Corfe | Corffe | Agnice |
-
|
Robert | |||
1626/08/14 | Corfe | Corffe | Robert |
-
|
William | |||
1626/12/20 | Corfe | Corffe | John |
-
|
William | |||
1631/06/13 | Corfe | Corf | Joan |
-
|
William | |||
1634/10/25 | Corfe | Corfe | Alise |
-
|
wife of Robert the younger | |||
1671/11/01 | Corfe | Corff | Joan |
-
|
wife of Richard, of Lisse | |||
1597/06/14 | Cornwell | Cornwell | Elizabeth |
-
|
wife of Barnerd | |||
1606/06/04 | Cornwell | Cornwell | Barnard |
-
|
||||
1640/04/04 | Corpps | Corpps | Richard |
-
|
of Froxfield | |||
1826/07/01 | Courtnage | Courtnage | James |
10m
|
Parish House | |||
1833/10/09 | Courtnage | Courtnage | Catharine |
5
|
Arford | |||
1839/02/24 | Courtnage | Courtnage | Charlotte |
32
|
Land of Nod | |||
1847/01/06 | Courtnage | Courtnage | Charlotte |
63
|
Arford | |||
1848/03/28 | Courtnage | Courtnage | Henry |
87
|
Arford | |||
1542/06/20 | Courtnell | Coortnell | Izabell |
1
|
John | Agnes | more info here | |
1585/01/11 | Cover | Cover | Wylliam |
-
|
Rychard | |||
1594/01/23 | Cover | Cover | Richard |
-
|
||||
1596/04/16 | Cover | Clover | Katherine |
-
|
||||
1597/06/20 | Cover | Cover | Alice |
-
|
widow | |||
1769/06/05 | Cover | Cover | Frances |
-
|
||||
1775/04/13 | Cover | Cover | James |
-
|
||||
1781/08/17 | Cover | Cover | Thomas |
-
|
||||
1789/05/19 | Cover | Cover | Elizabeth |
-
|
received Parish Aid | |||
1789/09/12 | Cover | Cover | James |
-
|
received Parish Aid | |||
1808/07/03 | Cover | Cover | William |
64
|
farmer | |||
1808/12/04 | Cover | Cover | Hannah |
73
|
widow | |||
1837/06/21 | Cover | Cover | Elizabeth |
60
|
Arford? | |||
1841/03/11 | Cover | Cover | James |
17m
|
Hearne | |||
1842/03/22 | Cover | Cover | James |
3m
|
Field House | |||
1845/10/07 | Cover | Cover | William |
72
|
workhouse | |||
1554/07/23 | Cowdre | Cowdre | Jane |
-
|
William | |||
1557/09/10 | Cowdre | Cowdre | Alys |
-
|
||||
1579/06/10 | Cowpar | Cowpar | Robard |
-
|
||||
1602/11/21 | Cox | Cox | Frauncis |
-
|
William | William Cox, parson of the parish of Hedlye | ||
1604/07/08 | Cox | Cox | Leonard |
-
|
William | William Cox, parson of Hedlye | ||
1606/09/18 | Cox | Cox | Agnice |
-
|
wife of William, parson of Hedlye | |||
1841/06/10 | Craft | Craft | John |
89
|
Whitmore Bottom | |||
1737/08/29 | Crafter | Crafter | Henry |
inf
|
Henry | |||
1744/02/15 | Crafter | Crafter | James |
-
|
||||
1752/06/05 | Crafter | Crafter | Henry |
-
|
||||
1718/09/09 | Craits | Craits | Parthenia Mersene? |
-
|
wife of George; aff Ann Bignal | |||
1718/09/09 | Craits | Craits | George |
-
|
aff Ann Bignal | |||
1839/12/21 | Crawt | Crawt | Joseph |
5m
|
Whitmore Vale | |||
1791/03/01 | Croucher | Croucher | Martha |
inf
|
||||
1792/11/09 | Croucher | Croucher | Mary |
-
|
received Parish Aid | |||
1799/05/26 | Croucher | Croucher | Stephen |
-
|
||||
1806/02/21 | Croucher | Croucher | Mary |
36
|
wife of George | |||
1837/01/18 | Croucher | Croucher | Elizabeth |
inf
|
Barford | |||
1664/10/05 | Crutch | Critch | Katheren |
-
|
John | |||
1702/09/28 | Crutch | Cruch [Chricth] | Mary |
-
|
||||
1704/11/20 | Crutch | Chritch | John |
-
|
||||
1688/08/17 | Cumber | Cumber | Olive |
-
|
wife of Wiliam | |||
1690/03/18 | Cumber | Cumbe | William |
-
|
||||
1698/08/21 | Cumber | Cumber | Jone [Joane] |
-
|
aff Margery Northall? of Kingsley | |||
1828/05/03 | Curtis | Curtis | Richard |
62
|
Stanford | |||
1546/03/17 | Curtor | Curtor, Enco? | Joanna |
60
|