Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1730/01/17 | Daborn | Daborn | Thomas |
-
|
George | Joanna | ||
1735/05/27 | Daborn | Daborn | Joanna |
-
|
wife of George | |||
1586/11/04 | Daniell | Daniell | William |
-
|
parson of Hedley | |||
1807/11/18 | Davis | Davis | James |
44
|
labourer | |||
1620/08/01 | Deacon | Deacon | William |
-
|
Henry? | |||
1624/03/11 | Deacon | Deacon | Henry |
-
|
||||
1644/05/10 | Deacon | Deacon | Mary |
-
|
||||
1647/08/18 | Deacon | Deacon | Alic |
-
|
||||
1610/12/01 | Dean, Drew | Deane, Drue | Ruben |
-
|
||||
1611/02/04 | Dennis | Dennis | Johane |
-
|
||||
1573/04/25 | Denyer | Denyar | George |
-
|
||||
1578/10/23 | Denyer | Denier | Wylliam |
-
|
||||
1607/08/01 | Denyer | Denyer | Suzanna |
-
|
wife of John | |||
1612/11/19 | Denyer | Dennier | Richard |
-
|
son of John | |||
1619/02/06 | Denyer | Dennier | John |
-
|
||||
1673/04/13 | Denyer | Denyer | Elizabeth |
-
|
wife of John | |||
1673/10/26 | Denyer | Denier | John |
-
|
||||
1719/01/27 | Denyer | Denyer | Francis |
-
|
aff Mary Kelsey | |||
1765/09/21 | Denyer | Denyer | Sarah |
-
|
William | Elizabeth | ||
1787/03/13 | Denyer | Denyer | John |
-
|
||||
1789/04/19 | Denyer | Denyer | Elizabeth |
-
|
received Parish Aid | |||
1794/10/16 | Denyer | Denyer | William |
-
|
||||
1815/08/30 | Denyer | Denyer | Margaret |
78
|
Land of Nod | |||
1823/07/09 | Denyer | Denyer | Mary |
72
|
Arford | |||
1562/01/19 | Deryn | Deryn | John |
-
|
||||
1832/09/25 | Dickinson | Dickinson | Henrietta Maria |
37
|
Headley Rectory; rector's wife | |||
1847/11/01 | Dickinson | Dickinson | Robert |
78
|
Rector of Headley: buried at Cheshunt | |||
1599/01/08 | Digenson | Digenson [alias Glasier] | Richard |
-
|
senior | |||
1603/02/28 | Digenson | Digenson [alias Glasier] | Dorotie |
-
|
widow of Richard of Lynsted | |||
1587/05/03 | Diggens | Dygons | Agnis |
-
|
wife of Nicholas | |||
1596/12/08 | Diggens | Diggens | Alice |
-
|
wife of Nycholas | |||
1597/02/07 | Diggens | Diggens | Nicholas |
-
|
||||
1636/04/29 | Diggens | Diggens | Jane |
-
|
John | |||
1638/08/25 | Diggens | Diggens | John |
-
|
||||
1741/04/30 | Diggens | Diggens | Elizabeth |
-
|
wife of John | |||
1773/02/13 | Diggens | Diggins | John |
-
|
||||
1846/09/08 | Dillaway | Dillaway | William |
70
|
Headley | |||
1546/03/01 | Dixon | Dyxen, Vixen | Elizabeth |
70
|
widow | |||
1608/06/22 | Doule | Doule | Madelyn |
-
|
||||
1551/08/17 | Drake | Drake | Rychard |
-
|
||||
1575/11/10 | Drake | Drake | Thomas |
-
|
of this parish of Hedley [Rector?, minister?] | |||
1576/01/27 | Drake | Drake | Elizabet |
-
|
||||
1762/03/18 | Draper | Draper | William |
-
|
||||
1766/10/18 | Draper | Draper | Mary |
-
|
from Frensham Parish | |||
1781/02/04 | Draper | Draper | John |
-
|
||||
1781/03/20 | Draper | Draper | Elizabeth |
-
|
a child | |||
1801/12/09 | Draper | Draper | William |
77
|
||||
1802/07/23 | Draper | Draper | William |
55
|
||||
1814/09/04 | Draper | Draper | Susannah |
95
|
Hollywater | |||
1821/03/20 | Draper | Draper | Anne |
inf
|
Hollywater | |||
1825/07/20 | Draper | Draper | James |
18m
|
Hollywater | |||
1827/07/09 | Draper | Draper | Thomas |
74
|
Hollywater | |||
1833/04/14 | Draper | Draper | William |
2
|
Linford | |||
1835/12/24 | Draper | Draper | Mary |
4
|
Linford | |||
1847/09/30 | Draper | Draper | Elizabeth |
60
|
Lindford | |||
1722/11/19 | Dudman | Deadman | Stephen |
inf
|
||||
1729/06/26 | Dudman | Deadman/Dudman | Mary |
-
|
wife of William | |||
1742/03/04 | Dudman | Dudman | William |
-
|
of Standford | |||
1746/05/05 | Dudman | Dudman | Mary |
-
|
of the Parish of Binsted | |||
1752/08/02 | Dudman | Dudman | Grace |
-
|
||||
1763/02/18 | Dudman | Dudman | William |
-
|
the youngest, from Lower House | |||
1763/07/24 | Dudman | Dudman | John |
-
|
||||
1767/01/02 | Dudman | Dudman | William |
-
|
||||
1768/10/15 | Dudman | Dudman | Mary |
-
|
||||
1838/04/15 | Dudman | Deadman | Harriett |
2d
|
Hearn? | |||
1765/10/07 | Dumper | Dumper | Robert |
-
|
||||
1615/12/03 | Dunce | Dunce | Agnice |
-
|
John | |||
1618/04/27 | Dunce | Dunce | John |
-
|
||||
1850/08/24 | Dutton | Dutton | Joseph |
9
|
Standford | |||
1540/09/04 | Dyer | Dyer [alias Clements] | Wyllyam |
17
|