Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1758/12/16 | Fairmaner | Fairmaner | John |
-
|
of the Parish of Bramshott | |||
1747/10/16 | Faithfull | Faithfull | Thomas |
-
|
||||
1566/10/26 | Fallower | Fallower | Annis | widow | ||||
1572/11/19 | Fallower | Fullowar | Joan |
-
|
||||
1577/11/30 | Fallower | Falloar | Joan |
-
|
||||
1580/01/23 | Fallower | Fallaway | John |
-
|
||||
1561/02/06 | Farinton | Farynton | Robert |
-
|
||||
1624/01/27 | Farley | Farley | John |
-
|
||||
1637/03/14 | Farley | Farley | Margery |
-
|
widow | |||
1658/06/10 | Farley | Farly | Joan |
-
|
widow | |||
1663/10/08 | Farley | Farley | Joan |
-
|
wife of Henry | |||
1696/04/17 | Farley | Farley [Farly] | Jone |
-
|
aff Edward Dawes? | |||
1597/05/02 | Farr | Farr | Ffillis |
-
|
wife of Richard | |||
1606/01/28 | Farr | Farr | Ffillis |
-
|
daughter of Margerie | |||
1611/01/01 | Farr | Farr | John |
-
|
William | |||
1611/06/13 | Farr | Farr | Margerye |
-
|
widow | |||
1612/09/15 | Farr | Farr | Preddick |
-
|
wife of Roger | |||
1614/04/12 | Farr | Farr | Elner |
-
|
Roger | daughter of Roger | ||
1616/07/18 | Farr | Farr | Elizabeth |
-
|
William | |||
1616/08/12 | Farr | Farr | Katherin |
-
|
Roger | |||
1621/02/12 | Farr | Farr | Roger |
-
|
Roger | |||
1627/04/02 | Farr | Farr | unbaptised daughter |
-
|
Roger | |||
1630/07/16 | Farr | Farr | William |
-
|
||||
1634/12/15 | Farr | Farre | Margarett |
-
|
Anthony | |||
1639/06/08 | Farr | Farre | John |
-
|
Roger | |||
1640/06/29 | Farr | Farre | Elizabeth |
-
|
Roger | |||
1641/08/14 | Farr | Farre | Roger |
-
|
||||
1643/05/23 | Farr | Farre | Rose |
-
|
||||
1644/12/06 | Farr | Farre | Anthonie |
-
|
||||
1647/04/04 | Farr | ffarr | Joane |
-
|
||||
1647/07/28 | Farr | ffarr | William |
-
|
||||
1672/05/13 | Farr | ffarre | Abraham |
-
|
the elder | |||
1672/05/14 | Farr | ffarre | Katheren |
-
|
wife of Abraham | |||
1690/02/28 | Farr | Farr | Martha |
-
|
wife of Jasper | |||
1692/01/01 | Farr | Farr | Jasper |
-
|
aff Thomas Peter | |||
1710/01/03 | Farr | Farr | - |
-
|
wife of Thomas | |||
1723/11/16 | Farr | Farr | Anthony |
-
|
a child | |||
1739/02/22 | Farr | Farr | Mary |
-
|
wife of Thomas the elder | |||
1745/01/20 | Farr | Farr | Thomas |
-
|
the elder | |||
1749/09/01 | Farr | Farr | William |
-
|
||||
1776/03/13 | Farr | Farr | John |
-
|
||||
1778/02/08 | Farr | Farr | Thomas |
-
|
||||
1810/11/11 | Farr | Farr | Elizabeth |
84
|
widow | |||
1831/04/13 | Farr | Farr | James |
80
|
Hollywater | |||
1742/08/22 | Faulkner | Falkner | Anne |
-
|
wife of John | |||
1747/05/05 | Faulkner | Falkner | John |
-
|
||||
1774/05/09 | Faulkner | Faulkner | Annie [Anne] |
60
|
of Binsted Parish; wife of John | |||
1787/09/24 | Faulkner | Faulkner | John |
76
|
of Binsted Parish | |||
1626/01/05 | Fauntleroy | Fauntleroy | old Mr |
-
|
William? [Ref: Chere Perrone] | |||
1629/09/29 | Fauntleroy | Fantlayraye | Febe |
-
|
wife of John | |||
1638/05/24 | Fauntleroy | Fantleroy | Francis (mistress) |
-
|
||||
1644/11/11 | Fauntleroy | Fantleroy | John |
-
|
Gent | |||
1644/12/19 | Fauntleroy | Fantleroy | Martha |
-
|
More | Gent | ||
1648/04/04 | Fauntleroy | Fauntleroy | child of John |
-
|
John | |||
1663/10/28 | Fauntleroy | Fantleroy | Charles |
-
|
John (defunct) | Elizabeth | Gent | |
1664/04/02 | Fauntleroy | Fantleroy | Thomas |
-
|
John | son of John, Gent | ||
1666/09/22 | Fauntleroy | Fantleroy | William |
-
|
Gent | |||
1677/02/26 | Fauntleroy | Fantleroy | Moore Mr. |
-
|
||||
1687/11/30 | Fauntleroy | Fantleroy | Allice? Susan |
-
|
||||
1692/03/09 | Fauntleroy | Fantleroy | Dorothy |
-
|
aff Phebe Grinsill? | |||
1556/12/14 | Felder | Felder | Wylliam |
-
|
William | |||
1632/01/21 | Fenn | Fenn | - |
-
|
wife of Henry | |||
1638/05/22 | Fenn | Fen | Joan |
-
|
wife of Henry | |||
1638/08/09 | Fenn | Fen | Henry |
-
|
the elder | |||
1639/10/26 | Fenn | Fen | Henry |
-
|
||||
1664/03/11 | Fenn | Fen | Margery |
-
|
wife of Henry | |||
1669/07/15 | Fenn | Fen | Elizabeth |
-
|
widow | |||
1774/06/29 | Ferret | Ferret | Richard |
-
|
a child, inhabitant of Frensham? Parish | |||
1766/06/07 | Fielder | Fielder | Jacob |
-
|
||||
1819/04/16 | Fielder | Fielder | Ann |
38
|
wife of George Fielder, master of the Workhouse, Headley | |||
1798/07/24 | Fifield | Fifield | William |
-
|
a child | |||
1810/08/23 | Fifield | Fifield | Hannah |
inf
|
William | Mary | ||
1810/10/27 | Fifield | Fifield | Mary |
91
|
widow | |||
1825/03/28 | Fifield | Fifield | William |
10w
|
Arford | |||
1828/07/27 | Fifield | Fifield | Mary |
10m
|
Field House Farm | |||
1829/03/03 | Fifield | Fifield | James |
1
|
Arford | |||
1830/01/24 | Fifield | Fifield | Jane |
inf
|
Headley | |||
1835/05/03 | Fifield | Fyfield | John |
4
|
Arford | |||
1835/05/03 | Fifield | Fyfield | Mary Ann |
2
|
Arford | |||
1837/10/24 | Fifield | Fifield | Charles |
2
|
Barford | |||
1839/10/24 | Fifield | Fifield | Jane |
35
|
Headley | |||
1840/01/14 | Fifield | Fiffel | Ellen |
6
|
Hearne | |||
1841/04/21 | Fifield | Fiffel | John |
3m
|
Hearne | |||
1842/09/16 | Fifield | Fiffel | Maria |
28
|
Linstead | |||
1850/01/26 | Fifield | Fyfield | George |
3
|
Lindford | |||
1540/05/12 | Figg | ffygg | Thomas |
-
|
John | Margett | ||
1545/05/17 | Figg | Fygge | Wyllyam |
60
|
||||
1546/03/06 | Figg | Fygge | Alys |
50
|
wife of John the Clarke | |||
1547/12/26 | Figg | Fygge | John |
55
|
the Clarke | |||
1554/10/12 | Figg | Fygge | Jone |
-
|
wife of Rychard | |||
1556/05/06 | Figg | Fygge | Thomas |
-
|
||||
1556/07/08 | Figg | Fygge | Harry |
-
|
||||
1558/08/06 | Figg | Fygg | Zusan |
-
|
||||
1562/03/12 | Figg | Fygge | Rychard |
-
|
||||
1564/01/09 | Figg | Fygg | Edmund |
-
|
John | of Trottsford | ||
1567/12/15 | Figg | Fygg | John |
-
|
of Wishanger [Wysshanger] | |||
1569/11/05 | Figg | Figge | Gilian |
-
|
wife of Richard | |||
1570/03/04 | Figg | Fygg | Roger |
-
|
John | |||
1581/09/03 | Figg | Fygg | Rychard |
95
|
at the age of 95 years as he told me | |||
1585/10/05 | Figg | Fygg | Margaret |
-
|
widow | |||
1586/11/18 | Figg | Fygge | William |
-
|
||||
1593/02/20 | Figg | Figge | Johan |
-
|
||||
1595/07/04 | Figg | Figge | Elizabeth |
-
|
||||
1596/04/15 | Figg | Figge | Thomas |
-
|
||||
1596/05/26 | Figg | Figg | wife of Thomas |
-
|
wife of Thomas | |||
1612/09/12 | Figg | Figg | William |
-
|
||||
1633/11/11 | Figg | Figge | Joan |
-
|
widow | |||
1635/04/20 | Figg | Figge | Henry |
-
|
Henry | |||
1635/05/11 | Figg | Figge | Mary |
-
|
wife of William | |||
1643/12/31 | Figg | Figge | William |
-
|
||||
1644/02/03 | Figg | Figge | widow |
-
|
||||
1671/02/18 | Figg | Figg | Elizabeth |
-
|
wife of Robert | |||
1679/03/08 | Figg | Figge | Robertt |
-
|
||||
1712/05/07 | Figg | Figg | widow |
-
|
aff Rose Cole | |||
1735/04/11 | Figg | Figg | William |
-
|
of the Parish of Haslemere in Surrey | |||
1743/02/22 | Figg | Figg | James |
-
|
||||
1758/07/06 | Figg | Figg | Catharine |
-
|
widow | |||
1763/12/25 | Figg | Figg | John |
-
|
||||
1774/01/25 | Figg | Fig | Elizabeth |
-
|
||||
1796/10/11 | Figg | Figg | Frances |
-
|
a child | |||
1797/09/13 | Figg | Figg | Elizabeth |
-
|
||||
1820/05/10 | Figg | Figg | William |
63
|
Linford | |||
1825/06/27 | Figg | Figg | William |
25
|
Linford | |||
1835/09/12 | Figg | Figg | Charlotte |
3
|
Linford | |||
1837/10/27 | Figg | Figg | George |
3d
|
Linford | |||
1837/10/27 | Figg | Figg | Charles |
3d
|
Linford | |||
1701/08/09 | Findon | Finden [Vinden] | Ann |
-
|
Thomas? | father Th. of Sutton | ||
1571/04/03 | Fish | Fyche | John |
-
|
||||
1584/11/30 | Fish | Fysh | Isabell |
-
|
wife of Edmund | |||
1588/04/15 | Fish | Fysh | Edmond |
-
|
the elder | |||
1594/07/13 | Fish | Fishe | John |
-
|
||||
1597/04/09 | Fish | Fish | Edmond | Edmond | ||||
1599/04/18 | Fish | Fish | Edmund |
-
|
||||
1608/04/13 | Fish | Fysh | Dorotie |
-
|
widow | |||
1608/05/22 | Fish | Fysh | Alice |
-
|
wife of Edmund | |||
1611/09/27 | Fish | Fysh | Margery |
-
|
wife of William | |||
1613/02/23 | Fish | Fysh | Robert |
-
|
||||
1613/11/11 | Fish | Fish | Edmund |
-
|
||||
1620/11/03 | Fish | ffish | Elizabeth |
-
|
||||
1621/04/26 | Fish | Fish | Peter |
-
|
Edmund | |||
1621/06/26 | Fish | ffish | William |
-
|
||||
1626/03/09 | Fish | ffish | Jane |
-
|
wife of Peter | |||
1644/10/07 | Fish | Fish | William |
-
|
||||
1669/11/03 | Fish | Fish | Joan |
-
|
widow | |||
1540/05/25 | Fitt | Fytt, Fytter | Joan |
3w
|
||||
1819/05/05 | Flipp | Flipp | Charlotte |
7m
|
Stanford | |||
1839/12/28 | Flipp | Flipp | George |
3
|
Standford | |||
1740/09/23 | Fludder | Fludder | Elizabeth |
-
|
||||
1771/09/28 | Fludder | Fludder | Thomas |
-
|
||||
1782/05/30 | Fludder | Fludyer | Elizabeth |
-
|
||||
1809/07/09 | Fludder | Fludder | Mary |
inf
|
Grace | |||
1544/10/28 | Fold | Fold, Feld | Jone |
60
|
widow | |||
1621/04/25 | Forder | Forder | Robert |
-
|
||||
1771/01/29 | Forder | Forder | Mary |
-
|
||||
1787/01/28 | Forder | Forder | William |
-
|
a child | |||
1819/01/05 | Forder | Forder | Sarah |
29
|
Arford | |||
1602/09/15 | Foster | Foster | Johane |
-
|
wife of Thomas | |||
1614/06/02 | Foster | Foster | Thomas |
-
|
||||
1623/11/12 | Foster | Foster | Thomas |
-
|
||||
1601/12/01 | Francis | Frauncis | Robert |
-
|
||||
1759/09/22 | Freeborn | Freeborn | Mary |
-
|
widow | |||
1575/11/06 | Freeland | Freland | Frances |
-
|
inhabiting parish of Froxfield | |||
1774/05/22 | Freemantle | Freemantle | Hannah |
-
|
a child, inhabitant of Frensham Parish | |||
1784/05/04 | Freemantle | Freemantle | Hannah |
47
|
received Parish Aid; wife of Robert | |||
1800/07/02 | Freemantle | Freemantle | Anne |
-
|
wife of Richard | |||
1808/07/16 | Freemantle | Freemantle | Richard |
75
|
||||
1811/02/23 | Frogley | Frogley | Elizabeth |
inf
|
James | Mary | ||
1837/04/04 | Frogley | Frogley? | Celia? |
32
|
Frensham? | |||
1667/02/01 | Frost | Frost | Peter |
-
|
an old man who came from Chiddingfold and died here at Hedley | |||
1697/02/03 | Frost | Frost | George |
-
|
aff Elizabeth Bu… | |||
1811/03/03 | Fry | Fry | Sarah |
22
|
||||
1832/02/05 | Fry | Fry | James |
71
|
Headley Street | |||
1833/11/10 | Fry | Fry | Lydia |
80
|
Headley | |||
1672/10/07 | Fuller | Fuller | William |
-
|
||||
1696/04/10 | Fuller | Fuller | Elizabeth |
-
|
aff Ann Lane? of Headley? | |||
1724/05/05 | Fuller | Fuller | William |
-
|
||||
1607/02/28 | Fullick | Fullicke | Edmund |
-
|
clarke of the parish of Headley [different writing from the rest] | |||
1681/12/25 | Fullick | Fullock | Ann |
-
|
wife of John | |||
1684/10/09 | Fullick | Fullock | Robert |
-
|
||||
1696/06/06 | Fullick | Fullick | widow |
-
|
widow | |||
1707/04/15 | Fullick | Fullock | John |
-
|
Edward | could be 1708/04/15 | ||
1708/05/02 | Fullick | Fullick | Edward |
-
|
aff Mary Clarke | |||
1728/04/01 | Fullick | Fulleck | Edward |
-
|
||||
1736/09/18 | Fullick | Fullock | Anne |
-
|
widow | |||
1761/10/09 | Fullick | Fullock | Sarah |
inf
|
||||
1796/09/20 | Fullick | Fullick | Jane |
-
|
a child | |||
1796/11/15 | Fullick | Fullick | Elizabeth |
-
|
wife of Thomas | |||
1798/03/28 | Fullick | Fullick | Elizabeth |
-
|
a child | |||
1798/05/29 | Fullick | Fullick | Mary |
inf
|
||||
1801/09/09 | Fullick | Fullick | Mary |
inf
|
||||
1806/06/12 | Fullick | Fullick | Harriot |
-
|
Thomas | Hannah | ||
1807/03/08 | Fullick | Fullick | John |
73
|
farmer | |||
1810/03/02 | Fullick | Fullick | Richard |
33
|
||||
1810/03/11 | Fullick | Fullick | Hannah |
inf
|
Richard | Sarah | ||
1816/07/01 | Fullick | Fullick | Mary |
17m
|
Hearn | |||
1816/08/15 | Fullick | Fullick | Jane |
84
|
Hearn | |||
1821/03/02 | Fullick | Fullick | Anne |
60
|
Linford | |||
1824/09/29 | Fullick | Fullick | John |
11m
|
Arford | |||
1826/07/08 | Fullick | Fullick | Lettice |
51
|
Barford | |||
1828/12/27 | Fullick | Fullick | John |
21
|
workhouse | |||
1832/08/15 | Fullick | Fullick | Elizabeth |
1
|
Barford | |||
1832/08/22 | Fullick | Fullick | William |
11m
|
Hern | |||
1833/02/03 | Fullick | Fullick | Anne |
inf
|
Linford | |||
1833/09/18 | Fullick | Fullick | Harriet |
5
|
Barford | |||
1835/05/13 | Fullick | Fullick | William |
5m
|
Barford | |||
1839/12/29 | Fullick | Fullick | James |
inf
|
Simmonstone | |||
1841/08/29 | Fullick | Fullick | Charlotte |
1
|
Barford | |||
1842/07/29 | Fullick | Fullick | Stephen |
few days
|
Barford | |||
1842/12/23 | Fullick | Fullick | John |
80
|
Lindford | |||
1844/02/11 | Fullick | Fullick | Charles |
6m
|
Barford | |||
1847/01/14 | Fullick | Fullick | Thomas |
61
|
Barford | |||
1848/02/26 | Fullick | Fullick | Eli |
11m
|
Barford | |||
1849/04/15 | Fullick | Fullick | Jane |
80
|
Barford (Anne in 1841 census?) | |||
1762/02/04 | Furnice | Furness | Henry |
36
|
||||
1763/08/21 | Furnice | Furness | Mary |
inf
|
||||
1764/06/21 | Furnice | Furness | Charles |
-
|
son of widow Furness | |||
1770/05/26 | Furnice | Furnice | William |
-
|
a boy | |||
1779/12/29 | Furnice | Furnice | James |
-
|
||||
1781/01/30 | Furnice | Furnice | John |
-
|
a child | |||
1786/12/11 | Furnice | Furnice | Mary |
-
|
a child | |||
1786/12/18 | Furnice | Furnice | Lydia |
-
|
a child | |||
1787/01/21 | Furnice | Furnice | John |
-
|
a child | |||
1788/07/29 | Furnice | Furnice | Anne |
-
|
a child | |||
1796/03/06 | Furnice | Furnice | William |
-
|
a child | |||
1799/08/28 | Furnice | Furnice [Furness] | Mary |
71
|
wife of Henry [Furness on gravestone] | |||
1818/10/20 | Furnice | Furnace | Mary |
63
|
Stanford | |||
1820/12/31 | Furnice | Furnace | John |
60
|
Headley |