Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1828/01/20 | Gale | Gale | Ann |
6
|
Wayford Bridge | |||
1833/05/30 | Gale | Gale | William |
4m
|
Broxhead Common | |||
1552/12/16 | Gamblen | Gamblyng | John |
-
|
old | |||
1566/12/27 | Gamblen | Gamlyn | Annes | John | ||||
1570/07/17 | Gamblen | Gamblyn | Ane |
-
|
wife of Hary | |||
1573/04/26 | Gamblen | Gamblyn | Clays |
-
|
||||
1575/03/31 | Gamblen | Gamblyn | Elyzabeth |
-
|
||||
1577/02/23 | Gamblen | Gamlyn | Jhen? |
-
|
Harry | on same entry as below | ||
1577/02/23 | Gamblen | Gamlyn | John |
-
|
Harry | on same entry as above | ||
1577/02/25 | Gamblen | Gamlyn | Joan |
-
|
wife of Harry | |||
1584/05/02 | Gamblen | Gamlyn | Isabell |
-
|
wife of Henrye | |||
1589/12/01 | Gamblen | Gamlen | Henrye |
-
|
||||
1612/02/26 | Gamblen | Gamblin | Johane |
-
|
widow | |||
1613/05/09 | Gamblen | Gamblin | Thomas |
-
|
||||
1632/05/10 | Gamblen | Gamlen | Robert |
-
|
||||
1801/01/13 | Gamblen | Gamblen | William |
-
|
||||
1811/11/08 | Gamblen | Gamblin | Jane |
72
|
||||
1829/01/24 | Gamblen | Gamblen | Henry |
5
|
Clapham, Surrey | |||
1850/01/30 | Gamblen | Gamblen | Anne |
67
|
Headley | |||
1542/05/03 | Gander | Gander | Wyllyam |
30
|
||||
1610/01/29 | Gander | Gander | Johane |
-
|
wife of Thomas | |||
1613/08/30 | Gander | Gander | Thomas |
-
|
||||
1795/04/05 | Gardener | Gardener | John |
-
|
a child | |||
1795/05/08 | Gardener | Gardener | James |
-
|
||||
1810/11/07 | Gardener | Gardener | Anne |
inf
|
James | Lydia | ||
1818/01/10 | Gardener | Gardner | Lydia |
45
|
Barford | |||
1834/08/19 | Gardener | Gardener | James |
29
|
Arford | |||
1837/11/05 | Gardener | Gardiner | Eliza |
4
|
Stanford | |||
1847/06/-- | Gardener | Gardner | William |
1.5
|
Headley | |||
1847/06/20 | Gardener | Gardner | Mary |
1
|
Headley | |||
1835/12/04 | Garland | Garland | Reuben |
9
|
[two words] , Bramshott | |||
1539/04/27 | Garp | Garp, Harp | Wyllyam |
72
|
||||
1549/09/02 | Garp | Garp, Harp | Elyzabeth |
70
|
||||
1690/11/29 | Gaslock | Gaslock [Easlock/Eastock] | William |
-
|
a traveller; brought by a pass out of Kentt diricted to Porchmouth | |||
1572/09/12 | Gasse | Gass | John |
-
|
||||
1575/10/16 | Gasse | Gasse | Alsse |
-
|
widow | |||
1820/01/03 | Gatehouse | Gatehouse | Elizabeth |
69
|
widow of the late Rev Alexander Gatehouse, Eveley, formerly Beau Cottage | |||
1642/04/30 | Gates | Gates | Mary |
-
|
John | |||
1643/04/25 | Gates | Gates | Thomas |
-
|
John | |||
1667/12/07 | Gates | Gates | Joan |
-
|
||||
1680/05/21 | Gates | Gates | John |
-
|
||||
1691/02/20 | Gates | Gates | Peter |
-
|
Robert | aff Robert Gates | ||
1696/01/04 | Gates | Gates [Goates] | Margaret |
-
|
wife of Robert; aff Robert Gates | |||
1708/01/01 | Gates | Gates | Elizabeth |
-
|
||||
1711/05/14 | Gates | Gates/Geates | Katherine |
-
|
||||
1732/09/04 | Gates | Gates | Robert |
-
|
||||
1733/05/16 | Gates | Gates | John |
-
|
of Hollywater | |||
1746/06/09 | Gates | Gates | Elizabeth |
-
|
widow | |||
1753/05/08 | Gates | Gates | John |
-
|
the elder | |||
1763/03/19 | Gates | Gates | John |
-
|
||||
1765/02/25 | Gates | Gates | Robert |
-
|
||||
1766/01/29 | Gates | Gates | Elizabeth |
-
|
widow of John | |||
1773/05/16 | Gates | Gates | William |
-
|
||||
1777/12/09 | Gates | Gates | Sarah |
-
|
||||
1797/04/13 | Gates | Gates | Mary |
-
|
||||
1812/02/21 | Gates | Gates | Elizabeth |
74
|
||||
1816/12/25 | Gates | Gates | James |
34
|
Curtis Farm House | |||
1830/02/11 | Gates | Gates | William |
32
|
Bramshott | |||
1838/10/21 | Gates | Gates | Jeremiah |
54
|
Arford | |||
1786/12/29 | Gauntlett | Gauntlett | Mary |
-
|
a child; received Parish Aid | |||
1794/08/12 | Gauntlett | Gauntlett | Sarah |
-
|
||||
1795/11/24 | Gauntlett | Gauntlett | Jonathan |
-
|
||||
1800/09/06 | Gauntlett | Gauntlet | John |
-
|
||||
1802/04/15 | Gauntlett | Gauntlett | Mary |
-
|
wife of Jonathan | |||
1804/11/30 | Gauntlett | Gauntlett | Jonathan |
27
|
junior, labourer | |||
1816/02/11 | Gauntlett | Gauntlett | Jonathan |
65
|
workhouse | |||
1832/06/12 | Gauntlett | Gauntlett | Elizabeth |
77
|
Hollywater | |||
1833/05/07 | Gauntlett | Gauntlett | William |
79
|
Hollywater | |||
1838/01/10 | Gauntlett | Gauntlett | Hannah |
65
|
workhouse | |||
1842/10/26 | Gauntlett | Gauntlett | Elizabeth |
19
|
Hollywater; a fine young woman whose dress caught fire from the low hearth as she was ironing. So informed 1906 by her niece Mrs Smithers neé Jane Gauntlett. | |||
1846/08/26 | Gauntlett | Gauntlett | Thomas |
61
|
Headley | |||
1846/11/06 | Gauntlett | Gauntlett | George |
25
|
Arford | |||
1563/12/01 | German | Garman | Julyon |
-
|
||||
1823/04/15 | Gethen | Gethen | John |
49
|
Esq, Headley Green | |||
1613/05/07 | Gibson | Gibson | Johane |
-
|
widow, a poor travelling woman | |||
1560/11/19 | Gill | Gyll | Rychard |
-
|
||||
1561/06/19 | Gill | Gyll | John |
-
|
Raynold | |||
1568/09/29 | Gill | Gyll | Sicely |
-
|
wife of John | |||
1570/03/18 | Gill | Gyll | John |
-
|
Wylliam | |||
1571/02/15 | Gill | Gill, Hill | Annis |
-
|
wife of John | |||
1571/10/17 | Gill | Gyll, Hyll | Thomas |
-
|
John | |||
1573/02/26 | Gill | Gyll | Audrie |
-
|
Rychard | |||
1574/04/09 | Gill | Gyll | James |
-
|
Wylliam | |||
1589/02/24 | Gill | Egille | Annes |
-
|
||||
1602/10/23 | Gill | Gill | Henrye |
-
|
William | |||
1602/11/02 | Gill | Gill | Abraham |
-
|
William | |||
1606/05/06 | Gill | Gill | Johane |
-
|
wife of William senior | |||
1608/01/16 | Gill | Gill | William |
-
|
the elder | |||
1612/11/08 | Gill | Gill | Elizabeth |
-
|
William | |||
1614/10/26 | Gill | Gill | Elizabeth |
-
|
wife of William | |||
1614/12/02 | Gill | Gill | Janet |
-
|
daughter of William | |||
1617/09/07 | Gill | Gill | Johane |
-
|
the wife of William senior | |||
1622/01/18 | Gill | Gill | Agnice |
-
|
William | |||
1622/01/18 | Gill | Gill | Judith |
-
|
William | |||
1623/03/31 | Gill | Gill | Elizabeth |
-
|
William | |||
1624/01/25 | Gill | Gill [alias Morer] | John |
-
|
||||
1625/06/25 | Gill | Gill | Joane |
-
|
William | |||
1628/08/14 | Gill | Gill | John |
-
|
clearke of Headly parish | |||
1630/02/16 | Gill | Gill | William |
-
|
||||
1630/08/23 | Gill | Gill | widow |
-
|
widow of John latt cleark of Headly parish | |||
1656/09/28 | Gill | Gill | John |
-
|
the younger | |||
1660/07/07 | Gill | Gill | Robert |
-
|
||||
1663/04/07 | Gill | Gill | Rachell |
-
|
Abraham | Rachell | ||
1664/10/20 | Gill | Gill | Alice |
-
|
widow | |||
1669/10/24 | Gill | Gill | John |
-
|
||||
1674/05/04 | Gill | Gill | Abraham | |||||
1599/01/08 | Glaysher | Glasier [alias Digenson] | Richard |
-
|
senior | |||
1603/02/28 | Glaysher | Glasier [alias Digenson] | Dorotie |
-
|
widow of Richard of Lynsted | |||
1771/03/16 | Glaysher | Glaysher | George |
inf
|
||||
1771/05/26 | Glaysher | Glaysher | Sarah |
41
|
wife of William | |||
1775/03/11 | Glaysher | Glaysher | Frances |
-
|
a child | |||
1805/01/13 | Glaysher | Glaysher | William |
77
|
labourer | |||
1812/12/27 | Glaysher | Glaysher | Elizabeth |
-
|
widow | |||
1814/05/01 | Glaysher | Grazier | Samuel |
8d
|
Barford | |||
1833/11/14 | Glaysher | Glaysher | Ann |
59
|
Hern | |||
1837/11/26 | Glaysher | Glazier | Ann |
4m
|
Barford | |||
1841/09/05 | Glaysher | Glazier | Mary |
2
|
Barford | |||
1844/05/12 | Glaysher | Glaysher | Frances |
33
|
Barford | |||
1756/11/30 | Glover | Glover | John |
-
|
the elder | |||
1761/03/13 | Glover | Glover | Mary |
-
|
widow | |||
1763/05/21 | Glover | Glover | John |
-
|
junior | |||
1763/06/22 | Glover | Glover | John |
-
|
||||
1710/06/17 | Goodchild | Goodchild | Joan |
-
|
||||
1775/11/18 | Goodeve | Goodeve | John |
inf
|
||||
1818/02/07 | Goodeve | Goodeve | Frances |
6w
|
Barford | |||
1821/06/14 | Goodeve | Goodeve | William |
inf
|
Barford | |||
1821/07/14 | Goodeve | Goodeve | Frances |
33
|
Barford | |||
1828/08/05 | Goodeve | Goodeve | John |
43
|
Greatham | |||
1736/05/08 | Goodyer | Goodyer | James |
-
|
||||
1740/04/04 | Goodyer | Goodyer | James |
inf
|
||||
1744/06/06 | Goodyer | Goodyer | James |
inf
|
||||
1748/06/17 | Goodyer | Goodyer | William |
-
|
||||
1750/07/29 | Goodyer | Goodyer | Alexander |
inf
|
||||
1751/08/16 | Goodyer | Goodyer | John |
inf
|
||||
1759/03/26 | Goodyer | Goodyer | Richard |
-
|
||||
1759/07/26 | Goodyer | Goodyer | William |
inf
|
||||
1762/01/29 | Goodyer | Goodyer | Anne |
-
|
wife of Richard | |||
1769/01/13 | Goodyer | Goodyer | Richard |
-
|
||||
1778/08/14 | Goodyer | Goodyer | Sarah |
-
|
||||
1793/02/21 | Goodyer | Goodyer | Mary |
-
|
||||
1804/03/18 | Goodyer | Goodyer | Alexander |
84
|
pauper | |||
1810/12/27 | Gough | Gough | William |
66
|
||||
1830/02/15 | Grafham | Grafham | Richard |
75
|
Headley | |||
1832/01/11 | Grafham | Graffham | Charlotte |
70
|
workhouse | |||
1835/06/17 | Grafham | Grafham | James |
45
|
workhouse | |||
1543/04/09 | Grayshott | Gracyatt | John |
60
|
||||
1544/04/21 | Grayshott | Gracyatt | Mary |
8d
|
Wyllyam | Alys | ||
1546/05/12 | Grayshott | Gracyott | John |
30
|
||||
1557/05/23 | Grayshott | Grayshot | William |
-
|
||||
1565/02/05 | Grayshott | Gressytt | John |
-
|
man | |||
1574/05/30 | Grayshott | Grayshott | Wylliam |
-
|
||||
1586/01/12 | Grayshott | Grashott | Joan |
-
|
William | |||
1586/01/26 | Grayshott | Grashott | Margerie |
-
|
William | sister to Joan | ||
1589/05/15 | Grayshott | Grassott | Johanna |
-
|
||||
1598/03/11 | Grayshott | Grashott | widow |
-
|
||||
1613/08/26 | Grayshott | Grashott | Johane |
-
|
wife of John | |||
1613/10/08 | Grayshott | Grashott | Johane |
-
|
||||
1626/12/06 | Grayshott | Grashott | John |
-
|
||||
1585/02/02 | Green | Greene | Thomas |
-
|
John | boy | ||
1596/10/22 | Green | Greene | Elizabeth |
-
|
||||
1598/02/02 | Green | Green | Annice |
-
|
servant | |||
1625/09/13 | Green | Greene | - |
-
|
widow | |||
1700/11/09 | Green | Green | William |
inf
|
John, farmer | |||
1775/06/10 | Greentree | Greentree | Anne |
61
|
of Kingsley Parish; wife of John | |||
1780/04/17 | Greentree | Greentree | John |
64
|
of Kingsley Parish | |||
1797/11/22 | Gregory | Gregory | James |
-
|
||||
1691/09/17 | Griffin | Griffin | Ann |
-
|
a traveller; aff by Ann Griffin of New ... | |||
1713/01/26 | Griffin | Griffin/Grifen | Richard |
-
|
aff Mary Farr | |||
1715/07/01 | Griffin | Grifen | Goody [Ann?] |
-
|
aff Mary Farr | |||
1797/06/30 | Grindstone | Grindstone | John |
-
|
||||
1786/01/28 | Grist | Grist | Thomas |
-
|
a child; received Parish Aid | |||
1787/02/02 | Grist | Grist | Stephen |
inf
|
received Parish Aid | |||
1808/10/10 | Grist | Grist | John |
inf
|
James | Sarah | ||
1816/04/13 | Grist | Grish | James |
76
|
senior, Headley | |||
1832/06/03 | Grist | Grist | Elizabeth |
79
|
Arford | |||
1578/02/14 | Grover | Grover | Samuell |
-
|
||||
1578/08/10 | Grover | Grover | Elizabeth |
-
|
wife of Thomas | |||
1579/12/24 | Grover | Grover | Annes |
-
|
||||
1586/01/25 | Grover | Grover | Keterine |
-
|
wife of Thomas | |||
1781/10/29 | Grover | Grover | William |
inf
|
||||
1845/10/05 | Grover | Grover | William |
6
|
Broxhead Common | |||
1701/01/22 | Grunsell | Grunsell | Francis |
-
|
labourer | |||
1706/02/22 | Grunsell | Grunsell | Phebe |
-
|
widow | |||
1739/12/02 | Grunsell | Grunsell | John |
-
|
||||
1749/10/25 | Gunner | Gunner | Dorothy |
-
|
widow | |||
1542/04/01 | Gwynne | Gwyn | Wyllyam |
-
|
Thomas | Alys | ||
1546/04/22 | Gwynne | Gwyn | Joane |
5d
|
Thomas | |||
1547/04/22 | Gwynne | Gwyn | William |
3½
|
||||
1549/03/26 | Gwynne | Gwyn | Alys |
40
|
||||
1549/04/20 | Gwynne | Gwyn | Thomas |
50
|