Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1787/05/18 | Hack | Hack | John |
inf
|
||||
1790/01/15 | Hack | Hack | William |
-
|
a child | |||
1792/05/17 | Hack | Hack | Anne |
inf
|
||||
1798/07/27 | Hack | Hack | Thomas |
-
|
||||
1802/12/01 | Hack | Hack | Samuel |
inf
|
||||
1823/06/29 | Hack | Hack | Ann |
68
|
Chase's Farm | |||
1835/06/17 | Hack | Hack | John |
81
|
workhouse | |||
1839/09/01 | Hack | Hack | Elizabeth |
4
|
Lindford | |||
1851/08/20 | Hack | Hack | Mary |
46
|
Lindford | |||
1851/11/30 | Hack | Hack | John |
20
|
Lindford | |||
1765/10/05 | Hale | Hale | Mary |
-
|
wife of John of Dockenfield | |||
1765/11/21 | Hale | Hale | John |
-
|
||||
1807/06/20 | Hale | Hale | Anne |
inf
|
Samuel | Harriot | ||
1575/03/25 | Hall | Hawlle | Rychard |
-
|
||||
1805/06/09 | Hall | Hall | Anne |
30
|
31
|
wife of Stephen | ||
1813/01/05 | Hall | Hall | Edward |
6m
|
Frensham Pond | |||
1834/04/21 | Hall | Hall | Stephen |
60
|
Frensham Pond | |||
1837/09/21 | Hall | Hall | Sarah |
68
|
Frensham Pond | |||
1769/07/18 | Hammond | Hammond | Elizabeth |
-
|
||||
1774/04/24 | Hammond | Hammond | Susan |
-
|
widow | |||
1777/11/08 | Hammond | Hammond | Mary |
-
|
||||
1780/05/17 | Hammond | Hammond | Sarah |
40
|
wife of John | |||
1793/11/18 | Hammond | Hammond | Amelia |
-
|
a child | |||
1794/05/20 | Hammond | Hammond | John |
-
|
received Parish Aid | |||
1805/08/07 | Hammond | Hammond | Elizabeth |
72
|
widow | |||
1834/04/01 | Hammond | Hammond | Sarah |
68
|
Simmondstone | |||
1850/09/24 | Hampden | Hampden | Harriet |
3w
|
Headley | |||
1670/05/18 | Hampshire | Hampshire | Mary |
-
|
||||
1780/04/10 | Hampton | Hampton | Margaret |
34
|
1st wife of James | |||
1801/04/02 | Hampton | Hampton | Elizabeth |
60
|
2nd wife of James | |||
1810/10/11 | Hampton | Hampton | Richard |
69
|
pauper | |||
1814/01/07 | Hampton | Hampton | James |
67
|
Grayshot | |||
1840/07/12 | Hampton | Hampton | Elizabeth |
15m
|
Headley | |||
1851/01/16 | Harcourt | Harcourt | Robert |
15
|
New Inn | |||
1540/05/20 | Harding | Harding | Thomas |
4w
|
||||
1541/09/24 | Harding | Hardyng | Rychard |
-
|
Robert | Agnes | ||
1549/09/13 | Harding | Hardyng | Alys |
40
|
||||
1557/10/20 | Harding | Hardyng | Julian |
-
|
Wyllyam Hethe | daughter of Wyllyam hethe | ||
1564/04/07 | Harding | Hardyn | Robard |
-
|
||||
1569/12/03 | Harding | Harding | Annis |
-
|
widow | |||
1573/06/19 | Harding | Hardyng | Margett |
-
|
John | |||
1575/10/10 | Harding | Harding | Agnes |
-
|
girl, entry in Latin | |||
1578/12/12 | Harding | Hardyng | John |
-
|
||||
1587/07/11 | Harding | Harding | Thomas |
-
|
William | |||
1587/07/18 | Harding | Harding | Alis |
-
|
William | sister of Thomas | ||
1592/03/25 | Harding | Harding | - |
-
|
wife of William, of the lodge | |||
1614/03/30 | Harding | Harding | Henry |
-
|
William junior | |||
1615/06/08 | Harding | Harding | William |
-
|
||||
1626/05/18 | Harding | Harding | Agnice |
-
|
||||
1630/01/04 | Harding | Harding | Abraham |
-
|
||||
1638/03/17 | Harding | Harding | Elizabeth |
-
|
widow | |||
1641/01/11 | Harding | Harding | Katheren |
-
|
William | |||
1641/01/13 | Harding | Harding | Mary |
-
|
wife of William | |||
1641/11/12 | Harding | Harding | John |
-
|
John | |||
1655/02/14 | Harding | Harding | William |
-
|
of Barford | |||
1659/07/03 | Harding | Harding | Joan |
-
|
wife of John | |||
1660/05/29 | Harding | Harding | John |
-
|
of Haynes | |||
1660/11/27 | Harding | Harding | Mary |
-
|
wife of Abraham | |||
1664/05/23 | Harding | Harding | Alice |
-
|
wife of Abraham | |||
1669/10/12 | Harding | Harding | Anne |
-
|
wife of Robert | |||
1669/11/11 | Harding | Harding | Robert |
-
|
||||
1670/12/26 | Harding | Harding | Jane |
-
|
Abraham | Mary | ||
1680/10/20 | Harding | Harding | Allice |
-
|
wife of Robert | |||
1683/09/04 | Harding | Harding | Robert |
-
|
Robert | |||
1683/12/27 | Harding | Harding | Catherine |
-
|
Robert | |||
1686/10/07 | Harding | Harding | Catherine |
-
|
Abraham | Mary | ||
1686/12/26 | Harding | Harding | William |
-
|
||||
1703/11/30 | Harding | Harding | Abraham |
-
|
||||
1706/04/23 | Harding | Harding | Abraham |
-
|
aff Joan Saxecott | |||
1709/06/07 | Harding | Harding | Ann |
-
|
aff Ann Hunt [same entry as below] | |||
1709/06/07 | Harding | Harding | Sarah |
-
|
aff Ann Hunt [same entry as above] | |||
1710/01/21 | Harding | Harding | Mary |
-
|
widow; aff William Chitty & Joan Succot | |||
1710/05/15 | Harding | Harding | John |
-
|
aff Elizabeth Jackson & Mary Voller [or was Mary buried too?] | |||
1712/04/17 | Harding | Harding | Elizabeth |
-
|
||||
1716/01/09 | Harding | Harding | Mary |
-
|
||||
1719/02/07 | Harding | Harding | Abraham |
-
|
of Haines in the Parish of Hedley; aff Mary Bignal | |||
1720/10/18 | Harding | Harding | Susanna |
-
|
widow | |||
1722/08/19 | Harding | Harding | Charles |
-
|
senior | |||
1723/03/22 | Harding | Harding | Mary |
-
|
of Haynes, widow | |||
1724/04/30 | Harding | Harding | Abraham |
inf
|
||||
1728/04/19 | Harding | Harding | Abraham |
-
|
||||
1736/02/12 | Harding | Harding | Mary |
-
|
wife of Charles | |||
1736/12/30 | Harding | Harding | Robert |
-
|
the elder | |||
1738/07/14 | Harding | Harding | Charles |
inf
|
||||
1738/11/13 | Harding | Harding | William |
inf
|
||||
1742/03/31 | Harding | Harding | Anne |
inf
|
||||
1746/08/19 | Harding | Harding | Frances |
-
|
widow | |||
1748/07/20 | Harding | Harding | Mary |
inf
|
||||
1754/02/02 | Harding | Harding | Mary |
-
|
widow | |||
1764/06/05 | Harding | Harding | Charles |
-
|
Clerk | |||
1766/07/09 | Harding | Harding | Sarah |
-
|
wife of Robert of Hilland | |||
1766/08/26 | Harding | Harding | Robert |
-
|
of Hilland | |||
1769/12/13 | Harding | Harding | John |
-
|
||||
1774/06/11 | Harding | Harding | Robert |
-
|
||||
1774/06/18 | Harding | Harding | Anne |
-
|
widow | |||
1777/06/20 | Harding | Harding | Sarah |
-
|
||||
1780/04/30 | Harding | Harding | Robert |
-
|
of Bramshott Parish | |||
1782/02/23 | Harding | Harding | Anna |
-
|
||||
1782/10/21 | Harding | Harding | John |
-
|
||||
1788/05/30 | Harding | Harding | John |
61
|
||||
1805/03/07 | Harding | Harding | George |
inf
|
Charles | Elizabeth | ||
1812/03/24 | Harding | Harding | Anna [Ann] |
78
|
wife of John | |||
1814/09/14 | Harding | Harding | Mary Ann |
inf
|
Linford | |||
1819/10/30 | Harding | Harding | James |
10d
|
Linford | |||
1844/09/29 | Harding | Harding | Charlotte |
40
|
Lindford | |||
1845/06/13 | Harding | Harding | Charles |
71
|
Lindford; WHL - age taken from stone in churchyard | |||
1849/03/03 | Harding | Harding | George |
22
|
Lindford | |||
1791/05/04 | Harpur | Harpur | John |
-
|
||||
1799/08/20 | Harris | Harris | Mary |
-
|
||||
1820/05/17 | Harris | Harris | George |
11
|
Headley | |||
1823/02/26 | Harris | Harris | John |
35
|
Arford | |||
1823/04/26 | Harris | Harris | Sarah |
36
|
widow, Arford | |||
1823/07/19 | Harris | Harris | Mary |
24
|
Barford | |||
1825/06/28 | Harris | Harris | Sarah |
22
|
Grayshot | |||
1829/03/24 | Harris | Harris | Jane |
2
|
Hatch House Farm | |||
1830/07/08 | Harris | Harris | Ann |
32
|
Arford | |||
1833/01/23 | Harris | Harris | Martha |
11m
|
Barford | |||
1833/05/19 | Harris | Harris | John |
19
|
Arford | |||
1833/05/20 | Harris | Harris | William |
8m
|
Arford | |||
1833/08/29 | Harris | Harris | Mary |
3
|
Arford | |||
1835/07/25 | Harris | Harris | Mary |
9m
|
Barford | |||
1838/05/06 | Harris | Harris | John |
7m
|
Barford | |||
1840/08/02 | Harris | Harris | John |
20m
|
Arford | |||
1841/09/22 | Harris | Harris | Andrew |
17m
|
Frensham? | |||
1842/03/23 | Harris | Harris | Emma |
10m
|
Arford | |||
1842/07/01 | Harris | Harris | William |
73
|
Whitmore Vale | |||
1843/07/21 | Harris | Harris | William |
13
|
Whitmore Vale; said to have been drowned in a ditch in the garden where George Harris now lives. WHL 1902 | |||
1844/02/11 | Harris | Harris | Thomas |
4m
|
Barford | |||
1848/11/12 | Harris | Harris | Mary |
62
|
Whitmore | |||
1849/05/01 | Harris | Harris | John |
45
|
Headley | |||
1851/01/19 | Harris | Harris | Hannah |
44
|
Headley | |||
1543/05/06 | Hawkins | Hawkens, Pawke | Margaret |
80
|
widow | |||
1769/09/03 | Hawkins | Hawkins | Elizabeth |
-
|
||||
1639/11/19 | Hawthorne | Hathorne | George |
-
|
servant to Edmond Clere | |||
1557/03/10 | Hayes | Hayse | Martha |
-
|
Thomas | |||
1559/12/26 | Hayes | Hayse | Thomas |
-
|
||||
1566/05/04 | Hayes | Hays | Annes |
-
|
wife of Richard | |||
1567/05/05 | Hayes | Hays | Rychard |
-
|
||||
1569/01/31 | Hayes | Hays | Myles |
-
|
Rychard | |||
1572/01/06 | Hayes | Hays | John |
-
|
John | |||
1576/03/16 | Hayes | Heyes | Rychard |
-
|
||||
1578/07/13 | Hayes | Hays | John |
-
|
||||
1783/02/21 | Hayes | Heighes | Martha |
-
|
||||
1792/03/20 | Hayes | Heighes | Henry |
-
|
received Parish Aid | |||
1795/01/13 | Hayes | Heighes | William |
-
|
a child | |||
1795/10/17 | Hayes | Heighes | Anne |
-
|
||||
1547/02/03 | Haynes | Ayne | Nycolas |
20
|
||||
1575/03/31 | Haynes | Haynes | Joan |
-
|
||||
1713/09/20 | Head | Head | John |
-
|
at Lasham; aff Beatrice Lock | |||
1714/04/30 | Head | Head | widow |
-
|
||||
1547/02/03 | Heath | Hethe | Agnes |
40
|
||||
1553/04/27 | Heath | Heath | John |
-
|
the elder | |||
1554/03/29 | Heath | Hethe | Jone |
-
|
wife of John | |||
1557/07/18 | Heath | Hethe | Agnes |
-
|
Wylliam | |||
1557/09/23 | Heath | Hethe | Thomas |
-
|
||||
1561/04/01 | Heath | Heyth | Peter |
-
|
Hary | |||
1564/06/01 | Heath | Heyth | Wyllyam |
-
|
man | |||
1582/06/13 | Heath | Hethe | Annis |
-
|
widow | |||
1588/09/25 | Heath | Heath | Joan | John | ||||
1592/06/06 | Heath | Heath | Alice |
-
|
wife of John | |||
1593/08/21 | Heath | Heath | Henry |
-
|
||||
1597/11/18 | Heath | Heath | John |
-
|
William | |||
1599/05/11 | Heath | Heath | John |
-
|
||||
1601/08/26 | Heath | Heath | Alice |
-
|
widow of Henry | |||
1603/06/11 | Heath | Heath [alias Heather] | John |
-
|
the elder | |||
1610/06/24 | Heath | Heath [alias Heather] | Margery |
-
|
wife of John | |||
1611/02/16 | Heath | Heath | Margaret |
-
|
wife of John | |||
1611/03/06 | Heath | Heath [alias Heather] | Elizabeth |
-
|
widow | |||
1611/04/22 | Heath | Heath | William |
-
|
||||
1611/08/17 | Heath | Heath | Jane |
-
|
widow | |||
1612/01/05 | Heath | Heath [alias Heather] | Richard |
-
|
John | |||
1612/03/05 | Heath | Heath | Henry |
-
|
John | |||
1663/07/27 | Heath | Heath | Anne |
-
|
widow of John | |||
1674/05/16 | Heath | Heath | Thomas |
-
|
senior | |||
1674/05/27 | Heath | Heath | John |
-
|
Thomas | |||
1682/06/08 | Heath | Heath | William |
-
|
Thomas | Judith | ||
1682/11/02 | Heath | Heath | widow |
-
|
widow | |||
1686/11/17 | Heath | Heath | William |
inf
|
Thomas | Judith | ||
1701/01/28 | Heath | Heath | Judith |
-
|
wife of Thomas, yeoman | |||
1702/01/07 | Heath | Heath | Mary |
-
|
wife of William, a renter of a farm £40 | |||
1706/03/07 | Heath | Heath | Thomas |
-
|
||||
1707/02/02 | Heath | Heath | Alice |
-
|
wife of William | |||
1707/03/06 | Heath | Heath | son |
-
|
son of William | |||
1751/08/21 | Heath | Heath | Elizabeth |
-
|
wife of John | |||
1751/12/13 | Heath | Heath | Anne |
-
|
wife of William | |||
1751/12/17 | Heath | Heath | William |
-
|
||||
1759/06/06 | Heath | Heath | John |
-
|
of Elsted | |||
1603/06/11 | Heather | Heather [alias Heath] | John |
-
|
the elder | |||
1610/06/24 | Heather | Heather [alias Heath] | Margery |
-
|
wife of John | |||
1611/03/06 | Heather | Heather [alias Heath] | Elizabeth |
-
|
widow | |||
1612/01/05 | Heather | Heather [alias Heath] | Richard |
-
|
John | |||
1613/03/29 | Heather | Heather | John |
-
|
John | |||
1819/08/30 | Heather | Heather | Richard |
7m
|
Headley Street | |||
1660/03/28 | Hebb | Hebb | Scicillee |
-
|
||||
1667/08/11 | Hebb | Heb, Hab | John |
-
|
||||
1851/09/18 | Hector | Hector | Daniel |
35
|
Lindford | |||
1676/07/24 | Hedger | Hedger | Catherine |
-
|
Nicholas | Cathirn | ||
1662/07/21 | Henry | Henry | Rothman? | John | ||||
1604/01/22 | Hill | Hill | Anthonye |
-
|
||||
1609/06/05 | Hill | Hill | Marie |
-
|
Elizabeth | Elizabeth, widow | ||
1609/06/14 | Hill | Hill | Elizabeth |
-
|
widow | |||
1612/11/19 | Hill | Hill | William |
-
|
Simon | |||
1639/03/16 | Hill | Hill | Simon |
-
|
||||
1642/05/02 | Hill | Hill | Margaret |
-
|
widow | |||
1660/08/27 | Hill | Hill | Allice |
-
|
wife of John | |||
1670/12/21 | Hill | Hill | Richard |
-
|
||||
1675/12/24 | Hill | Hill | widow |
-
|
||||
1694/10/17 | Hill | Hill | Rachell |
-
|
aff George Outer? | |||
1739/09/02 | Hill | Hill | Anne |
-
|
wife of Nicholas | |||
1753/06/16 | Hill | Hill | Nicolas |
-
|
||||
1763/11/18 | Hill | Hill | John |
-
|
||||
1772/02/01 | Hill | Hill | Frances |
-
|
a child | |||
1777/11/02 | Hill | Hill | Charles |
-
|
a boy | |||
1778/01/27 | Hill | Hill | John |
-
|
||||
1778/02/19 | Hill | Hill | Mary |
-
|
||||
1778/04/12 | Hill | Hill | Anne |
-
|
||||
1788/08/19 | Hill | Hill | Sarah |
-
|
a child | |||
1808/01/24 | Hill | Hill | Thomas |
87
|
pauper | |||
1765/05/04 | Hillier | Hillyer | Elizabeth |
-
|
wife of William | |||
1768/08/29 | Hillier | Helyer | William |
-
|
||||
1699/10/30 | Hipkin | Hipkin | Joan |
-
|
labourer(!); aff Mary Clarke | |||
1613/08/09 | Hoade | Hoade | Alice |
-
|
wife of Thomas | |||
1624/02/19 | Hoade | Hoade | John |
-
|
Thomas | |||
1626/03/05 | Hoade | Hoade | John |
-
|
Thomas | |||
1644/09/21 | Hoade | Hoad | Thomas |
-
|
||||
1645/11/29 | Hoade | Hoad | widow |
-
|
widow | |||
1707/12/07 | Hoare | Hoare | Joane |
-
|
aff Joan Adams | |||
1749/09/03 | Hoare | Hoar | William |
-
|
||||
1754/02/03 | Hoare | Hoare | Elizabeth |
-
|
widow | |||
1708/08/12 | Hole | Hole | Elizabeth |
-
|
aff Ann Daniel | |||
1567/01/31 | Holloway | Holloway | James | man | ||||
1635/05/11 | Holloway | Holloway | Clase |
-
|
wife of John | |||
1644/04/07 | Holloway | Holloway | Eleanor |
-
|
wife of John | |||
1644/04/10 | Holloway | Holloway | John |
-
|
||||
1658/11/25 | Holloway | Holloway | William |
-
|
||||
1720/03/01 | Holloway | Holloway | John |
-
|
aff Jane Lovel | |||
1722/01/29 | Holme | Holme | Georgina |
-
|
George | Catherine | rector's daughter [date uncertain]; William Cleere, William Channel, churchwardens | |
1760/06/08 | Holme | Holme | Mrs. Katharine [Catherine] |
80
|
Rector's wife | |||
1765/07/07 | Holme | Holme | George |
90
|
Rector (till Michaelmas 1766, Thomas Monkhouse MA supplied the curacy of Hedley no affirmation register kept) |
|||
1600/04/02 | Holt | Holt | Peeter |
-
|
John | |||
1602/11/23 | Holt | Holte | Phebe |
-
|
John | |||
1606/03/07 | Holt | Holt | William |
-
|
John | boy | ||
1608/05/01 | Holt | Holt | Febe |
-
|
John | |||
1610/09/25 | Holt | Holte | Robert |
-
|
John | |||
1618/12/31 | Holt | Holt, Houll | widow |
-
|
widow | |||
1620/10/21 | Holt | Hoult | William |
-
|
||||
1623/12/16 | Holt | Hoult | John |
-
|
John | |||
1624/01/17 | Holt | Hoult | wife of John |
-
|
wife of John | |||
1633/09/04 | Holt | Holt | John |
-
|
||||
1665/02/16 | Holt | Holt | Ann | wife of John | ||||
1674/02/16 | Holt | Holt | Ann |
-
|
||||
1674/05/19 | Holt | Holt | William |
-
|
||||
1683/11/04 | Holt | Holt | John |
-
|
||||
1693/10/17 | Holt | Holt | Robert |
-
|
aff Joan Fullick | |||
1800/01/26 | Holt | Holt | Mary |
-
|
||||
1842/06/15 | Holt | Holt | Harriet |
13
|
Lindford; died of a fever which George Glaysher, son of Geo:, of the same age had at the same time. Info. from GG in 1902. Harriet Holt was dau by 1st marriage of Mrs Harriet Harris born in Bramshott. | |||
1778/05/06 | Homerton | Hamerton | Ruth |
-
|
||||
1788/01/28 | Homerton | Homerton | Thomas |
-
|
received Parish Aid | |||
1704/09/26 | Hooke | Hooke | Phillip |
-
|
||||
1624/04/12 | Horskin | Horsskin | stillborn child |
-
|
Robert | |||
1625/05/13 | Horskin | Horsskin | John |
-
|
Robert | |||
1556/02/10 | Hoskin | Hoskyn | Julyan |
-
|
||||
1576/12/30 | Hosten | Hosten | Joan [Jon] |
-
|
Margaret | daughter of Margaret | ||
1833/08/29 | Houling | Houling | George |
2
|
Linford | |||
1543/06/01 | Hounsham | Hownsam | John |
50
|
||||
1608/07/17 | Hounsham | Hownsham | Robert |
-
|
||||
1617/08/08 | Hounsham | Hownsham | Elizabeth |
-
|
Daniell | |||
1632/04/18 | Hounsham | Hownsam | Alise |
-
|
wife of Daniell | |||
1639/04/26 | Hounsham | Hounsam | Thomas |
-
|
||||
1641/03/15 | Hounsham | Haunsam | Elizabeth |
-
|
wife of John | |||
1661/04/15 | Hounsham | Hownsome | William |
-
|
John | of Whitmore | ||
1662/10/06 | Hounsham | Hownsom | Robert |
-
|
||||
1685/04/03 | Hounsham | Hunsham | widow |
-
|
widow | |||
1686/05/24 | Hounsham | Hunsham | Robert |
inf
|
William | Ann | ||
1695/11/30 | Hounsham | Hounsham | Richard |
-
|
aff Abraham Bicknel | |||
1704/05/10 | Hounsham | Hounsham | William |
-
|
||||
1812/03/24 | Hounsham | Hounsome | John |
70
|
||||
1842/06/06 | Howard | Howard | Sarah |
66
|
wife of Joseph, Stanford | |||
1843/08/24 | Howard | Howard | Joseph |
75
|
Standford | |||
1793/06/18 | Howick | Howick | William |
-
|
||||
1824/12/19 | Howick | Howick | Elizabeth |
89
|
widow, Arford | |||
1611/10/03 | Howse | Howse | Alice |
-
|
wife of George | |||
1612/03/19 | Howse | Howse | Alice |
-
|
wife of George | |||
1616/12/18 | Howse | Howse | Jane |
-
|
George | |||
1618/02/11 | Howse | Howse | Henry |
-
|
George | |||
1622/03/01 | Howse | Howse | John |
-
|
George | |||
1635/02/03 | Howse | Howse | George |
-
|
||||
1669/11/27 | Howse | House | John |
-
|
||||
1669/12/21 | Howse | House | Alice |
-
|
John | Alice | ||
1677/10/06 | Howse | House | Allice |
-
|
widow | |||
1690/03/01 | Howse | House | Robert |
-
|
||||
1761/07/11 | Huggins | Huggins | William |
65
|
Esq; Latin memorial; not in woolen? | |||
1584/05/18 | Hughes | Hewes | Joan |
-
|
wife of Wylliam | |||
1585/02/20 | Hughes | Hewes [alias Albury] | Annis |
-
|
Wylliam | |||
1589/03/20 | Hughes | Huwes | Katheryn |
-
|
wife of William, of Thursley? | |||
1589/06/16 | Hughes | Hughes | Johanna |
-
|
William | |||
1608/09/08 | Hughes | Hewes | Mary |
-
|
wife of William | |||
1618/05/17 | Hughes | Hewes [alias Alberry] | - |
-
|
wife of Wiliam | |||
1619/09/09 | Hughes | Hewes [alias Alberrie] | - |
-
|
John | wife? of John | ||
1620/12/30 | Hughes | Hewes [alias Alberrie] | Johane |
-
|
John | |||
1622/01/14 | Hughes | Hewes [alias Alberrie] | Elizabeth |
-
|
William | |||
1623/09/22 | Hughes | Hewes [alias Alberrie] | unbaptised daughter |
-
|
William | |||
1703/05/23 | Hughes | Hughes | Susannah |
-
|
||||
1707/03/19 | Hughes | Hewes | Thomas |
-
|
||||
1714/01/02 | Hughes | Hughes [alias Albury] | John |
-
|
aff Susanna Harding | |||
1714/05/14 | Hughes | Hews | Mary |
-
|
aff Mary Bignol [made oath] | |||
1734/01/13 | Hughes | Hughes [alias Albery] | Thomas |
-
|
||||
1736/02/17 | Hughes | Hughes [alias Albery] | John |
-
|
||||
1681/01/27 | Hungham | Hungham [Hunsham] | Thomas |
-
|
of Erford | |||
1575/04/01 | Hunt | Hunt | Allys |
-
|
||||
1599/07/21 | Hunt | Hunt | Johane |
-
|
wife of Henry | |||
1610/11/02 | Hunt | Hunt | Henry |
-
|
||||
1622/02/13 | Hunt | Hunt | Margarett |
-
|
Thomas | |||
1623/02/14 | Hunt | Hunt | Johane |
-
|
wife of Edmund | |||
1624/07/31 | Hunt | Hunt | Johane |
-
|
Edmond | |||
1626/02/04 | Hunt | Hunt | Thomas |
-
|
||||
1643/12/02 | Hunt | Hunt | widow |
-
|
of Stanford | |||
1653/01/21 | Hunt | Hunt | Edmond |
-
|
||||
1655/03/19 | Hunt | Hunt | Mary |
-
|
widow | |||
1670/08/19 | Hunt | Hunt | Joan |
-
|
||||
1698/07/08 | Hunt | Hunt | Joshuah |
-
|
aff Susan Valler | |||
1701/05/14 | Hunt | Hunt | Nathanial |
-
|
labourer | |||
1726/03/06 | Hunt | Hunt | Joan |
-
|
widow | |||
1726/05/12 | Hunt | Hunt | William |
-
|
junior | |||
1728/10/02 | Hunt | Hunt | Anne |
-
|
wife of William | |||
1737/06/06 | Hunt | Hunt | Edward |
inf
|
child of a travelling pedlar | |||
1739/01/14 | Hunt | Hunt | Mary |
-
|
spinster | |||
1740/12/14 | Hunt | Hunt | Joshua |
-
|
the younger | |||
1745/07/14 | Hunt | Hunt | William |
-
|
the elder | |||
1750/07/22 | Hunt | Hunt | Joshua |
-
|
||||
1752/05/30 | Hunt | Hunt | Anne |
-
|
widow | |||
1764/02/29 | Hunt | Hunt | Mary |
-
|
wife of John | |||
1765/05/16 | Hunt | Hunt | Thomas |
inf
|
||||
1779/05/15 | Hunt | Hunt | John |
-
|
||||
1793/04/03 | Hunt | Hunt | Sarah |
inf
|
||||
1798/05/22 | Hunt | Hunt | John |
-
|
senior | |||
1802/11/29 | Hunt | Hunt | John |
72
|
labourer | |||
1805/08/18 | Hunt | Hunt | Thomas |
84
|
pauper | |||
1808/11/01 | Hunt | Hunt | Sarah |
70
|
||||
1822/06/12 | Hunt | Hunt | James |
55
|
Arford; "the Blind Man" | |||
1828/08/08 | Hunt | Hunt | George |
19
|
Stanford | |||
1830/01/20 | Hunt | Hunt | Sarah |
61
|
Stanford | |||
1835/02/10 | Hunt | Hunt | Elizabeth |
82
|
workhouse | |||
1837/04/14 | Hunt | Hunt | John |
73
|
Stanford | |||
1564/11/23 | Huntingford | Huntyngford | John |
-
|
John | boy | ||
1565/10/17 | Huntingford | Huntyngford | John |
-
|
John | |||
1568/01/21 | Huntingford | Huntyngford | Francis |
-
|
John | of Bordon Lodge | ||
1573/05/22 | Huntingford | Huntyngford | Robart |
-
|
man | |||
1577/10/02 | Huntingford | Huntingforth | John |
-
|
||||
1578/09/13 | Huntingford | Huntingford | Blanch |
-
|
||||
1580/07/02 | Huntingford | Huntyngforth | Thomas |
-
|
||||
1585/01/09 | Huntingford | Huntingford | John |
-
|
||||
1592/10/07 | Huntingford | Huntingford | Johan |
-
|
||||
1604/05/29 | Huntingford | Huntingford | John |
-
|
the elder | |||
1615/08/16 | Huntingford | Huntingford | Margaret |
-
|
wife of Nicholas | |||
1618/09/18 | Huntingford | Huntingford | Nicholas |
-
|
||||
1631/12/09 | Huntingford | Hountingford | John |
-
|
||||
1632/05/14 | Huntingford | Hountingford | Richard |
-
|
||||
1634/11/05 | Huntingford | Huntingford | Susanna |
-
|
wife of John | |||
1639/10/31 | Huntingford | Huntingford | Sara |
-
|
wife of Edward | |||
1645/03/09 | Huntingford | Huntingford | Edward |
-
|
||||
1647/12/25 | Huntingford | Huntingford | Mary |
-
|
wife of William | |||
1664/07/14 | Huntingford | Huntingford | Katheren |
-
|
||||
1664/08/13 | Huntingford | Huntingford | William |
-
|
William | |||
1668/06/02 | Huntingford | Huntingford | John |
-
|
||||
1677/07/02 | Huntingford | Huntingford | Richard |
-
|
William | Dinah | ||
1679/09/28 | Huntingford | Huntingford | William |
-
|
||||
1679/10/14 | Huntingford | Huntingford | Robert |
-
|
Robert | Jane | ||
1682/09/26 | Huntingford | Huntingford | John |
-
|
Robert | Jane | ||
1684/02/06 | Huntingford | Huntingford | Anne |
-
|
Robert | Jane | ||
1689/11/05 | Huntingford | Huntingford | widow |
-
|
widow | |||
1691/01/13 | Huntingford | Huntingford | Mary |
-
|
Robert | |||
1724/12/03 | Huntingford | Huntingford | Sarah |
-
|
wife of John | |||
1731/06/25 | Huntingford | Huntingford | Jane |
-
|
wife of Robert | |||
1736/02/25 | Huntingford | Huntingford | Robert |
-
|
||||
1751/05/22 | Huntingford | Huntingford | John |
-
|
||||
1777/12/17 | Huntingford | Huntingford | Sarah |
-
|
||||
1850/06/28 | Huntingford | Huntingford | Frederick |
14w
|
Headley | |||
1541/10/10 | Hyde | Hyde | Thomas |
-
|
John | Jone |