Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1776/11/01 | Inwood | Inwood | John |
-
|
a child | |||
1778/05/05 | Inwood | Inwood | William |
-
|
a child | |||
1786/02/08 | Inwood | Inwood | Daniel |
inf
|
||||
1804/04/27 | Inwood | Inwood | John |
-
|
||||
1807/05/26 | Inwood | Inwood | Sarah |
-
|
widow | |||
1821/04/14 | Inwood | Inwoods | Ann |
69?
|
Arford? | |||
1848/09/24 | Inwood | Inwood | James jnr |
30
|
Arford | |||
1621/10/28 | Jarrett | Jarrett | Charles |
-
|
||||
1626/08/05 | Jaye | Jaye, Joye | Steven |
-
|
||||
1563/05/16 | Jeffery | Geffry | Thomas |
-
|
||||
1794/09/25 | Jeffery | Jeffery | Sophia |
inf
|
Richard | Sarah | ||
1795/10/12 | Jeffery | Jeffery | George [Charles] |
3
|
Richard | Sarah | Register says George, gravestone says Charles died 9 Oct | |
1799/03/05 | Jeffery | Jeffery | Richard |
41
|
||||
1810/08/08 | Jeffery | Jeffery | Sarah |
2
|
William | Charlotte | 'wife of Charles SWANN ' | |
1816/03/27 | Jeffery | Jeffery | Ann |
15w
|
Headley St | |||
1816/10/28 | Jeffery | Jeffery | James |
2
|
Headley St | |||
1830/01/11 | Jeffery | Jeffery | Alfred |
20m
|
Headley Street | |||
1850/03/18 | Jeffery | Jeffery | Elizabeth |
26
|
Headley | |||
1672/10/13 | Jennings | Jenninge | Nicholas |
-
|
buried at Frensham | |||
1736/07/09 | Jennings | Jennings | Anne |
inf
|
||||
1749/10/25 | Jennings | Jennings | Mary |
-
|
wife of William | |||
1776/08/15 | Jennings | Jennings | William |
-
|
junior | |||
1776/10/10 | Jennings | Jennings | William |
-
|
||||
1777/08/09 | Jennings | Jennings | Joan |
-
|
||||
1774/02/02 | Jetton | Jetton | James |
inf
|
||||
1775/08/09 | Jetton | Jetton | Samuel |
inf
|
||||
1777/02/07 | Jetton | Jetton | Anne |
inf
|
||||
1777/02/07 | Jetton | Jetton | Mary |
-
|
||||
1698/04/23 | Jewel | Juell [Jvoll] | William |
-
|
aff Ann ??? | |||
1691/01/24 | Jewell | Jewell | Mary |
-
|
William | aff Ann Newman | ||
1748/12/06 | Johnson | Johnson | Elizabeth |
-
|
wife of Edward | |||
1753/03/14 | Johnson | Johnson | Edward |
-
|
||||
1757/06/18 | Jones | Jones | Sarah |
-
|
widow, of Kingsley | |||
1765/03/01 | Jones | Jones | Mary |
-
|
with entry below - twin children | |||
1765/03/01 | Jones | Jones | Martha |
-
|
with entry above - twin children | |||
1775/04/25 | Jones | Jones | Aaron |
inf
|
||||
1776/03/14 | Jones | Jones | Moses |
-
|
a child | |||
1790/04/13 | Jones | Jones | Charlotte |
-
|
||||
1793/06/17 | Jones | Jones | Thomas |
-
|