Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1813/03/20 | Maidman | Maidman | Harriet |
1
|
Simmon's Stone | |||
1837/02/14 | Maidman | Maidman | Sarah |
82
|
Headley Hill? | |||
1842/05/16 | Maidman | Maidman | Stephen |
72
|
Symonstone | |||
1848/08/01 | Maidman | Maidman | Ann |
4m
|
Simmonstone | |||
1736/03/20 | Mant | Mant | John |
inf
|
||||
1771/06/17 | Manville | Manville | Elizabeth |
-
|
||||
1616/07/23 | Manwell | Manwell | Robert |
-
|
||||
1617/11/01 | Manwell | Manwell | Johane |
-
|
John | |||
1807/06/18 | Marchant | Marchant | Hannah |
30
|
wife of George | |||
1721/02/18 | Mariner | Marriner | John |
-
|
||||
1724/08/05 | Mariner | Mariner | Mary |
-
|
widow | |||
1690/05/15 | Marland | Marland | Thomas |
-
|
John | affidavit for burying in woolen | ||
1692/10/12 | Marland | Marland | Mary |
-
|
John | aff John Marland? | ||
1720/08/30 | Marland | Marland | John |
-
|
||||
1817/04/05 | Marlow | Marlow | John |
63
|
Headley St; found drowned | |||
1592/09/15 | Marner | Marner | Jane |
-
|
||||
1676/12/29 | Marner | Marnier | John |
-
|
||||
1760/01/11 | Marner | Marner | John |
-
|
||||
1773/05/12 | Marner | Marner | Mary |
71?
|
wife of John | |||
1698/11/11 | Marshall | Marshall [Marshel] | Raphell |
-
|
Raphael | aff Joane Spicer of Binsted | ||
1707/03/15 | Marshall | Marshall | Sarah |
-
|
||||
1723/12/02 | Marshall | Marshall | John |
-
|
||||
1727/03/15 | Marshall | Marshall | Raphael |
-
|
||||
1730/08/14 | Marshall | Marshall | Ann |
-
|
widow | |||
1730/08/23 | Marshall | Marshall | Ann |
-
|
spinster | |||
1748/02/29 | Marshall | Marshall | Elizabeth |
-
|
widow [leap year] | |||
1760/01/20 | Marshall | Marshal | Mary |
-
|
Mary | base born daughter of Mary Marshal | ||
1760/01/29 | Marshall | Marshall | Mary |
-
|
wife of William Marshall | |||
1765/08/13 | Marshall | Marshall | John |
-
|
Ann | |||
1765/12/19 | Marshall | Marshall | Anne |
-
|
Anne | |||
1767/05/21 | Marshall | Marshall | Anne |
-
|
||||
1772/01/17 | Marshall | Marshal | William |
-
|
a child | |||
1772/10/08 | Marshall | Marshal | Richard |
-
|
a child | |||
1772/12/09 | Marshall | Marshal | Thomas |
-
|
||||
1777/06/20 | Marshall | Marshal | William |
-
|
||||
1777/08/21 | Marshall | Marshall | Daniel |
-
|
a child | |||
1780/09/17 | Marshall | Marshal | James |
inf
|
||||
1782/11/14 | Marshall | Marshall | Frances |
-
|
a child | |||
1786/12/09 | Marshall | Marshall | William |
-
|
received Parish Aid | |||
1801/02/05 | Marshall | Marshall | Henry |
inf
|
||||
1803/05/18 | Marshall | Marshall | Frances |
47
|
wife of John | |||
1808/03/23 | Marshall | Marshall | William |
inf
|
Henry | Sarah | ||
1813/10/29 | Marshall | Marshalls | Mary |
1
|
Holywater | |||
1813/11/02 | Marshall | Marshall | James |
3m
|
Holywater | |||
1815/02/02 | Marshall | Marshall | Lucy |
37
|
Alton | |||
1815/05/04 | Marshall | Marshall | Ann |
7m
|
Hollywater | |||
1815/08/20 | Marshall | Marshall | Sarah |
73
|
Hollywater | |||
1817/02/23 | Marshall | Marshall | Mary |
42
|
Hollywater? | |||
1818/05/15 | Marshall | Marshal | Lucy |
10
|
Hollywater | |||
1820/01/17 | Marshall | Marshal | Susanna |
7m
|
Hollywater | |||
1824/02/18 | Marshall | Marshall | Sarah |
18
|
Parish House | |||
1824/10/17 | Marshall | Marshall | Elizabeth |
18
|
Parish House | |||
1829/04/21 | Marshall | Marshall | John |
22
|
Linford | |||
1831/08/10 | Marshall | Marshall | Anne |
45
|
Linford | |||
1831/11/12 | Marshall | Marshall | Richard |
15
|
Linford | |||
1835/12/17 | Marshall | Marshall | Celia |
14
|
Linford | |||
1838/10/20 | Marshall | Marshall | Mary |
68
|
Hollywater | |||
1840/09/25 | Marshall | Marshall | John |
78
|
workhouse | |||
1840/12/13 | Marshall | Marshall | John |
68
|
workhouse; age not known, perhaps 68 | |||
1844/01/16 | Marshall | Marshall | Charles |
3
|
Standford | |||
1845/11/23 | Marshall | Marshall | John |
75
|
Parish House | |||
1846/12/17 | Marshall | Marshall | Anne |
75
|
Arford | |||
1847/04/29 | Marshall | Marshall | William |
2.5
|
Arford | |||
1849/03/01 | Marshall | Marshall | Joseph |
4
|
Whitmore Vale | |||
1849/03/12 | Marshall | Marshall | Sarah |
3
|
Headley | |||
1597/10/18 | Martin | Martyn | Alice |
-
|
Robert | |||
1597/10/19 | Martin | Martin | John |
-
|
Robert | |||
1636/03/14 | Martin | Martin | Agnes |
-
|
wife of Robert | |||
1667/12/30 | Martin | Martin | Joan |
-
|
widow | |||
1672/08/19 | Martin | Marten | Mary |
-
|
childbirth, recorded in Baptisms; wife of Richard | |||
1679/05/03 | Martin | Marten | Dorothy |
-
|
wife of Richard | |||
1679/11/18 | Martin | Marlen | William |
-
|
John | Margarett | ||
1681/06/17 | Martin | Marten | John |
-
|
||||
1681/07/02 | Martin | Marten | Elizabeth |
-
|
relict of John | |||
1683/01/05 | Martin | Marten | William |
-
|
William | |||
1686/04/07 | Martin | Marlen | Robert |
-
|
John | Margarett | ||
1689/06/23 | Martin | Marten | William |
-
|
||||
1697/07/06 | Martin | Marten [Marlen] | Margret |
-
|
wife of John; aff John Marlan | |||
1698/05/22 | Martin | Marlan [Marlen] | John | aff John Marlen | ||||
1698/07/03 | Martin | Marten [Marlen] | Thomas |
-
|
John | aff widow Marlon | ||
1706/02/25 | Martin | Martin | Sarah |
-
|
||||
1716/09/22 | Martin | Martin | Richard |
-
|
||||
1721/02/18 | Martin | Martin | John |
-
|
||||
1779/10/24 | Martin | Martin | James |
-
|
||||
1780/06/12 | Martin | Martin | Mary |
-
|
||||
1846/12/14 | Martin | Martin | Mary Ann |
14m
|
Standford | |||
1850/05/22 | Martin | Marten | Mary Ann |
9d
|
Lindford Chase | |||
1782/04/11 | Mason | Mason | Sarah |
-
|
a child | |||
1551/06/06 | Matthews | Mathew | Annes |
-
|
wife of Wyllyam | |||
1567/03/11 | Matthews | Matthew | Symon |
inf
|
||||
1571/02/04 | Matthews | Matthew | Joan |
-
|
wife of John | |||
1572/06/26 | Matthews | Matthew | Wylliam |
-
|
||||
1584/07/02 | Matthews | Matthewe | Thomas |
-
|
Nycholas | |||
1585/03/28 | Matthews | Matthew | John |
-
|
Nycholas | boy | ||
1588/05/08 | Matthews | Matthew | Joan |
-
|
wife of John of Slafford [Sleaford] | |||
1598/03/18 | Matthews | Matthewe | Isabell |
-
|
wife of Nicholas | |||
1603/06/07 | Matthews | Matthewe | John |
-
|
the elder of Slaford [Sleaford] | |||
1608/04/30 | Matthews | Matthew | Alice |
-
|
||||
1623/12/29 | Matthews | Matthew | Elizabeth |
-
|
||||
1629/02/01 | Matthews | Matthew | Rachill |
-
|
Harry | daughter of Harry at Barford | ||
1639/12/18 | Matthews | Matthew | John |
-
|
||||
1643/10/04 | Matthews | Matthew | Henry |
-
|
||||
1663/03/26 | Matthews | Matthew | Alice |
-
|
wife of John | |||
1666/11/17 | Matthews | Mathew | Dorothy |
-
|
widow | |||
1667/09/18 | Matthews | Mathew | Henry |
-
|
||||
1670/01/02 | Matthews | Mathew | Elizabeth |
-
|
widow | |||
1670/01/03 | Matthews | Mathew | Joan |
-
|
wife of Thomas | |||
1673/04/18 | Matthews | Matthew | Allice |
-
|
John | |||
1674/04/19 | Matthews | Mathews | Thomas |
-
|
||||
1676/09/22 | Matthews | Matthews [Austine?] | George |
-
|
||||
1677/07/30 | Matthews | Matthew | Catherine |
-
|
Charles | Elinor | ||
1682/03/30 | Matthews | Matthew | John |
-
|
||||
1687/02/07 | Matthews | Matthew | Jane |
-
|
John | Jane | ||
1688/09/26 | Matthews | Matthew | John |
-
|
||||
1698/08/10 | Matthews | Mathew | widow |
-
|
aff Joan Succott | |||
1700/02/21 | Matthews | Matthews [Mathew] | widow |
-
|
aff Joane Suckett | |||
1707/10/15 | Matthews | Matthew | Nathaniel |
-
|
||||
1721/06/03 | Matthews | Matthew | Joan |
-
|
wife of Richard | |||
1729/11/12 | Matthews | Matthew | Henry |
-
|
the elder | |||
1729/11/19 | Matthews | Matthew | Mary |
-
|
widow, relict of Henry | |||
1748/09/27 | Matthews | Mathew | Richard |
-
|
||||
1752/12/15 | Matthews | Mathew | Humphrey |
-
|
||||
1764/01/17 | Matthews | Matthew [Mathew] | Elizabeth |
-
|
||||
1764/02/07 | Matthews | Matthew [Mathew] | Mary |
-
|
widow | |||
1766/10/06 | Matthews | Mathew | Henry |
-
|
||||
1790/06/05 | Matthews | Matthew | Mary |
-
|
||||
1793/12/20 | Matthews | Matthew | Mary |
-
|
||||
1803/12/04 | Matthews | Matthew | James |
13
|
Henry | Mary | ||
1817/08/20 | Matthews | Mathew | Harriet |
10
|
Hollywater | |||
1822/09/20 | Matthews | Mathew | Henry |
49
|
junior, Headley | |||
1823/08/03 | Matthews | Mathew | Hannah |
49
|
widow, Headley | |||
1824/08/29 | Matthews | Matthew | Sarah |
25
|
a servant, St Luke's Hospital, London | |||
1825/01/07 | Matthews | Matthew | Judith |
40
|
Churt, Frensham | |||
1829/03/30 | Matthews | Mathew | George |
6m
|
Hollywater, Bramshott | |||
1832/05/03 | Matthews | Matthews | David |
2
|
Hollywater, Bramshott | |||
1834/02/08 | Matthews | Matthew | Mary |
82
|
Hollywater | |||
1834/04/09 | Matthews | Matthew | Henry |
83
|
Hollywater | |||
1841/09/07 | Matthews | Matthews | James |
24
|
Stanford | |||
1763/01/16 | Maunt | Mawnt | John |
inf
|
||||
1778/12/29 | Maunt | Maunt | Anne |
-
|
||||
1780/03/05 | Maunt | Maunt | Elizabeth |
-
|
||||
1780/09/10 | Maunt | Maunt | John |
-
|
a boy | |||
1829/04/05 | Maunt | Maunt | Mary |
15m
|
Broxhead Common | |||
1834/07/16 | Maunt | Maunt | Harriet |
25
|
workhouse | |||
1835/03/12 | Maunt | Maunt | Martha |
32
|
Headley Park | |||
1835/03/13 | Maunt | Maunt | Jane |
58
|
workhouse | |||
1835/04/12 | Maunt | Maunt | John |
7w
|
Headley Park | |||
1797/02/18 | Mayhew | Mayhew | Philip |
-
|
||||
1814/12/05 | Mayhew | Mahew | Sarah |
88
|
Headley | |||
1799/11/01 | Meadman | Meadman | Anne |
-
|
a child | |||
1799/05/06 | Meggs | Meggs | William |
-
|
||||
1617/04/14 | Mellish | Mellish | Nicholas |
-
|
son of Robert | |||
1627/08/12 | Mellish | Mellish | Johane |
-
|
Robert | |||
1639/04/16 | Mellish | Mellish | Simon |
-
|
Robert | |||
1644/02/20 | Mellish | Mellish | Alice |
-
|
wife of Robert | |||
1644/03/11 | Mellish | Mellish | Robert |
-
|
||||
1776/07/29 | Mellish | Mellish | John |
-
|
||||
1546/04/24 | Michell | Mychell | John |
16
|
||||
1552/02/24 | Michell | Mychyll | Wylliam |
-
|
||||
1554/06/07 | Michell | Mychell | Jone |
-
|
John | |||
1546/03/26 | Mills | Myll | William |
6d
|
John | Alys | ||
1552/06/06 | Mills | Myll | John |
-
|
the elder | |||
1578/06/01 | Mills | Myll | Wylliam |
-
|
||||
1578/06/15 | Mills | Myll | Rychard |
-
|
bachelor and brother to the above William | |||
1582/01/28 | Mills | Myll | Wylliam |
-
|
Rychard | |||
1583/09/20 | Mills | Myll | Rychard |
-
|
||||
1588/06/18 | Mills | Mills | Catheren |
-
|
widow | |||
1597/10/29 | Mills | Mylls | Elizabeth |
-
|
a maid | |||
1599/07/28 | Mills | Mills | William | William | ||||
1607/05/26 | Mills | Mill | Johane |
-
|
wife of William | |||
1628/07/02 | Mills | Mill | Als |
-
|
William | daughter of William of Barford | ||
1654/05/18 | Mills | Mill | William |
-
|
||||
1658/03/27 | Mills | Mills | Richard |
-
|
||||
1661/11/20 | Mills | Mill | Elizabeth |
-
|
widow | |||
1662/08/16 | Mills | Mill | William |
-
|
||||
1683/08/31 | Mills | Mill | Thomas |
-
|
||||
1693/06/09 | Mills | Mill | William |
-
|
aff Mary Maybank of Binstead | |||
1699/01/24 | Mills | Mills [Welles] | Thomas |
-
|
aff Nicholas Luff | |||
1710/01/22 | Mills | Mills/Miles | Robert |
-
|
aff William Chitty & Joan Succot | |||
1712/05/11 | Mills | Mills/Miles | widow |
-
|
aff Jane Chase | |||
1771/06/25 | Mills | Mills | Sarah |
-
|
||||
1781/12/03 | Mills | Mills | Charles |
-
|
a child | |||
1806/03/08 | Mills | Mills | Mary |
56
|
wife of John senior | |||
1809/01/01 | Mills | Mills | John |
62
|
senior | |||
1810/07/13 | Mills | Mills | Sarah |
40
|
wife of William | |||
1811/02/09 | Mills | Mills | Sarah |
5
|
Thomas | Frances | ||
1816/08/29 | Mills | Mills | Frances |
30
|
Shere? near Guildford | |||
1824/12/23 | Mills | Mills | John |
16
|
Shere, Surrey | |||
1825/10/18 | Mills | Mills | Frances |
13
|
Shere, Surrey | |||
1835/08/20 | Mills | Mills | William |
50
|
Field House | |||
1836/10/11 | Mills | Mills | Sarah |
24
|
Linford | |||
1837/01/24 | Mills | Mills | Ann [Anne] |
60
|
Arford? | |||
1838/10/29 | Mills | Mills | William |
66
|
Headley Green | |||
1839/01/31 | Mills | Mills | Frances |
60
|
Lindford | |||
1843/11/09 | Mills | Mills | Emma |
8
|
Lindford | |||
1847/03/11 | Mills | Mills | John |
23
|
Lindford | |||
1847/04/26 | Mills | Mills | Charles |
59
|
Witley, Surrey | |||
1721/01/26 | Milton | Milton | Robert |
-
|
||||
1734/02/05 | Milton | Milton | Anne |
-
|
widow | |||
1617/03/20 | Missingham | Missingham | unbaptised daughter |
-
|
John | |||
1712/03/09 | Missingham | Missingham | Ann |
-
|
||||
1713/12/17 | Missingham | Missingham | William |
-
|
aff Abraham Robinson | |||
1771/04/29 | Missingham | Missingham | William |
-
|
||||
1782/05/04 | Missingham | Missingham | Mary |
inf
|
||||
1784/10/30 | Missingham | Missingham | Richard |
-
|
||||
1787/04/30 | Missingham | Missingham | Richard |
-
|
||||
1790/03/30 | Missingham | Missingham | Mary |
-
|
||||
1801/09/22 | Missingham | Missingham | Mary |
71
|
widow | |||
1820/04/12 | Missingham | Missingham | Jane |
29
|
Linford | |||
1824/04/13 | Missingham | Missingham | John |
68
|
Fullers Bottom | |||
1832/07/05 | Missingham | Missingham | William |
81
|
Grayshott | |||
1832/07/24 | Missingham | Missingham | James |
30
|
Fullers Bottom | |||
1835/12/19 | Missingham | Missingham | Mary |
71
|
Fuillers Vale | |||
1617/09/24 | Moore | Moore | Nicholas |
-
|
gent | |||
1626/04/27 | Moore | Moore | Margery |
-
|
Mrs | |||
1741/10/20 | Moore | Moore | George |
-
|
a traveller | |||
1741/10/28 | Moore | Moor | John |
-
|
George | son of the said George Moor | ||
1770/09/03 | Moore | Moore | Sarah |
-
|
a child | |||
1781/11/30 | Moore | Moor | Charlotte |
-
|
||||
1788/02/28 | Moore | Moor | Anne |
-
|
received Parish Aid | |||
1793/08/18 | Moore | Moore | Sarah |
-
|
received Parish Aid | |||
1797/09/22 | Moore | Moore | Kezia |
-
|
||||
1812/01/22 | Moore | Moore | James |
71
|
||||
1816/01/14 | Moore | Moore | Nicholas |
76
|
workhouse | |||
1839/10/11 | Moore | Moore | George |
1m
|
Standford | |||
1841/08/06 | Moore | Moore | Matilda Pethew |
4
|
Hollywater | |||
1842/02/17 | Moore | Moore | Mary Anne |
39
|
Whitmore Vale | |||
1842/05/06 | Moore | Moore | Sarah |
63
|
Barford | |||
1842/05/24 | Moore | Moore | Esther |
6m
|
Whitmore Vale | |||
1540/11/06 | Morar | Moorar | Elanere, Blanch |
30
|
||||
1540/11/19 | Morar | Morare | Richard |
28
|
||||
1542/03/10 | Morar | Moorar | Elyzabeth |
-
|
Thomas | Molde | ||
1542/12/16 | Morar | Morar [alias Rickman/Rykenar] | Edward |
42
|
John | Izabel | ||
1545/05/11 | Morar | Atmore | Wyllyam |
60
|
||||
1545/10/24 | Morar | Morer | Thomas |
7w
|
||||
1548/12/19 | Morar | Atmoore | Thomas |
72
|
||||
1551/02/02 | Morar | Atmoore | Edmond |
-
|
John | |||
1551/05/23 | Morar | Atmoor [at more, More] | Rychard |
-
|
Wyllyam | |||
1555/02/19 | Morar | Atmore | Richard |
-
|
||||
1555/02/24 | Morar | Morar | Susann |
-
|
wife of Rychard at more | |||
1556/01/22 | Morar | Morar | Harry |
-
|
||||
1557/01/10 | Morar | Morar | Zusan |
-
|
Rychard | |||
1562/03/16 | Morar | Morar | Anis |
-
|
Wyllyam | |||
1563/02/27 | Morar | Morare | Joan |
-
|
Thomas | |||
1563/03/10 | Morar | Morare | Elyzabeth |
-
|
wife of John of Howntynge ford [Huntingford] | |||
1563/04/27 | Morar | Morar | Wyllyam |
-
|
||||
1563/11/19 | Morar | Morar | Jone |
-
|
Jeramy | |||
1568/06/13 | Morar | Morar | Thomas |
-
|
man | |||
1570/05/22 | Morar | Morar | Wylliam |
-
|
||||
1573/05/07 | Morar | Morar | Joan |
-
|
wife of Rychard | |||
1573/05/22 | Morar | Morar | Thomas |
-
|
Richard | boy | ||
1575/10/21 | Morar | Morar | Thomas |
-
|
Jerom | boy | ||
1577/11/05 | Morar | Morar | Rychard |
-
|
||||
1577/11/30 | Morar | Morar | Olyver |
-
|
||||
1577/12/10 | Morar | Morar | Elizabeth |
-
|
||||
1579/01/20 | Morar | Morar | Rychard |
-
|
||||
1580/01/29 | Morar | Morar | Nycholas |
-
|
||||
1583/10/08 | Morar | Morer | Jerom |
-
|
of Broxed | |||
1589/03/28 | Morar | Morer | John |
-
|
of Morehouse | |||
1591/09/06 | Morar | Morar | John |
-
|
of Bridge | |||
1592/09/28 | Morar | Morer | John |
-
|
||||
1594/03/04 | Morar | Morer | Johan |
-
|
||||
1595/02/23 | Morar | Morer | Henry |
-
|
||||
1595/03/21 | Morar | Morer | Johan |
-
|
his wife [of Henry] | |||
1596/01/18 | Morar | Morer | Johane |
-
|
widow | |||
1596/08/10 | Morar | Morer | Elizabeth |
-
|
daughter of Annice | |||
1597/11/10 | Morar | Morer | John |
-
|
a lame man | |||
1598/01/10 | Morar | Morer | Jeremy |
-
|
||||
1603/02/01 | Morar | Morer | Henrye | John | of Moorhouse | |||
1604/06/04 | Morar | Morer | Elizabeth |
-
|
daughter of Annice | |||
1604/07/12 | Morar | Morer | William |
-
|
John | boy, of Grayshott | ||
1608/01/14 | Morar | Morar | Agnice |
-
|
widow | |||
1609/06/12 | Morar | Morer | Anne |
-
|
Elizabeth Hill | daughter of Elizabeth Hill, widow | ||
1609/10/27 | Morar | Morer | Lawrence |
-
|
||||
1611/10/20 | Morar | Morer | Johane |
-
|
William | |||
1614/09/27 | Morar | Morer | widow of Matthew |
-
|
widow of Matthew | |||
1616/02/21 | Morar | Morer | Elizabeth |
-
|
wife of William | |||
1616/10/05 | Morar | Morer | William |
-
|
||||
1619/02/13 | Morar | Morer | unbaptised daughter |
-
|
John | |||
1620/05/28 | Morar | Morer | John |
-
|
Michael | |||
1621/12/08 | Morar | Morar | Amy |
-
|
William | |||
1624/01/25 | Morar | Morer [alias Gill] | John |
-
|
||||
1626/10/17 | Morar | Morer | Margaret |
-
|
wife? of John of Grayshott | |||
1627/01/22 | Morar | Morer | Henry |
-
|
||||
1627/10/04 | Morar | Morer | William |
-
|
Richard | |||
1635/04/06 | Morar | Morer | Thomas |
-
|
||||
1636/06/22 | Morar | Morer | Elizabeth |
-
|
John | |||
1636/07/01 | Morar | Morer | John |
-
|
||||
1637/10/25 | Morar | Morer | William |
-
|
||||
1639/01/11 | Morar | Morer | Mary |
-
|
wife of Richard | |||
1643/03/22 | Morar | Morer | John |
-
|
||||
1644/01/04 | Morar | Morer | Alice |
-
|
widow | |||
1644/12/21 | Morar | Morer | Richard |
-
|
||||
1645/04/18 | Morar | Morer | William |
-
|
||||
1647/11/23 | Morar | Morer | Agnes |
-
|
wife of Richard | |||
1654/11/20 | Morar | Morer | Elizabeth |
-
|
||||
1660/01/07 | Morar | Morar | Elizabeth |
-
|
of Grayshott, spinster | |||
1669/10/31 | Morar | Morer | John |
-
|
||||
1671/10/09 | Morar | Morer | Katherine |
-
|
widow | |||
1674/08/09 | Morar | Morer | Jone |
-
|
William | Elizabeth | ||
1676/10/04 | Morar | Morrer | Alse |
-
|
William | Elizabeth | ||
1683/11/16 | Morar | Morrer | Margery |
-
|
wife of William | |||
1685/04/30 | Morar | Morrer | William |
-
|
||||
1685/06/05 | Morar | Morrer | Francis |
-
|
Jasper | Mary | ||
1694/09/02 | Morar | Morrer | Jasper |
-
|
aff Phebe Grinsell | |||
1696/04/30 | Morar | Morrer [Morer] | Elizabeth |
-
|
wife of William | |||
1696/12/03 | Morar | Moorer [Morer] | John |
-
|
||||
1708/09/30 | Morar | Morer | Mary |
-
|
aff Jane Huntingford | |||
1710/06/17 | Morar | Morer | Elizabeth |
-
|
||||
1712/10/06 | Morar | Morer | widow |
-
|
widow | |||
1725/10/19 | Morar | Morer | William |
-
|
||||
1728/04/14 | Morar | Morer | Mary |
-
|
John | |||
1730/04/01 | Morar | Morer | Anne |
-
|
John | spinster | ||
1734/02/16 | Morar | Moorer | Sarah |
-
|
spinster | |||
1737/03/23 | Morar | Moorer | John |
-
|
||||
1740/02/27 | Morar | Moorer | James |
-
|
the elder | |||
1748/04/16 | Morar | Moorer | Joan |
-
|
widow | |||
1759/04/25 | Morar | Morer | Rebeccah |
-
|
||||
1783/12/06 | Morar | Morer | James |
-
|
||||
1811/02/03 | Mortar | Mortar | Thomas |
54
|
pauper | |||
1629/11/11 | Morton | Morton | Elisabeth |
-
|
wife of Niklas | |||
1659/11/03 | Morton | Morton | Henry |
-
|
||||
1665/06/04 | Morton | Morton | Roger |
-
|
Nicholas | |||
1682/05/04 | Morton | Morten | Elizabeth |
-
|
wife of Nicholas (childbirth) | |||
1684/05/15 | Morton | Morton | Nicholas |
-
|
||||
1694/03/23 | Morton | Morton | Mary |
-
|
wife of Nicholas; aff Katherine Cooke | |||
1700/06/18 | Morton | Morton | Nicholas |
-
|
poore man | |||
1742/12/26 | Morton | Moreton | Mary |
-
|
||||
1695/09/16 |
Munday |
Mundy | William |
-
|
William | aff Elizabeth Trimmer? | ||
1766/03/10 | Murton | Murton | Rhebecca |
33
|
wife of William |