Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1561/11/07 | Nash | Nashe | John |
-
|
||||
1753/09/20 | Nash | Naish | Jonas |
inf
|
||||
1759/11/03 | Nash | Nash | Anne |
-
|
wife of Jonas | |||
1791/01/10 | Nash | Nash | Jonas |
64
|
||||
1794/09/15 | Nash | Nash | Mary |
72
|
widow | |||
1589/06/07 | Neale | Nelle | Johanna |
-
|
widow | |||
1611/05/15 | Neale | Neale | Johane |
-
|
widow | |||
1623/11/27 | Neale | Neale | Richard |
-
|
||||
1626/09/09 | Neale | Neale | Elner |
-
|
widow | |||
1637/04/05 | Neale | Neale | Ann |
-
|
servant to Henry Fenn | |||
1679/09/26 | Neale | Neale | Elizabeth |
-
|
Richard | Elizabeth | ||
1682/11/07 | Neale | Neale | Ann |
-
|
Richard | |||
1683/10/28 | Neale | Neale | Richard |
-
|
||||
1713/03/10 | Neale | Neale | widow |
-
|
aff Elizabeth Chase | |||
1676/06/17 | Newell | Nuell | Jane |
-
|
wife of John | |||
1753/05/20 | Newell | Newil | Thomas |
-
|
||||
1829/05/10 | Newell | Newell | Sarah |
61
|
Broxhead Common | |||
1838/01/26 | Newell | Newell | Mary |
2m
|
Broxford? Common | |||
1845/12/21 | Newell | Newell | George |
6
|
Headley Park | |||
1557/03/15 | Newlyn | Newlyn | Marget |
-
|
Wyllyam | |||
1644/01/24 | Newlyn | Newlin | Thomas |
-
|
||||
1540/04/10 | Newman | Newman | Wyllyam |
60
|
||||
1543/05/24 | Newman | Newman [alias Smyth] | Elyzabeth |
60
|
widow | |||
1545/07/08 | Newman | Newman | John |
60
|
||||
1556/05/29 | Newman | Newman | Thomas |
-
|
John | |||
1561/04/02 | Newman | Newman | Jone |
-
|
John | |||
1562/01/24 | Newman | Newman | John |
-
|
||||
1569/03/27 | Newman | Newman | Jayne |
-
|
||||
1573/01/11 | Newman | Newman | Joan |
-
|
Richard | |||
1574/05/24 | Newman | Newman | Joan |
-
|
John | |||
1578/07/21 | Newman | Newman | Anes |
-
|
||||
1582/07/07 | Newman | Newman | Annys |
-
|
John | of Herne | ||
1584/12/01 | Newman | Newman | Martin |
-
|
Robert | boy | ||
1586/06/06 | Newman | Newman | Rychard |
-
|
John | of Herne | ||
1587/04/26 | Newman | Newman | Agnis |
-
|
wife of John the elder | |||
1589/04/02 | Newman | Newman | Johanna |
-
|
of Herne | |||
1589/04/09 | Newman | Newman | John |
-
|
of Barford | |||
1599/11/21 | Newman | Newman | John |
-
|
of Beareland | |||
1607/08/17 | Newman | Newman | Johane |
-
|
widow | |||
1607/10/11 | Newman | Newman | John |
-
|
Robert | |||
1610/08/01 | Newman | Newman | John |
-
|
John | |||
1612/10/16 | Newman | Newman | John |
-
|
senior | |||
1614/11/27 | Newman | Newman | Ellen |
-
|
widow | |||
1615/12/05 | Newman | Newman | John |
-
|
John | William Baker's tenant | ||
1616/01/24 | Newman | Newman | unbaptised daughter |
-
|
John | of Barford | ||
1617/05/10 | Newman | Newman | unbaptised son |
-
|
John | of Barford | ||
1618/03/14 | Newman | Newman | Katherin |
-
|
John | of Barford | ||
1618/12/10 | Newman | Newman | Richard |
-
|
John | of Barford | ||
1620/11/10 | Newman | Newman | wife of John |
-
|
wife of John | |||
1627/01/17 | Newman | Newman | Elizabeth |
-
|
Edmond | |||
1635/04/05 | Newman | Newman | John |
-
|
||||
1637/05/14 | Newman | Newman | Thomas | John | Mary | son of John Jackson & Mary Newman | ||
1644/11/14 | Newman | Newman | John |
-
|
||||
1666/04/08 | Newman | Newman | Rachell |
-
|
Edmund | |||
1667/02/05 | Newman | Newman | Edmond |
-
|
from Bramshott | |||
1674/01/20 | Newman | Numan | Mary |
-
|
John | Mary | ||
1674/03/28 | Newman | Numan | Jane |
-
|
Edmund | Rachell | ||
1682/01/03 | Newman | Numan | William |
-
|
John | |||
1684/05/19 | Newman | Numan | William |
-
|
||||
1685/07/28 | Newman | Numan | Edmund |
-
|
||||
1689/01/25 | Newman | Numan | widow |
-
|
widow | |||
1692/07/25 | Newman | Numan | John |
-
|
aff Rose Robinson | |||
1729/11/05 | Newman | Newman | Anne |
-
|
Thomas | Anne | spinster | |
1738/03/09 | Newman | Newman | William |
-
|
||||
1743/02/05 | Newman | Newman | Thomas |
-
|
||||
1759/03/16 | Newman | Newman | Anne |
-
|
widow | |||
1788/06/27 | Newman | Newman | Lot |
-
|
a child | |||
1648/04/16 | Nicholson | Nicholson | son of John |
-
|
John | |||
1658/04/05 | Nicholson | Nicholson | Margery |
-
|
||||
1675/10/09 | Nicholson | Nicklinson | John |
-
|
||||
1565/10/04 | Norris | Norys | Susan |
-
|
Wyllyam | |||
1584/09/25 | Norris | Norysh | Edmund |
-
|
Wylliam | |||
1596/07/05 | Norris | Norris | William |
-
|
senior | |||
1608/02/29 | Norris | Norris | Agnice |
-
|
widow | |||
1608/07/09 | Norris | Norris | Alice |
-
|
wife of William junior | |||
1614/05/22 | Norris | Norris | Alice |
-
|
||||
1615/07/21 | Norris | Norris | Johane |
-
|
John | |||
1616/09/01 | Norris | Norris | Richard |
-
|
||||
1617/09/10 | Norris | Norris | Jane | wife of William junior | ||||
1619/04/30 | Norris | Norris | Johane |
-
|
widow | |||
1623/04/04 | Norris | Norris | Elizabeth |
-
|
John | |||
1626/09/08 | Norris | Norris | - |
-
|
wife of William senior | |||
1629/10/15 | Norris | Norris | William |
-
|
of Barford | |||
1633/11/23 | Norris | Norris | Richard |
-
|
||||
1645/04/01 | Norris | Norris | Dorothie |
-
|
wife of William | |||
1646/02/03 | Norris | Norris | John |
-
|
Peter | |||
1648/07/22 | Norris | Norris | Daniell | Peter | ||||
1654/11/25 | Norris | Norris | Jane |
-
|
Daniell | |||
1663/05/29 | Norris | Norris | Margaret |
-
|
wife of Daniell | |||
1664/02/29 | Norris | Norris | Daniell |
-
|
||||
1679/08/10 | Norris | Norrice | Mary |
-
|
widow | |||
1721/08/12 | Norris | Norris | Ann |
-
|
wife of William | |||
1728/12/09 | Norris | Norris | William |
-
|
||||
1828/01/04 | North | North | Jessie |
81
|
workhouse | |||
1836/01/27 | North | North | Mary |
77
|
workhouse | |||
1840/06/11 | North | North | Ann |
9m
|
Arford | |||
1607/01/13 | Northall | Northall | Adrie | Edward | daughter of Edward | |||
1609/05/16 | Northall | Northall | Anne |
-
|
Edward | |||
1609/05/28 | Northall | Northall | Edward |
-
|
||||
1609/05/31 | Northall | Northall | Doratie |
-
|
Edward | |||
1628/11/27 | Oakshott | Okeshot | Peter |
-
|
||||
1640/07/01 | Oakshott | Okeshott | Robert |
-
|
||||
1762/10/21 | Ockley | Ockley [or West] | Elizabeth |
-
|
Robert | Lettice | base born daughter of Robert West and Lettice Ockley | |
1792/04/01 | Older | Older | Henry |
29
|
||||
1764/08/14 | Osborne | Osborne | Hannah |
-
|
||||
1780/06/04 | Osgood | Osgood | Anne |
-
|
||||
1803/11/14 | Osgood | Osgood | David |
84
|
||||
1774/09/29 | Over | Over | Hannah |
-
|
a child | |||
1788/03/21 | Over | Over | Elizabeth |
-
|
received Parish Aid | |||
1792/12/20 | Over | Over | Henry |
-
|
a child | |||
1796/03/30 | Over | Over | Richard |
-
|
||||
1801/12/11 | Over | Over | George |
24
|
labourer | |||
1811/02/25 | Over | Over | Nan |
75
|
wife of Richard | |||
1811/05/18 | Over | Over | Richard |
64
|
||||
1814/01/03 | Over | Over | Richard |
inf
|
Stanford | |||
1820/01/09 | Over | Over | Sarah |
21
|
Bramshott | |||
1820/05/26 | Over | Over | James |
18
|
of the Parish of Bramshott | |||
1822/03/31 | Over | Over | William |
14
|
Passfield Common. Bramshott | |||
1836/10/29 | Over | Over | Mary Anne |
29
|
Hollywater? | |||
1840/09/08 | Over | Over | Thomas |
72
|
Hollywater | |||
1840/12/03 | Over | Over | Mary Ann |
9
|
Hollywater | |||
1848/01/10 | Over | Over | Mary |
81
|
Hollywater | |||
1674/04/28 | Overy | Overy? | Anne |
-
|