Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1709/06/17 | Pacey | Pacey/Pacy | John |
-
|
aff Elizabeth Head | |||
1732/01/03 | Pacey | Pacey | Judith |
-
|
wife of William | |||
1734/03/09 | Pacey | Pacey | John |
-
|
of ye Parish of Farnham in Surrey | |||
1746/08/31 | Pacey | Pacy | Susan |
-
|
widow | |||
1748/01/03 | Pacey | Pacy | William |
-
|
||||
1749/06/14 | Pacey | Pacy | Mary |
-
|
wife of Nicolas | |||
1749/06/25 | Pacey | Pacy | Nicolas |
-
|
||||
1546/12/02 | Page | Page | Susan |
30
|
||||
1615/08/11 | Page | Page | Robert |
-
|
||||
1621/11/11 | Page | Page | Henry |
-
|
Michaell | of Farnham | ||
1636/03/04 | Page | Page | Katheren |
-
|
John | |||
1637/06/26 | Page | Page | John |
-
|
John | |||
1639/11/01 | Page | Page | Katheren |
-
|
John | |||
1659/12/18 | Page | Page | An |
-
|
John | of Grayshott | ||
1660/01/10 | Page | Page | John |
-
|
||||
1662/02/10 | Page | Page | Catherine |
-
|
widow | |||
1685/03/31 | Page | Page | Anne? |
-
|
wife of George | |||
1687/12/25 | Page | Page | Sara |
-
|
wife of John | |||
1728/05/08 | Page | Page | John |
-
|
||||
1729/12/22 | Page | Page | Mary |
inf
|
John | Mary | ||
1730/05/18 | Page | Page | Thomas |
-
|
of the parish of Kingsley | |||
1740/02/04 | Page | Page | Mary |
-
|
wife of William | |||
1740/10/08 | Page | Page | Joan |
-
|
widow | |||
1747/10/15 | Page | Page | John |
-
|
the elder | |||
1760/05/13 | Page | Page | Susanna |
-
|
widow | |||
1764/03/25 | Page | Page | John |
-
|
||||
1801/06/09 | Page | Page | Henry |
inf
|
||||
1793/05/01 | Paice | Paice | Joseph |
-
|
received Parish Aid | |||
1619/08/09 | Palgrave | Palgrave | Robert |
-
|
son of traveller | |||
1718/11/06 | Palmer | Palmer | Jane |
-
|
wife of Robert; aff Mary Matthews | |||
1729/01/25 | Palmer | Palmer | Robert |
-
|
||||
1621/04/12 | Pannell | Pannell | son, still-born |
inf
|
son of ? | |||
1755/11/19 | Parfect | Perfect | Jeremiah |
inf
|
||||
1761/01/22 | Parfect | Parfect | Stephen |
inf
|
||||
1769/11/24 | Parfect | Parfect | James |
-
|
||||
1774/09/23 | Parfect | Parfait | Thomas |
-
|
||||
1776/01/24 | Parfect | Parfait | James/Thomas |
inf
|
Different names in different registers! | |||
1778/12/18 | Parfect | Parfait | George |
-
|
||||
1779/10/05 | Parfect | Parfait | Anne |
-
|
||||
1780/06/14 | Parfect | Parfait | Thomas |
-
|
||||
1781/02/17 | Parfect | Parfait | John |
-
|
a child | |||
1805/03/21 | Parfect | Parfait | Mary |
77
|
widow | |||
1812/12/28 | Parfect | Parfait | Harriot |
7
|
||||
1819/08/30 | Parfect | Parfect | Grace |
31
|
workhouse | |||
1821/08/16 | Parfect | Parfect | Henry |
20
|
Arford; drowned in Frensham Pond | |||
1831/10/23 | Parfect | Parfect | George |
56
|
Arford | |||
1832/06/03 | Parfect | Parfect | Dinah |
82
|
Whitmore Bottom | |||
1832/09/10 | Parfect | Parfect | Anne |
2
|
Arford | |||
1844/02/08 | Parfect | Parfect | Martha |
70
|
Arford | |||
1845/11/15 | Parfect | Parfect | Hannah |
42
|
Arford | |||
1848/10/09 | Parfect | Parfect | Sarah |
-
|
Arford | |||
1850/02/05 | Parfect | Parfect | John |
87
|
workhouse | |||
1805/04/17 | Parker | Parker | John |
10m
|
Robert | Mary | of Wishanger | |
1820/09/02 | Parker | Parker | Anne |
72
|
wife of Robert, Field House farm | |||
1832/02/14 | Parker | Parker | Robert |
63
|
Wishanger | |||
1836/10/07 | Parker | Parker | Mary |
64
|
wife of Robert, Wishanger | |||
1833/06/05 | Parnham | Parnham | Caleb |
63
|
Headley Green | |||
1829/12/01 | Parson | Parson | John, Rev |
45
|
Headley Rectory | |||
1834/08/02 | Parson | Parson | Frances Elizabeth |
18
|
John | Headley | ||
1835/05/15 | Parson | Parson | Anne Katharine |
22
|
Headley | |||
1837/12/14 | Parson | Parson | Christiana Matilda |
27
|
John | Headley | ||
1590/02/23 | Patrick | Patrick | Thomas |
-
|
||||
1592/09/27 | Patrick | Partake | Marye |
-
|
widow? | |||
1840/04/15 | Paul | Paul | John |
69
|
Late of the Island of Guernsey | |||
1575/02/26 | Peacock | Pecock | Wylliam |
-
|
boy | |||
1602/05/09 | Peacock | Peacock [alias Viccarye] | Johane |
-
|
||||
1626/02/10 | Peacock | Peacock | William |
-
|
||||
1635/12/14 | Peacock | Peacocke | Susanna |
-
|
||||
1589/11/15 | Pefrode | Pescodd | Henry |
-
|
||||
1689/02/09 | Penton | Penton [Peetow] | widow |
-
|
widow | |||
1842/02/12 | Perkins | Perkins | Matilda Anne |
few days
|
Headley Green | |||
1712/01/10 | Perrin | Perrin [alias Burges] | George |
-
|
||||
1624/05/15 | Pescod | Pescod | Robert |
-
|
||||
1640/08/02 | Pescod | Pescod | John |
-
|
||||
1775/03/03 | Petar | Petar | Anne |
-
|
of the Parish of Godalming | |||
1684/09/05 | Peters | Peter | Margaret |
-
|
wife of Thomas | |||
1686/06/09 | Peters | Peter | Richard |
-
|
Thomas | Grace | ||
1696/05/16 | Peters | Peter [Piter] | William |
-
|
Thomas | |||
1697/06/13 | Peters | Peters | William |
-
|
aff Thomas Peters | |||
1719/06/23 | Peters | Peter | Thomas |
-
|
||||
1732/01/12 | Peters | Peter | Grace |
-
|
widow | |||
1744/09/18 | Peters | Petre | Thomas |
-
|
||||
1754/05/11 | Peters | Peters | Sarah |
inf
|
||||
1678/03/13 | Petoe | Petoe | William |
-
|
Henry | of Hearne | ||
1678/07/22 | Petoe | Peato | Henry |
-
|
||||
1684/09/19 | Petoe | Peato | Abraham |
-
|
||||
1727/06/30 | Petoe | Petoe | Mary |
-
|
John | |||
1727/12/06 | Petoe | Petoe | Mary |
-
|
wife of John | |||
1729/11/28 | Petoe | Petoe | Henry |
-
|
||||
1732/01/03 | Petoe | Petoe | John |
-
|
||||
1549/04/22 | Phillips | Phylp | Joan |
70
|
||||
1551/08/31 | Phillips | Phylp | John |
-
|
Thomas | |||
1553/04/12 | Phillips | Fylpe | d of ? |
-
|
||||
1554/04/13 | Phillips | Fylpe | Harry |
-
|
John | |||
1568/07/27 | Phillips | Phylpe | Joan |
-
|
wife of John | |||
1569/12/17 | Phillips | Philp | John |
-
|
||||
1570/11/20 | Phillips | Fylpe | John |
60
|
bachelor of the age of 60 | |||
1832/02/25 | Phillips | Phillipps | Hannah |
1m
|
Linford | |||
1834/10/09 | Phillips | Philipps | William |
7h?
|
Linford | |||
1840/02/27 | Phillips | Phillips | William |
75
|
Hearne | |||
1840/04/16 | Phillips | Phillips | Elizabeth |
89
|
workhouse | |||
1841/01/31 | Philps | Philps | Ann |
57
|
wife of Thomas, Barford [bur. 6 Feb] | |||
1554/08/03 | Pickett | Pyggot | Jone |
-
|
wife of John | |||
1556/02/21 | Pickett | Pygott | Jone |
-
|
||||
1557/01/18 | Pickett | Pygott | John |
-
|
||||
1769/06/27 | Pickett | Piggot | Richard |
-
|
a child | |||
1788/11/14 | Pickett | Pickett | Sarah |
-
|
received Parish Aid | |||
1788/11/16 | Pickett | Pickett | Thomas |
inf
|
received Parish Aid | |||
1817/09/05 | Pickett | Piggott | William |
82
|
Headley | |||
1843/12/15 | Pickett | Pickett | Jane |
3d
|
Standford | |||
1845/05/04 | Pickett | Piggott | John |
80
|
Standford | |||
1849/11/25 | Pickett | Piggott | Lucy |
69
|
Lindford | |||
1760/02/06 | Pim | Pim | Richard |
inf
|
||||
1768/09/11 | Pim | Pim | Mary |
inf
|
a child | |||
1771/07/07 | Pim | Pim | Sarah |
-
|
||||
1775/01/24 | Pim | Pim | Joseph |
inf
|
of Bramshott Parish | |||
1780/12/01 | Pim | Pim | Anne |
79
|
wife of Richard | |||
1785/03/07 | Pim | Pim | Richard |
81
|
||||
1799/11/15 | Pim | Pim | John |
-
|
||||
1805/07/29 | Pim | Pim | Richard |
45
|
of Bramshott P, miller | |||
1805/11/24 | Pim | Pim | Henry |
75
|
senior | |||
1808/07/29 | Pim | Pim | Elizabeth |
32
|
wife of Henry | |||
1809/02/05 | Pim | Pim | Henry |
41
|
of Bramshott Paper Mill | |||
1811/05/31 | Pim | Pim | Susanna |
77
|
wife of Henry | |||
1558/02/13 | Pink | Pynoke | William |
-
|
John | |||
1851/07/16 | Pink | Pink | Henry |
46
|
Hollywater | |||
1546/12/03 | Pitter | Pytter | Elyzabeth |
42
|
||||
1758/04/21 | Pitter | Pitter | Sarah |
-
|
wife of William | |||
1767/12/04 | Pitter | Pitter | Anne |
-
|
||||
1795/01/25 | Pond | Pond | William |
-
|
||||
1761/06/25 | Pontin | Pontin | Henry |
56
|
||||
1768/03/20 | Pontin | Pontin | Grace |
56
|
wife of Henry | |||
1769/12/07 | Pook | Pooke | Sarah |
-
|
||||
1816/06/29 | Pook | Pook | Mary |
76
|
Headley St | |||
1825/03/08 | Pook | Pook | William |
79
|
workhouse | |||
1825/10/26 | Pook | Pook | James |
47
|
Stanford | |||
1842/09/20 | Pook | Pook | Hannah |
19
|
Linstead | |||
1849/06/26 | Pook | Pook | William |
73
|
Standford | |||
1539/01/10 | Porter | Porter | Margett |
80
|
||||
1824/07/20 | Porter | Porter | James |
49
|
Slayford [Sleaford] | |||
1834/04/13 | Porter | Porter | George |
23
|
workhouse | |||
1844/02/10 | Powell | Powell | William |
2w
|
Lindford Chase | |||
1658/01/18 | Prince | Prince | John |
-
|
||||
1658/05/08 | Prince | Prince | Elizabeth |
-
|
wife of John | |||
1554/09/12 | Prior | Prior | Alis |
-
|
wife of Thomas | |||
1560/12/19 | Prior | Pryor | Elyner |
-
|
||||
1763/06/30 | Purdie | Purdie | Catharine |
-
|
||||
1746/02/28 | Puttock | Puttock | Anne |
-
|
of the Parish of Chiddingfold | |||
1841/06/14 | Puttock | Puttick | Maria |
2m
|
Barford | |||
1847/01/23 | Puttock | Puttick | James |
3m
|
Barford | |||
1598/01/11 | Quallett | Quallett? | Annice |
-
|
wife of Richard | |||
1612/03/24 | Quallett | Quallett | Edward |
-
|
Richard | |||
1612/10/15 | Quallett | Quallet | Elizabeth |
-
|
wife of Richard | |||
1613/02/05 | Quallett | Quallett | Michaell |
-
|
Richard | |||
1625/06/06 | Quallett | Quallett | Richard |
-
|
||||
1638/05/04 | Quallett | Quallet | Katharen |
-
|
widow | |||
1641/12/13 | Quallett | Quallett | Mary |
-
|
||||
1657/03/06 | Quallett | Quallet | Catherine |
-
|
Abraham | Catherine | ||
1571/01/01 | Quennell | Quennell | Elyzabeth |
-
|
||||
1588/03/24 | Quennell | Quinnell | Ann |
-
|
widow | |||
1601/02/21 | Quennell | Quennell | Joane |
-
|
wife of Richard | |||
1606/06/17 | Quennell | Quennell | Clase [Clare?] |
-
|
wife of George | |||
1611/08/13 | Quennell | Quennell | Edmund |
-
|
||||
1683/08/20 | Quennell | Quennell | Jone |
-
|
Peter | |||
1683/10/27 | Quennell | Quennell | Rachel |
-
|
wife of Thomas, gent | |||
1684/07/27 | Quennell | Quennell | Peter |
-
|
||||
1769/02/15 | Quennell | Quenel | Elizabeth |
-
|