Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1592/08/07 | Rackstraw | Rakestraw | Johan | |||||
1761/03/05 | Radford | Radford | William |
-
|
||||
1763/03/26 | Radford | Radford | Mary |
-
|
wife of John | |||
1779/04/04 | Radford | Radford | John |
-
|
||||
1777/02/23 | Ragget | Raggot | William |
inf
|
||||
1718/12/15 | Railton | Railton | Robert of Hedley |
-
|
Rector; aff Mr Burrows | |||
1734/02/21 | Railton | Railton | Martha Mrs |
-
|
relict of Mr Robert Railton,sometime rector of this Parish | |||
1557/08/01 | Randall | Randoll | Rychard |
-
|
||||
1621/05/05 | Randall | Randall | Grigory |
-
|
a poor man which was sent to the parish by a passe | |||
1658/08/21 | Randall | Randall | Elizabeth |
-
|
John | Agnes | ||
1663/08/06 | Randall | Randall | Joan |
-
|
John | Agnes | ||
1560/01/06 | Rankine | Rankyn | Thomas |
-
|
||||
1787/01/19 | Ransbry | Ransbry | Richard |
-
|
||||
1789/10/16 | Ransbry | Ransbry | Anne |
-
|
||||
1593/01/05 | Rapson | Rapson | Johan |
-
|
wife of William | |||
1601/07/02 | Rapson | Rapson | William |
-
|
of Grayshott | |||
1539/03/26 | Rawlings | Rawlyne, Katelyn | Wyllyam |
4
|
Rychard | Johane [Jhane, Jane] | ||
1662/03/14 | Read | Reed | Joseph |
-
|
a miller which formerly lived with the widow Valler at Mill died at Henry Williamson's | |||
1793/06/02 | Read | Read | Mary |
inf
|
||||
1747/11/10 | Reading | Reading | Mary |
-
|
of Buriton | |||
1794/06/02 | Remnant | Remnant | George |
54
|
||||
1804/01/31 | Remnant | Remnant | Mary |
32
|
wife of George | |||
1815/11/22 | Remnant | Remnant | Ann |
65
|
wife of George, Stanford | |||
1834/03/09 | Remnant | Remnant | George |
53
|
of the Parish of Liss | |||
1822/02/18 | Retford | Retford | Mary |
67
|
poor house | |||
1723/01/30 | Ricket | Ricket | Margaret |
-
|
wife of Edmund | |||
1746/03/02 | Ricket | Ricket | Edward |
-
|
||||
1542/12/16 | Rickman | Rykeman, Rykenar [alias Morar] | Edward |
42
|
John | Izabel | ||
1575/05/10 | Rickman | Ryckman | Harry |
-
|
||||
1576/03/09 | Rickman | Rigman | Joan [Jon] |
-
|
widow | |||
1588/12/06 | Rickman | Rickman | Annes |
-
|
||||
1592/02/25 | Rickman | Ryckman | Johan |
-
|
||||
1662/08/09 | Rickman | Reckman | Allice |
-
|
wife of John | |||
1685/04/27 | Rickman | Rickman | Henry |
-
|
||||
1727/05/03 | Rivers | Rivers | William |
-
|
||||
1748/03/24 | Rivers | Rivers | Catharine |
-
|
widow | |||
1774/01/14 | Rivers | Rivers | Elizabeth |
70
|
||||
1788/05/15 | Rivers | Rivers | John |
50
|
||||
1797/09/04 | Rivers | Rivers | Sarah |
56
|
wife of John | |||
1560/09/12 | Robenat | Robenat, Robynet | Wyllyam |
-
|
John | |||
1565/09/04 | Robenat | Robynet | John |
-
|
John | |||
1611/11/26 | Robinson | Rabenson | Unbaptised daughter |
-
|
Nicholas | |||
1614/05/13 | Robinson | Rabenson | Marye |
-
|
Nicholas | |||
1619/03/05 | Robinson | Rabenson | Nicholas |
-
|
||||
1623/01/07 | Robinson | Rabenson | unbaptised daughter |
-
|
Matthew | |||
1623/12/30 | Robinson | Robenson | Agnice |
-
|
||||
1624/04/09 | Robinson | Rabenson | Joyce |
-
|
widow | |||
1626/11/12 | Robinson | Rabenson | Johane |
-
|
Freeman | |||
1635/06/05 | Robinson | Robinson | Freeman |
-
|
||||
1639/05/17 | Robinson | Robinson | Henry |
-
|
||||
1644/08/12 | Robinson | Robinson | Elizabeth |
-
|
wife of Matthew | |||
1646/09/14 | Robinson | Robinson | Elizabeth |
-
|
wife of Edward | |||
1657/11/18 | Robinson | Robinson | Mary |
-
|
John | Dorythie | ||
1658/08/12 | Robinson | Robinson | John |
-
|
Edward | Susan | ||
1659/06/01 | Robinson | Robinson | John |
-
|
||||
1659/11/08 | Robinson | Robinson | Susan |
-
|
wife of Edmund | |||
1668/11/18 | Robinson | Robinson | Mathew |
-
|
||||
1675/05/08 | Robinson | Robinson | Edmund |
-
|
||||
1685/04/02 | Robinson | Robinson | John |
-
|
||||
1696/07/12 | Robinson | Robeson | Rose |
-
|
wife of John; aff Abraham Robinson | |||
1716/03/12 | Robinson | Robeson | Ann |
-
|
aff Grace Spitter? | |||
1717/08/18 | Robinson | Robeson | Abraham |
-
|
||||
1719/01/07 | Robinson | Robinson | Robert |
-
|
aff Jane Lovel | |||
1728/10/06 | Robinson | Robinson | William |
inf
|
||||
1729/09/24 | Robinson | Robinson | Abraham |
-
|
||||
1752/05/31 | Robinson | Robinson | William |
-
|
||||
1754/09/24 | Robinson | Robinson | Elizabeth |
-
|
widow | |||
1779/01/29 | Robinson | Robinson | Anne |
-
|
||||
1780/12/31 | Robinson | Robinson | John |
-
|
||||
1781/10/25 | Robinson | Robinson | James |
-
|
a child | |||
1783/02/14 | Robinson | Robinson | Elizabeth |
-
|
||||
1783/03/06 | Robinson | Robinson | Abraham |
-
|
||||
1803/04/28 | Robinson | Robinson | John |
41
|
pauper | |||
1805/01/20 | Robinson | Robinson | Anne |
66
|
widow | |||
1805/06/29 | Robinson | Robinson | Sarah |
-
|
John | Ann | ||
1825/01/23 | Robinson | Robinson | Mary |
1
|
Etherington's farm | |||
1825/04/17 | Robinson | Robinson | Mary |
38
|
Etherington's farm | |||
1828/04/24 | Robinson | Robinson | Sarah |
6
|
Etherington's farm | |||
1836/12/31 | Robinson | Robinson | Sarah |
5
|
Arford? | |||
1837/09/13 | Robinson | Robinson | Samuel |
7m
|
Grayshott | |||
1838/06/18 | Robinson | Robinson | William |
41
|
Headley Park | |||
1842/07/03 | Robinson | Robinson | William |
4
|
Arford | |||
1847/03/18 | Robinson | Robinson | Edmund |
68
|
Lindford | |||
1850/03/21 | Robinson | Robinson | Sarah |
27
|
Hearn; née Pink, 52 in 1841 census? | |||
1739/12/30 | Roe | Roe | Joan |
-
|
widow, of the Parish of Binsted | |||
1754/06/24 | Roe | Roe | Judith |
-
|
wife of John Roe, Cooper | |||
1762/04/04 | Roe | Roe | John |
-
|
Cooper | |||
1762/08/25 | Roe | Roe | Elizabeth |
-
|
of Frensham Pond-house | |||
1767/01/29 | Roe | Rowe | William |
-
|
||||
1773/07/20 | Roe | Roe | John |
-
|
||||
1779/01/02 | Roe | Roe | Mary |
-
|
||||
1802/06/12 | Roe | Roe | John |
-
|
||||
1820/01/05 | Roe | Roe | Hannah |
80
|
Bilford | |||
1616/11/20 | Rogers | Rogers | William |
-
|
son of Martin | |||
1620/03/21 | Rogers | Rogers | Thomas |
-
|
Martin | |||
1621/09/15 | Rogers | Rogers | daughter, still-born |
-
|
Martin | |||
1626/02/15 | Rogers | Rogers | Martin |
-
|
||||
1627/07/24 | Rogers | Rogers | - |
-
|
||||
1682/11/10 | Rogers | Rogers | Thomas |
-
|
John | |||
1684/04/22 | Rogers | Rogers | Mary |
-
|
John | Ann | ||
1686/05/24 | Rogers | Rogers | John |
-
|
||||
1686/06/06 | Rogers | Rogers | William |
-
|
||||
1686/06/07 | Rogers | Rogers | Robertt |
-
|
||||
1728/05/24 | Rogers | Rogers | Anne |
-
|
widow | |||
1733/01/14 | Rogers | Rogers | John |
-
|
||||
1836/06/08 | Rogers | Rogers | Charlotte |
47
|
Thursley? | |||
1717/06/16 | Rook | Rook | William |
-
|
Rector | |||
1787/06/01 | Rook | Rook | Richard |
-
|
a child | |||
1788/01/26 | Rook | Rook | Elizabeth |
-
|
received Parish Aid | |||
1799/10/02 | Rook | Rook | Mary |
-
|
||||
1803/10/21 | Rook | Rooke | Anne |
inf
|
John | Lettice | ||
1810/04/11 | Rook | Rook | John |
79
|
||||
1817/01/03 | Rook | Rook | Mary Ann |
1
|
Grayshot | |||
1819/11/12 | Rook | Rook | John |
6m
|
Grayshott | |||
1821/01/03 | Rook | Rook | John |
59
|
Frensham | |||
1828/07/18 | Rook | Rook | Jenny |
59
|
widow, Godalming, Surrey | |||
1829/07/15 | Rook | Rook | Sarah |
inf
|
Stanford | |||
1830/04/27 | Rook | Rook | James |
inf
|
Headley | |||
1838/10/18 | Rook | Rooke | Mary |
4
|
Barford | |||
1838/11/30 | Rook | Rooke | Emma |
11m
|
Barford | |||
1839/02/03 | Rook | Rooke | James |
79
|
Whitmore Vale | |||
1840/06/01 | Rook | Rooke | John |
3m
|
Whitmore Vale | |||
1842/01/03 | Rook | Rooke | Rebecca |
42
|
Grayshott | |||
1555/01/20 | Rosse | Rosse | John |
-
|
||||
1844/10/23 | Rowse | Rowse | Samuel |
-
|
workhouse; age unknown, a traveller | |||
1603/01/03 | Rowte | Rowte | Rose |
-
|
wife of Luke | |||
1609/04/15 | Rowte | Rowte | Luke |
-
|
||||
1546/10/16 | Rushman | Rushman, Rusheman | Ysbell |
82
|