Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1628/04/02 | Sander | Gander, Sander | Henry |
-
|
a chyld which dyed at peter Okedhots | |||
1742/04/18 | Scotcher | Scotcher | Richard |
-
|
||||
1744/01/28 | Scotcher | Scotcher | Mary |
-
|
widow | |||
1775/04/30 | Searle | Serle | John |
inf
|
||||
1775/09/01 | Searle | Serle | Mary |
-
|
a child | |||
1784/09/02 | Searle | Searle | Betty |
-
|
||||
1793/05/12 | Searle | Searl | Elizabeth |
-
|
||||
1798/06/18 | Searle | Searle | James |
-
|
||||
1782/05/20 | Sewell | Sewell | John |
1
|
William | Frances | rector's son, 1 yr 24 days | |
1800/10/24 | Sewell | Sewell | William |
79
|
Rector of Headley | |||
1803/04/11 | Sewell | Sewell | Frances |
62
|
widow of William, former Rector - buried in linen | |||
1708/04/07 | Shorter | Shorter | John |
-
|
aff John Woods | |||
1600/07/08 | Shrubb | Shrubb | Jane |
-
|
Richard | |||
1614/11/27 | Shrubb | Shrubb | 2 unbaptised sons |
-
|
Richard | |||
1623/07/15 | Shrubb | Shrubb | Susanna |
-
|
wife of Richard | |||
1633/07/18 | Shrubb | Shrubbe | Alise |
-
|
wife of Richard | |||
1633/10/02 | Shrubb | Shrubbe | Alice |
-
|
Richard | |||
1636/04/27 | Shrubb | Shrubbe | Roger |
-
|
Richard | |||
1641/04/25 | Shrubb | Shrubbe | Richard |
-
|
the elder | |||
1644/10/16 | Shrubb | Shrub | Richard |
-
|
Richard | |||
1662/07/18 | Shrubb | Shrubb | Ann |
-
|
Anthonie | |||
1665/02/02 | Shrubb | Shrubb | Elizabeth |
inf
|
Anthony | Joan | recorded in Baptisms | |
1676/04/04 | Shrubb | Shrubb | Ann |
-
|
wife of Edmund | |||
1677/05/22 | Shrubb | Shrubb | Christian |
-
|
wife of Richard | |||
1677/09/26 | Shrubb | Shrubb | William |
-
|
William | Elizabeth | ||
1683/01/10 | Shrubb | Shrubb | Richard |
-
|
||||
1686/12/27 | Shrubb | Shrubb | Anthony |
-
|
||||
1688/11/01 | Shrubb | Shrubb | William |
-
|
||||
1691/01/20 | Shrubb | Shrubb | Jone |
-
|
Anthony | Dorothy | aff Joan Hounsham | |
1694/01/09 | Shrubb | Shrub | Dorothy |
-
|
wife of Anthony | |||
1700/09/19 | Shrubb | Shrub | Joan |
-
|
widow, poore | |||
1702/07/23 | Shrubb | Shrub | Edward |
-
|
||||
1708/02/07 | Shrubb | Shrub | Mary |
-
|
widow | |||
1709/04/02 | Shrubb | Shrubb | William |
-
|
aff John Holland | |||
1711/07/28 | Shrubb | Shrub | William |
-
|
||||
1714/05/14 | Shrubb | Shrub | Anthony |
-
|
aff Mary Steel | |||
1716/01/01 | Shrubb | Shrub | Dorathy |
-
|
aff Mary Farr | |||
1716/01/27 | Shrubb | Shrub | Dorithy |
-
|
aff Elizabeth Hoare | |||
1727/03/06 | Shrubb | Shrub | Anne |
-
|
widow | |||
1730/06/18 | Shrubb | Shrub | Elizabeth |
-
|
widow | |||
1777/03/15 | Shrubb | Shrubb | John |
-
|
||||
1782/07/06 | Shrubb | Shrub | Anne |
-
|
||||
1786/05/26 | Shrubb | Shrub | John |
-
|
||||
1809/01/03 | Shrubb | Shrub | Diana |
76
|
widow | |||
1810/10/25 | Shrubb | Shrub | William |
-
|
John | Hannah | ||
1816/12/29 | Shrubb | Shrub | Stephen |
10m
|
Land of Nod | |||
1821/09/17 | Shrubb | Shrub | William |
57
|
Fullers Bottom | |||
1822/11/21 | Shrubb | Shrubb | Mary |
7
|
Parish House | |||
1822/12/03 | Shrubb | Shrubb | Dinah |
9
|
Parish House | |||
1825/06/19 | Shrubb | Shrubb | Frances |
60
|
Fullers Bottom | |||
1825/07/12 | Shrubb | Shrubb | Martha |
2
|
Parish House | |||
1825/09/09 | Shrubb | Shrubb | Fanny |
1
|
Parish House | |||
1829/06/20 | Shrubb | Shrubb | Esther |
5
|
Arford | |||
1830/06/12 | Shrubb | Shrub | Charlotte |
32
|
workhouse | |||
1830/08/02 | Shrubb | Shrubb | Charles |
inf
|
Headley Street | |||
1832/02/19 | Shrubb | Shrubb | Andrew |
3
|
Arford | |||
1832/04/03 | Shrubb | Shrubb | Jemima |
67
|
Fullers Bottom | |||
1832/05/25 | Shrubb | Shrubb | Charlotte |
24
|
Fullers Bottom | |||
1836/04/01 | Shrubb | Shrub | Emma |
3m
|
Fullers Vale | |||
1838/05/05 | Shrubb | Shrub | Edmund |
4
|
Arford | |||
1838/05/13 | Shrubb | Shrub | Sarah |
28
|
Fullers Vale | |||
1838/05/16 | Shrubb | Shrub | Charlotte |
11
|
Fullers Vale | |||
1843/03/19 | Shrubb | Shrub | Mary |
85
|
Arford | |||
1845/01/04 | Shrubb | Shrub | Stephen |
25
|
Arford | |||
1850/09/15 | Shrubb | Shrubb | Sarah |
57
|
Arford | |||
1851/05/06 | Shrubb | Shrubb | Hannah |
69
|
Headley | |||
1707/05/21 | Silvester | Silvester/Sylvester | William |
-
|
aff Joan Sylvester | |||
1719/01/06 | Silvester | Sylvester | John |
-
|
junior; aff Alice Sylvester | |||
1719/01/26 | Silvester | Sylvester | John |
-
|
senior; aff John Moorer | |||
1744/10/06 | Silvester | Silvester | Barbara |
-
|
wife of William of the Parish of Selborne | |||
1749/01/20 | Silvester | Silvester | Mary |
inf
|
||||
1750/06/28 | Silvester | Silvester | Elizabeth |
-
|
wife of William | |||
1777/06/27 | Silvester | Silvester | William |
-
|
||||
1808/08/01 | Silvester | Silvester | Michael |
58
|
pauper | |||
1687/03/26 | Simpson | Sympson | Mary |
-
|
wife of William, Rector of Headley | |||
1695/04/17 | Simpson | Sympson | William Mr. |
-
|
Rector; aff Joan Baker | |||
1619/03/23 | Skinner | Skinner | William |
-
|
William | of Binsted | ||
1848/11/13 | Slade | Slade | Joseph |
25
|
Headley | |||
1793/06/11 | Small | Small | William |
inf
|
||||
1800/10/15 | Small | Small | Anne |
-
|
||||
1839/05/04 | Small | Small | George |
62?
|
workhouse | |||
1844/06/23 | Small | Small | Thomas |
42
|
Herne | |||
1851/03/11 | Small | Small | Henry |
72
|
workhouse | |||
1783/05/30 | Smart | Smart | Mary |
-
|
||||
1810/02/01 | Smart | Smart | Sarah |
inf
|
Thomas | Mary | ||
1819/05/24 | Smart | Smart | Mary |
35
|
workhouse | |||
1822/12/22 | Smart | Smart | Sarah |
66
|
Stanford | |||
1543/05/24 | Smith | Smyth [alias Newman] | Elyzabeth |
60
|
widow | |||
1563/10/10 | Smith | Smyth | Elsebet |
-
|
Robard | |||
1593/06/05 | Smith | Smyth | Martha |
-
|
||||
1606/05/13 | Smith | Smith | Robert |
-
|
||||
1612/01/27 | Smith | Smyth | William |
-
|
Thomas | |||
1618/08/04 | Smith | Smith | Thomas |
-
|
||||
1628/01/11 | Smith | Smyth | Robert |
-
|
||||
1639/04/12 | Smith | Smith | Luce |
-
|
widow | |||
1671/01/29 | Smith | Smith | Joan |
-
|
wife of Nicholas of Loasley Park? | |||
1677/03/03 | Smith | Smith | Richard |
-
|
died of ye small pox, of Twyford, he had died at Henry Petoe's | |||
1678/04/14 | Smith | Smith/Chiverton | John |
-
|
John | Jone | son of John of Binsted and Jone Chiverton | |
1691/07/21 | Smith | Smither, Smith [Borwick] | Ann |
-
|
widow; aff by Thomas Peter | |||
1694/10/03 | Smith | Smith | Elizabeth |
-
|
Richard | aff Anne Baker | ||
1736/08/13 | Smith | Smith | Richard |
-
|
the elder | |||
1748/06/18 | Smith | Smith | Elizabeth |
-
|
widow | |||
1753/03/23 | Smith | Smith | John |
inf
|
||||
1754/10/30 | Smith | Smith | Mary |
inf
|
||||
1758/10/29 | Smith | Smith | Mary |
-
|
wife of John Smith, blacksmith | |||
1763/05/24 | Smith | Smith | John |
-
|
||||
1765/11/11 | Smith | Smith | Martha |
-
|
wife of Christopher | |||
1766/02/09 | Smith | Smith | George |
-
|
Christopher | |||
1774/06/26 | Smith | Smith | William |
-
|
of Selborne Parish | |||
1775/09/10 | Smith | Smith | Lydia |
-
|
a child | |||
1775/10/18 | Smith | Smith | Mary |
-
|
||||
1776/02/08 | Smith | Smith | Uriah |
-
|
||||
1784/05/09 | Smith | Smith | Mary |
-
|
received Parish Aid | |||
1795/07/14 | Smith | Smith | Norton |
-
|
||||
1801/07/05 | Smith | Smith | John |
82
|
pauper | |||
1803/06/20 | Smith | Smith | William |
10
|
John | Hannah | ||
1809/12/20 | Smith | Smith | John |
67
|
pauper | |||
1816/07/06 | Smith | Smith | Elizabeth |
20
|
wife of Eli, died in childbed, Stanford | |||
1816/08/25 | Smith | Smith | Ann |
70
|
workhouse | |||
1817/02/23 | Smith | Smith | Jane |
10m
|
workhouse | |||
1822/03/07 | Smith | Smith | Judith |
74
|
Headley | |||
1836/03/07 | Smith | Smith | George |
6w
|
Stanford | |||
1837/04/22 | Smith | Smith | Anthony |
16
|
workhouse | |||
1838/05/14 | Smith | Smith | Eliza |
9
|
Lindford | |||
1839/06/30 | Smith | Smith | Jane |
2
|
Hollywater | |||
1840/08/03 | Smith | Smith | John |
98
|
Stanford [died 28 July] | |||
1846/01/18 | Smith | Smith | John |
80
|
Lindford | |||
1670/02/-- | Smither | Smither | Isake |
-
|
'buried in ffebruary 1669' | |||
1686/08/13 | Smither | Smither | Jane |
-
|
wife of William | |||
1709/07/26 | Smither | Smithers | William |
-
|
aff Mary Clarke | |||
1714/05/06 | Smither | Smither | widow |
-
|
||||
1823/01/23 | Smither | Smither | William |
71
|
Stanford;the Schoolmaster" | |||
1790/11/06 | Snelling | Snelling | William |
-
|
||||
1608/11/11 | Soane | Soane | Raphael |
-
|
Richard | Rachell | ||
1609/09/15 | Soane | Soane | Rachell |
-
|
wife of Richard | |||
1612/02/01 | Soane | Soane | Edward |
-
|
William | |||
1613/08/13 | Soane | Soane | William |
-
|
||||
1679/09/01 | Soueth | Soueth [Lonoth] | Anne |
-
|
wife of John | |||
1806/07/12 | Sparks | Sparks | Mary |
63
|
wife of Robert, pauper | |||
1810/09/18 | Sparks | Sparkes | Robert |
64
|
... workhouse | |||
1605/06/24 | Speering | Speering | Margarett |
-
|
daughter of ? | |||
1736/02/26 | Spencer | Spencer | Jane |
-
|
wife of William | |||
1745/01/24 | Spencer | Spencer | John |
-
|
master of the Charity School | |||
1753/03/29 | Spencer | Spencer | Mary |
-
|
wife of William | |||
1780/05/09 | Spencer | Spencer | William |
-
|
||||
1803/12/20 | Spencer | Spencer | Mary |
72
|
widow | |||
1702/06/28 | Spicer | Spicer | Elizabeth |
-
|
of Frensham parish; of Dockenfield owner? at Headley | |||
1786/07/27 | Stacey | Stacey | John |
-
|
received Parish Aid | |||
1786/08/14 | Stacey | Stacey | Elizabeth |
-
|
received Parish Aid | |||
1841/05/03 | Stacey | Stacey | Thomas |
74
|
workhouse | |||
1847/02/03 | Stacey | Stacey | Sarah |
90
|
Lindford | |||
1779/02/17 | Stag | Stag? | Sarah |
-
|
||||
1791/09/20 | Stag | Stag | George |
-
|
received Parish Aid | |||
1544/05/24 | Stanes | Stans | Margett |
-
|
John | Elyzabeth | ||
1546/12/06 | Stanes | Stanys | Johane |
80
|
widow | |||
1566/05/01 | Stanes | Stanes | John |
-
|
||||
1572/12/07 | Stanes | Staynes | Elizabeth |
-
|
dwelling at Bordon lodge? | |||
1658/04/11 | Stanley | Standley | Amey |
-
|
Charles | Amey | ||
1682/09/12 | Stanley | Stanly | the widow |
-
|
she died at Lucie's | |||
1841/08/15 | Stapeley | Stapeley | William |
19m
|
- | |||
1687/04/23 | Steare | Steere | John |
-
|
||||
1696/09/19 | Steare | Steare | John |
-
|
||||
1603/05/18 | Steele | Steele | Robert |
16
|
||||
1615/02/25 | Steele | Steele | Johane |
-
|
Thomas | |||
1616/06/21 | Steele | Steele | Katherin |
-
|
widow | |||
1620/04/29 | Steele | Steele, Streete | Johane |
-
|
Thomas | |||
1621/04/13 | Steele | Steele | Abraham |
-
|
Thomas | |||
1627/02/02 | Steele | Steele | Richard |
-
|
Thomas | miller | ||
1638/10/20 | Steele | Steele | Joan |
-
|
wife of Thomas | |||
1647/04/02 | Steele | Stelle | Thomas |
-
|
||||
1672/04/11 | Steele | Steell | Anne |
-
|
Robert | Anne | ||
1696/09/13 | Steele | Steele [Steel] | Mary |
-
|
wife of Thomas | |||
1704/04/27 | Steele | Steel | John |
-
|
||||
1708/05/05 | Steele | Steel | Elizabeth |
-
|
widow; aff Ann Stilway | |||
1719/01/07 | Steele | Steel | Thomas |
-
|
aff Jane Combes | |||
1749/02/12 | Steele | Steel | Mary |
-
|
widow | |||
1689/02/18 | Stempp | Stempp | Edward |
-
|
||||
1630/07/08 | Stent | Stent, Skent | - |
-
|
wife, of Barford | |||
1788/11/10 | Steptoe | Steptoe | Sarah |
inf
|
received Parish Aid | |||
1667/09/24 | Stevens | Stevens | Katheren |
-
|
wife of Edward | |||
1694/07/23 | Stevens | Stevens [Skorns/ Skoene/ Shoene] | John |
-
|
John | aff Elizabeth Dowing | ||
1774/11/03 | Stevens | Stephens | Anne |
-
|
||||
1783/06/15 | Stevens | Stephens | Anne |
-
|
a child | |||
1809/02/03 | Stevens | Stevens | Elizabeth |
18
|
||||
1811/07/18 | Stevens | Stephens | Daniel |
24
|
||||
1848/04/19 | Stevens | Stevens | Ann |
88
|
workhouse | |||
1712/03/11 | Stileman | Stilman/Styleman | Stephen |
-
|
||||
1735/02/10 | Stileman | Stilman | Sarah |
-
|
spinster | |||
1737/10/15 | Stileman | Stileman | Jane |
-
|
||||
1742/03/16 | Stileman | Stileman | Stephen |
inf
|
||||
1744/09/06 | Stileman | Stileman | Stephen |
-
|
||||
1754/03/27 | Stileman | Stileman | Anne |
-
|
widow | |||
1552/06/28 | Stillway | Stylway | Julyan |
-
|
Rychard | daughter of Rychard | ||
1564/01/10 | Stillway | Stylway | John |
-
|
John | |||
1569/06/23 | Stillway | Styllway | John |
-
|
John | |||
1569/10/24 | Stillway | Styllway | Wylliam |
-
|
Rychard | |||
1583/05/12 | Stillway | Stellway | Alys |
-
|
Reonald | |||
1585/04/20 | Stillway | Stellweye | Margaret |
-
|
Reonald | |||
1590/05/04 | Stillway | Stillman | Jone |
-
|
||||
1594/03/18 | Stillway | Stilman | Reynold |
-
|
||||
1606/01/10 | Stillwell | Stillwell | Alice |
-
|
widow | |||
1607/05/03 | Stillwell | Stillwell | Elizabeth |
-
|
wife of John | |||
1616/05/31 | Stillwell | Stillwell | Alice |
-
|
||||
1617/12/28 | Stillwell | Stilwell | Jane |
-
|
John | |||
1620/10/30 | Stillwell | Stillwell | John |
-
|
||||
1666/08/11 | Stillwell | Stillwell | Sarah |
-
|
William | |||
1668/07/13 | Stillwell | Stilwell | Edmund |
-
|
||||
1675/12/10 | Stillwell | Stillwell | Anne |
-
|
wife of William | |||
1676/12/20 | Stillwell | Stillwell | William |
-
|
William | |||
1683/09/25 | Stillwell | Stillwell | John |
-
|
||||
1684/08/30 | Stillwell | Stillwell | John |
-
|
Elizabeth | |||
1690/12/16 | Stillwell | Stillwell | Elizabeth |
-
|
widow | |||
1729/07/16 | Stillwell | Stillwell | Anthony |
-
|
||||
1770/10/20 | Stillwell | Stillwell | Sarah |
-
|
||||
1780/05/27 | Stillwell | Stilwell | Thomas |
-
|
||||
1804/02/27 | Stone | Stone | William |
52
|
shoemaker | |||
1807/03/27 | Stone | Stone | Elizabeth |
69
|
widow of William | |||
1715/02/10 | Stoneham | Stoneham | Joane |
-
|
aff Elizabeth Chase | |||
1726/07/02 | Stoneham | Stoneham | Sarah |
-
|
Edward | Sarah | ||
1756/12/29 | Stoneham | Stoneham | Sarah |
-
|
wife of Edward | |||
1761/11/14 | Stoneham | Stoneham | Edward |
inf
|
||||
1625/03/25 | Stout | Stout | Robert |
-
|
Robert | a keeper | ||
1626/02/09 | Stout | Stout | Richard |
-
|
Robert | |||
1628/01/02 | Stout | Stoute | unbaptised son |
-
|
Robert | |||
1826/03/08 | Street | Street | Elizabeth |
72
|
widow, Headley Street | |||
1624/02/10 | Streeter | Streeter | Robert |
-
|
at Bramshott | |||
1624/02/12 | Streeter | Streeter | Henry |
-
|
at Bramshott | |||
1624/02/28 | Streeter | Streeter | Roase?, Raafe? |
-
|
at Bramshott | |||
1631/11/22 | Streeter | Streeter | ??? |
-
|
widow of Henry Streeter the elder | |||
1617/06/24 | Strudwick | Stridwick | John |
-
|
||||
1781/05/01 | Strudwick | Strudwick | Elizabeth |
-
|
||||
1781/07/29 | Strudwick | Strudwick | William |
-
|
a child | |||
1793/05/12 | Strudwick | Strudwick | John |
-
|
||||
1829/12/31 | Strudwick | Studwick | George |
60
|
Headley | |||
1613/10/11 | Sturt | Sturt | William |
-
|
John | |||
1614/02/20 | Sturt | Sturt | Alice |
-
|
wife of John | |||
1618/11/03 | Sturt | Sturt | John |
-
|
||||
1682/09/16 | Succot | Suckett | Elizabeth |
-
|
wife of Richard | |||
1692/02/27 | Succot | Succoth | Judith |
-
|
Richard | aff Sarah Prior | ||
1718/04/11 | Succot | Succot | Joan |
-
|
aff Dorothy Clear | |||
1726/09/03 | Succot | Succot | Richard |
-
|
senior | |||
1742/05/07 | Succot | Succot | Richard |
-
|
||||
1571/02/02 | Summer | Sommer | Anne |
-
|
John | |||
1602/07/27 | Summer | Summer | John |
-
|
the elder | |||
1603/03/10 | Summer | Summer | Dorotie | William | ||||
1605/02/18 | Summer | Summer | John |
-
|
William | boy | ||
1605/03/09 | Summer | Summer | John |
-
|
John | |||
1610/11/06 | Summer | Summer | Margerye |
-
|
widow | |||
1619/04/24 | Summer | Sommer | Johane |
-
|
wife of Jesper | |||
1619/05/05 | Summer | Sommer | John |
-
|
Jesper | |||
1637/11/28 | Summer | Sommer | Jasper |
-
|
||||
1639/07/19 | Summer | Sommer | Elizabeth |
-
|
wife of John | |||
1641/03/20 | Summer | Sommer | John |
-
|
the elder | |||
1641/09/11 | Summer | Sommer | unbaptised child |
-
|
John | |||
1641/09/16 | Summer | Sommer | Agnes |
-
|
wife of John | |||
1642/10/22 | Summer | Sommer | John |
-
|
||||
1644/03/26 | Summer | Sommer | Elizabeth |
-
|
||||
1625/09/02 | Swann | Swan | wife of Richard |
-
|
at Bramshott, daughter bapt. previous day | |||
1664/10/05 | Swann | Swan | Nicholas |
-
|
Nicholas | |||
1665/03/31 | Swann | Swan | Ralph |
inf
|
Nicholas | Allison | recorded in Baptisms | |
1671/06/17 | Swann | Swan | - |
-
|
wife of Nicholas | |||
1677/06/24 | Swann | Swann | Mary |
-
|
Nicholas | |||
1804/04/21 | Swann | Swann | Jane |
-
|
wife of Charles | |||
1807/04/29 | Swann | Swann | Mary |
14
|
||||
1810/03/07 | Swann | Swann | John |
inf
|
John | Maria | ||
1814/04/17 | Swann | Swann | Charles |
2
|
Hoppery | |||
1816/10/05 | Swann | Swann | Sarah |
56
|
ex Jeffery; wife of Charles, Moor House | |||
1817/04/24 | Swann | Swann | Charles |
62
|
Moor House | |||
1820/01/22 | Swann | Swann | William |
2w
|
Moor House | |||
1827/05/04 | Swann | Swan | Rebecca |
39
|
Hoppery | |||
1837/07/06 | Swann | Swan | Elizabeth |
22
|
near Moorhouse Farm | |||
1848/12/29 | Swann | Swann | Charles George |
69
|
Hoppery |