Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1686/12/07 | Ubshill | Ubshill | Daniell |
-
|
||||
1539/04/10 | Unknown | Unknown | Elizabeth |
-
|
servant with John Yuye [Ynye] | |||
1554/05/20 | Unknown | Unknown | Gregory |
-
|
servant to Wylliam Cowdre | |||
1595/06/03 | Unknown | Unknown | Diymede? |
-
|
wife of ? | |||
1601/03/02 | Unknown | Unknown | Johane | servant | ||||
1644/03/30 | Unknown | Unknown | Soldier |
-
|
Commonwealth | |||
1740/05/25 | Unknown | Unknown | Traveller |
-
|
A traveller (name unknown) pretending to some skill in Physick, who fell down dead in ye high way | |||
1751/03/03 | Unknown | Unknown | Traveller |
-
|
a travelling man (name unknown) | |||
1756/03/14 | Unknown | Unknown | Elizabeth |
-
|
a travelling girl (surname unknown) | |||
1571/08/25 | Upfold | Upfold | John |
-
|
Harry | |||
1579/07/23 | Upfold | Upfold | John |
-
|
Joan | |||
1579/07/23 | Upfold | Upfold | Joan |
-
|
||||
1690/02/06 | Upsdale | Upsdale | Mary Mrs. |
-
|
widow | |||
1542/07/15 | Valler | Vallowarr | Fauntleroy |
17
|
Wyllyam | Alys | ||
1546/09/02 | Valler | Vallower | Joan |
-
|
Wyllyam | Joan | ||
1552/06/30 | Valler | Valore | William |
-
|
the elder | |||
1557/01/18 | Valler | Valoure | John |
-
|
||||
1558/03/06 | Valler | Valour | Jane |
-
|
||||
1561/03/04 | Valler | Faloar | Wyllyam |
-
|
||||
1562/03/16 | Valler | Faloar | Thomas |
-
|
||||
1583/09/23 | Valler | Fallour | Agnis |
-
|
wife of Robert | |||
1585/07/26 | Valler | Vallour | John |
-
|
John | |||
1585/07/30 | Valler | Vallour | Barnard |
-
|
John | |||
1585/07/31 | Valler | Vallour | Robert |
-
|
John | |||
1588/09/18 | Valler | Vallor | Joan |
inf
|
John | |||
1592/07/03 | Valler | Valler | John |
-
|
of Barford | |||
1595/07/14 | Valler | Valler | Margaret |
-
|
||||
1604/02/28 | Valler | Vallor | Richard |
-
|
a young man | |||
1607/08/22 | Valler | Valler | Dorratie |
-
|
wife of Peter | |||
1607/09/11 | Valler | Valler | Isabell |
-
|
widow | |||
1610/06/18 | Valler | Valler | Alice |
-
|
widow | |||
1612/09/10 | Valler | Valler | Johane |
-
|
wife of Jesper of Eveley | |||
1614/02/07 | Valler | Valler | Johane |
-
|
wife of Peter | |||
1614/11/06 | Valler | Valler | unbaptised son |
-
|
Robert | |||
1616/12/30 | Valler | Valler | Robert |
-
|
John | of Barford | ||
1617/07/30 | Valler | Valler | Jesper |
-
|
||||
1617/10/15 | Valler | Valler | Robert |
-
|
senior | |||
1624/03/24 | Valler | Valler | Rachell |
-
|
Peter | |||
1624/09/16 | Valler | Valler | wife of John |
-
|
of Sanders | |||
1625/11/27 | Valler | Valler | Peter |
-
|
||||
1633/12/25 | Valler | Valler | John |
-
|
of Sanders | |||
1634/01/27 | Valler | Valler | John |
-
|
younger, of Huntingford Bridge | |||
1634/06/24 | Valler | Valler | Richard |
-
|
John | of Linsted (Binsted?) | ||
1638/09/24 | Valler | Valler | John |
-
|
William | |||
1639/05/30 | Valler | Valler | Richard |
-
|
John | of Bridge | ||
1641/01/05 | Valler | Valler | Jane |
-
|
||||
1641/12/02 | Valler | Valler | Katheren |
-
|
wife of Robert the younger | |||
1643/09/06 | Valler | Valler | Elizabeth |
-
|
John | |||
1643/12/01 | Valler | Valler | William |
-
|
the elder | |||
1644/07/26 | Valler | Valler | Joan |
-
|
Robert | |||
1644/12/07 | Valler | Valler | unbap daughter |
-
|
William | of Eveley had a child which dyed afore she was baptized | ||
1646/03/13 | Valler | Valler | John |
-
|
of Barford | |||
1653/02/25 | Valler | Valler | Elizabeth |
-
|
wife of John, of Huntingford Bridge | |||
1654/04/22 | Valler | Valler | Elizabeth |
-
|
wife of William of Barford | |||
1654/06/30 | Valler | Valler | John |
-
|
of Linsted | |||
1655/05/18 | Valler | Valler | Elizabeth |
-
|
widow | |||
1658/03/14 | Valler | Valler | Catherine |
-
|
John | |||
1658/07/10 | Valler | Valler | Jesper |
-
|
||||
1658/09/24 | Valler | Valler | John |
-
|
of Huntingford Bridge | |||
1659/07/31 | Valler | Valler | Robert |
-
|
Gent | |||
1659/11/06 | Valler | Valler | Rachell |
-
|
Jesper | Mary | ||
1661/05/04 | Valler | Valler | William |
-
|
of Barford | |||
1663/01/08 | Valler | Valler | Thomas |
inf
|
Henry | Joan | ||
1663/05/16 | Valler | Valler | John |
-
|
||||
1666/06/13 | Valler | Valler | Peter |
-
|
||||
1666/11/28 | Valler | Valler | Redagon |
-
|
widow | |||
1667/11/25 | Valler | Valler | Mary |
-
|
wife of John of Stanford | |||
1670/03/18 | Valler | Valler | Elizabeth |
-
|
widow | |||
1670/11/09 | Valler | Valler | John |
-
|
Henry | Joan | ||
1670/11/13 | Valler | Valler | Elizabeth |
-
|
Henry | Joan | ||
1671/06/26 | Valler | Valler | Mary |
-
|
Raphell | Dorothy | ||
1671/10/14 | Valler | Valler | Robert |
-
|
at Mill | |||
1673/03/03 | Valler | Valler | Elizabeth |
-
|
wife of Robert | |||
1674/11/03 | Valler | Valler | Dorothy |
-
|
wife of Raphaell | |||
1675/03/29 | Valler | Valler | Henry |
-
|
of Blackmore | |||
1675/12/28 | Valler | Valler | John |
-
|
of Standford | |||
1679/01/11 | Valler | Valler | William |
-
|
of Standford | |||
1679/09/03 | Valler | Valler | Sara |
-
|
she died att Greatham at John Critsher's [Whittaker's?] | |||
1683/10/05 | Valler | Valler | Robert |
-
|
||||
1686/12/30 | Valler | Vallor | Raphael |
-
|
wheeler | |||
1695/03/27 | Valler | Valler | Thomas |
-
|
aff Sarah Parre? | |||
1696/01/24 | Valler | Valler | Mary |
-
|
wife of William; aff Margaret Magick | |||
1696/04/10 | Valler | Valler | Mary |
-
|
wife of William [incorrect entry for Elizabeth Fuller?] | |||
1698/12/11 | Valler | Valler | Raphell |
-
|
aff Robert Valler | |||
1703/07/20 | Valler | Voller | Mary |
-
|
||||
1707/07/21 | Valler | Valler | Alice? |
-
|
widow; aff Elizabeth Chase | |||
1714/02/27 | Valler | Valler | John |
-
|
aff Beatrice Lock | |||
1717/11/19 | Valler | Valler | Susanna |
-
|
wife of Jasper; aff Mary Colpas | |||
1718/02/07 | Valler | Valler | Richard |
-
|
aff Beatrice Lock | |||
1721/10/09 | Valler | Valler | Mary |
-
|
||||
1721/12/09 | Valler | Valler | William |
-
|
||||
1724/11/28 | Valler | Valler | Martha |
-
|
wife of Jasper | |||
1727/08/08 | Valler | Valler | Elizabeth |
-
|
wife of Jasper jnr | |||
1731/05/19 | Valler | Valler | Jasper |
-
|
the elder, of Lacies | |||
1733/09/16 | Valler | Valler | Jasper |
-
|
of Fisher's alias Lower House Farm | |||
1760/02/07 | Valler | Valler | Anne |
-
|
widow | |||
1779/12/12 | Valler | Valler | Joan |
-
|
||||
1800/01/05 | Valler | Valler | Anne |
-
|
a child | |||
1807/02/08 | Valler | Valler | William |
80
|
pauper | |||
1840/08/29 | Valler | Valler | William |
75
|
Grayshott | |||
1841/01/27 | Valler | Valler | Nancy |
68
|
Hindhead | |||
1613/06/09 | Varley | Varley | Elizabeth |
-
|
John | |||
1616/06/28 | Varley | Varley | Suzanna |
-
|
wife of John | |||
1616/06/28 | Varley | Varley | John |
-
|
John | son of John | ||
1618/03/05 | Varley | Varley | John |
-
|
senior | |||
1612/10/13 | Varnes | Varnes | Elizabeth |
-
|
Katherin | |||
1549/05/03 | Varonde | Varonde, Varonler | Wyllyam |
50
|
||||
1813/04/16 | Vast | Vast | Mary |
23
|
Bilford | |||
1817/04/13 | Vast | Vast [Fast] | William |
15m
|
"Vast or Fast"; Barford - a very sudden death | |||
1820/02/06 | Vast | Vast | Anne |
6m
|
Barford | |||
1829/05/15 | Vast | Fast | Caroline |
2
|
Barford | |||
1830/12/30 | Vast | Fast | Eleanor |
10
|
Headley | |||
1836/07/07 | Vast | Fast | Lavinia |
6
|
Parish House; bapt. 17 Apr 1830 | |||
1842/09/02 | Vast | Vast | Frances |
1
|
Arford | |||
1794/11/12 | Vaux | Vaux | Sarah |
-
|
||||
1800/09/29 | Vaux | Vaux | William |
-
|
||||
1546/10/13 | Viccary | Vycare | Richard |
50
|
||||
1597/06/18 | Viccary | Viccarye | William |
-
|
||||
1602/05/09 | Viccary | Viccarye [alias Peacock] | Johane |
-
|
||||
1620/04/18 | Viccary | Viccary | Jane |
-
|
Robert | |||
1624/03/29 | Viccary | Viccary | William |
-
|
Robert | |||
1631/03/29 | Viccary | Vickrye | widow |
-
|
widow | |||
1656/10/20 | Viccary | Vickary | Alice |
-
|
Thomas | |||
1661/03/01 | Viccary | Vickery | Ellen |
-
|
wife of Robert | |||
1674/04/08 | Viccary | Vicary | Thomas |
-
|
||||
1674/05/01 | Viccary | Vicary | Mary |
-
|
wife of Thomas | |||
1674/05/06 | Viccary | Vicary | Robert |
-
|
Thomas | |||
1674/05/11 | Viccary | Vicary | Thomas |
-
|
Thomas | |||
1674/05/21 | Viccary | Vicary | John |
-
|
Thomas | |||
1787/07/05 | Viccary | Vickry | Grisigon or Grishild |
-
|
received Parish Aid | |||
1686/05/31 | Vinn | Vinn | Henry |
-
|
||||
1795/05/04 | Voakes | Voakes | Samuel |
-
|
||||
1762/01/12 | Volk | Volk | William |
-
|
||||
1815/04/14 | Vorks | Vorks | Elizabeth |
76
|
Hollywater |