Date | Family | Surname | Forename |
Age
|
Father | Mother |
MI
|
Notes |
1628/10/20 | Wabrege | Wabrege | Robert |
-
|
||||
1630/02/28 | Wales | Wallese | - |
-
|
wife of John | |||
1633/04/08 | Wales | Wales | John |
-
|
the elder | |||
1633/05/13 | Wales | Wales | Elizabeth |
-
|
late wife of John | |||
1747/01/04 | Walker | Walker | John |
-
|
||||
1761/02/08 | Walker | Walker | Mary |
-
|
spinster | |||
1812/10/12 | Walker | Walker | Marner |
80
|
||||
1821/01/12 | Walker | Walker | Elizabeth |
86
|
wife of Marner, Headley | |||
1833/07/20 | Walker | Walker | Thomas Marner |
71
|
Stanford | |||
1842/05/21 | Walker | Walker | Marner |
22
|
Thomas Marner | Sarah | Stanford | |
1793/11/19 | Waltham | Walton [Waltham] | Philip |
47
|
Waltham on gravestone | |||
1821/04/23 | Waltham | Waltham | Eliza |
inf
|
Headley | |||
1823/02/23 | Waltham | Waltham | Mary |
46
|
Linford | |||
1828/07/03 | Waltham | Waltham | Sarah |
79
|
widow, Linford, sister of William Bridger | |||
1551/02/15 | Warner | Wornar | John |
-
|
John | |||
1582/01/16 | Warner | Warner | Joane |
-
|
wife of John | |||
1598/06/20 | Warner | Warner | Phebe |
-
|
daughter of Morgin | |||
1609/05/03 | Warner | Warner | John |
-
|
||||
1610/08/08 | Warner | Warner | Elizabeth |
-
|
widow | |||
1781/07/31 | Warner | Warner | Henry |
-
|
||||
1847/06/29 | Warner | Warner | William |
4m
|
Lindford | |||
1848/07/15 | Warner | Warner | Charles |
35
|
Lindford | |||
1793/05/18 | Waters | Waters | Elizabeth |
-
|
received Parish Aid | |||
1608/04/28 | Watridge | Watrydge | Mylse |
-
|
||||
1611/10/08 | Watridge | Watridge | Richard |
-
|
||||
1612/04/18 | Watridge | Watridge | Alice |
-
|
widow | |||
1613/01/19 | Watridge | Watridge | Alice |
-
|
Robert | |||
1615/04/02 | Watridge | Watridg | Elizabeth |
-
|
daughter of ? | |||
1646/09/12 | Watridge | Watridge | Thomas |
-
|
Elizabeth | |||
1658/10/18 | Watridge | Watridge | Alce |
-
|
widow | |||
1662/01/19 | Watridge | Watridge | Elizabeth |
-
|
widow | |||
1551/12/24 | Wayland | Wayland | Anne |
-
|
Olyver | |||
1833/09/05 | Weatherly | Weatherly | Anne |
7
|
Stanford | |||
1811/04/27 | Webb | Webb | Sarah |
69
|
widow | |||
1817/02/09 | Weeks | Weaks | John |
2d
|
Picket's Hill [same entry as below] | |||
1817/02/09 | Weeks | Weaks | James |
2d
|
Picket's Hill [same entry as above] | |||
1828/08/31 | Weeks | Weekes | Sarah |
16
|
Saunder's Green | |||
1586/12/09 | Welland | Waelland | Oliver |
-
|
||||
1595/11/14 | Welland | Welland | Katheren |
-
|
||||
1577/01/05 | Wells | Well | John |
-
|
||||
1692/02/20 | Wells | Wells | Richard |
-
|
Richard | aff Edward Dumpi... | ||
1697/03/13 | Wells | Wells [Weles] | Mary |
-
|
wife of John; of the parish of Frensham; aff Elizabeth Rooke of Frensham | |||
1698/08/09 | Wells | Wells | Elizabeth |
-
|
||||
1757/08/12 | Wells | Wells | Jane |
-
|
wife of Thomas of Selborne | |||
1762/08/28 | Wells | Wells | Sarah |
-
|
a papermaker's daughter from Whitchurch | |||
1657/12/11 | Welsh | Welch | Joan |
-
|
wife of Hugh | |||
1668/07/13 | Welsh | Walsh | Hugh |
-
|
||||
1712/06/02 | Wesbrook | Wesbrook | William |
-
|
aff Mary Matthews | |||
1598/10/28 | Wesden | Westen | William |
-
|
Raphael | |||
1656/05/06 | Wesden | Westend | Mary |
-
|
wife of William | |||
1658/05/23 | Wesden | Weston | William |
-
|
||||
1682/07/12 | Wesden | Wesden | Jane |
-
|
William | Jane | ||
1706/01/09 | Wesden | Wesden | John |
-
|
||||
1719/01/19 | Wesden | Wesden | William |
-
|
aff John Marlin | |||
1740/09/17 | Wesden | Wesden | Jane |
-
|
widow | |||
1774/11/21 | West | West | Mary |
-
|
||||
1819/12/08 | West | West | William |
85
|
Simmons Stone | |||
1840/03/31 | West | West | William |
3d
|
Standford [Sleaford?] | |||
1750/01/21 | Westland | Westland | Millicent |
-
|
||||
1620/10/23 | Wheeler | Wheeler | unbaptised daughter |
-
|
John | |||
1775/06/03 | Wheeler | Wheeler | Elizabeth |
-
|
||||
1833/12/29 | Wheeler | Wheeler | William |
53
|
Land of Nod | |||
1619/01/11 | White | White | John |
-
|
John | miller [father] | ||
1710/06/27 | White | White | William |
-
|
||||
1762/03/04 | White | White | Samuel |
inf
|
||||
1763/01/24 | White | White | Lucy |
inf
|
||||
1765/12/30 | White | White | Anne |
-
|
James | Anne | ||
1773/02/18 | White | White | Mary |
-
|
||||
1774/05/03 | White | White | Mary |
-
|
widow of Farnham Parish | |||
1775/11/26 | White | White | Stephen |
-
|
a boy | |||
1783/09/17 | White | White | Samuel |
inf
|
||||
1787/01/21 | White | White | Susanna |
-
|
a child | |||
1798/08/03 | White | White | Anne |
-
|
||||
1803/02/20 | White | White | Charlotte |
inf
|
John | Sarah | ||
1803/03/06 | White | White | Mary |
inf
|
John | Sarah | ||
1803/10/19 | White | White | Sarah |
-
|
wife of John | |||
1806/07/30 | White | White | Thomas |
77
|
pauper | |||
1807/01/23 | White | White | Anne |
76
|
wife of Henry; 'Her death was occasioned by the bite of a mad dog ' | |||
1808/07/11 | White | White | Harriot |
inf
|
William | Sally | ||
1810/06/20 | White | White | Henry |
82
|
||||
1812/09/16 | White | White | George |
inf
|
William | Sarah | ||
1814/02/13 | White | White | Thomas |
84
|
workhouse | |||
1822/07/22 | White | White | Edward |
5m
|
Linford | |||
1823/08/31 | White | White | John |
61
|
Etherington's farm | |||
1826/01/23 | White | White | William |
60
|
Borderdown Lodge | |||
1827/05/23 | White | White | Ann |
66
|
widow, Etherington's farm | |||
1833/05/30 | White | White | Daniel |
8m
|
Arford | |||
1834/08/19 | White | White | Jane |
42
|
Arford | |||
1849/01/16 | White | White | Sally |
69
|
Lindford Chase | |||
1699/09/21 | Whiteland | Whiteland [Wheatland] | John |
-
|
John, labourer | aff Joane Chiverton | ||
1706/12/30 | Whiteland | Whitland | John |
-
|
||||
1707/01/17 | Whiteland | Whitelow | John |
-
|
||||
1707/01/21 | Whiteland | Whiteland | John |
-
|
||||
1737/04/09 | Whiteland | Wheatland | Thomas |
inf
|
||||
1761/03/01 | Whiteland | Whiteland | John |
-
|
||||
1765/08/08 | Whiteland | Whiteland | Mary |
-
|
widow of William | |||
1827/03/15 | Whiteland | Whiteland | Richard |
74
|
Linford | |||
1839/07/04 | Whiteland | Whiteland | Anne |
84
|
Lindford | |||
1563/07/09 | Whiteley | Whytly | Harry |
-
|
John | |||
1598/05/29 | Whiteley | Whightly | William |
-
|
John | |||
1611/11/03 | Whiteley | Whitelye | John |
-
|
||||
1611/11/22 | Whiteley | Whitelye | Alice |
-
|
widow | |||
1755/04/06 | Whiting | Whiting | James |
inf
|
||||
1758/08/20 | Whiting | Whiting | John |
-
|
||||
1762/03/16 | Whiting | Whiting | Martha |
-
|
||||
1809/12/29 | Wilds | Wilds | Anne |
26
|
wife of David | |||
1618/11/22 | Wilkinson | Wilkinson | John |
-
|
gent | |||
1621/05/31 | Wilkinson | Wilkenson | Susanna |
-
|
gent!! | |||
1540/09/28 | Williams | Wyllyams | Rychard |
8
|
||||
1549/01/17 | Williams | Wyllyams | John |
40
|
||||
1680/11/20 | Williamson | Williamson | Henry |
-
|
||||
1693/08/27 | Williamson | Williamson | Rose |
-
|
widow | |||
1708/12/12 | Willis | Willis/Wiless | Katherine |
-
|
aff Mary Clarke | |||
1805/08/22 | Wilson | Wilson | William |
7
|
drowned in Upper Pond | |||
1811/01/13 | Wilson | Wilson | James |
14
|
||||
1812/07/04 | Wilson | Wilson | Charlotte |
41
|
wife of James | |||
1818/04/29 | Wilson | Wilson | Sarah |
6m
|
Beau Cottage, Headley | |||
1824/08/08 | Wilson | Wilson | James |
55
|
Land of Nod | |||
1826/05/24 | Wilson | Wilson | Joseph |
2
|
Linford | |||
1614/07/18 | Wilson? | Whillersen | John |
-
|
||||
1815/02/12 | Wiltshire | Wiltshire | William |
7m
|
Grayshot | |||
1718/06/24 | Winslow | Winslow | Penelope |
-
|
aff Mary Weston | |||
1737/06/09 | Winter | Winter | Joan |
-
|
wife of Nicolas of Selborne | |||
1773/08/13 | Winter | Winter | Thomas |
inf
|
||||
1742/06/19 | Wisdom | Wisedom | Thomas |
inf
|
||||
1745/04/23 | Wisdom | Wisdom | Richard |
inf
|
||||
1752/03/23 | Wisdom | Wisdome | Anne |
-
|
||||
1770/03/08 | Wisdom | Wisdom | Mary |
-
|
||||
1771/05/26 | Wisdom | Wisdom | John |
-
|
||||
1743/06/27 | Withall | Whithall | Mary |
inf
|
||||
1745/03/03 | Withall | Whithall | Thomas |
inf
|
||||
1542/04/13 | Wonells? | Nowells | Agnes |
40
|
about 40 | |||
1778/09/12 | Woodbourne | Woodburn | Eli |
inf
|
a child | |||
1784/04/15 | Woodbourne | Woodburne | John |
inf
|
||||
1788/09/22 | Woodbourne | Woodburne | Olave |
-
|
a child; received Parish Aid | |||
1802/10/31 | Woodbourne | Woodburne | Harriet |
inf
|
||||
1815/09/17 | Woodbourne | Woodburn | William |
1m
|
poor house | |||
1833/05/02 | Woodbourne | Woodbourne | Mary |
51
|
workhouse | |||
1833/08/08 | Woodbourne | Woodbourne | Maria |
23
|
Stanford | |||
1834/03/23 | Woodbourne | Woodbourne | John |
85
|
Stanford | |||
1836/01/11 | Woodbourne | Woodbourne | Alice |
75
|
Stanford | |||
1844/03/03 | Woodbourne | Woodbourne | John |
44
|
Standford | |||
1540/11/2- | Woodman | Woodman | Thomas |
60
|
||||
1682/10/06 | Woods | Woods | Thomas |
-
|
||||
1716/08/16 | Woods | Woods | Mary |
-
|
||||
1723/01/02 | Woods | Woods | Elizabeth |
-
|
wife of William | |||
1733/02/04 | Woods | Woods | Richard |
-
|
the elder | |||
1748/01/16 | Woods | Woods | William |
inf
|
John | Sarah | same entry as below; buried in same coffin as mother | |
1748/01/16 | Woods | Woods | Sarah |
-
|
same entry as above; wife of John | |||
1750/03/15 | Woods | Woods | Jane |
-
|
||||
1768/05/24 | Woods | Woods | Mary |
inf
|
||||
1772/04/27 | Woods | Woods | Sarah |
37
|
||||
1773/12/02 | Woods | Woods | Sarah |
-
|
||||
1774/02/16 | Woods | Woods | George |
inf
|
||||
1779/09/17 | Woods | Woods | Elizabeth |
-
|
a child | |||
1785/09/19 | Woods | Woods | Richard |
-
|
||||
1794/02/1 | Woods | Woods | Sarah |
-
|
received Parish Aid | |||
1794/03/06 | Woods | Woods | Hannah |
-
|
||||
1794/07/06 | Woods | Woods | William |
-
|
||||
1795/06/19 | Woods | Woods | Sarah |
-
|
wife of Richard | |||
1797/03/28 | Woods | Woods | Sarah |
-
|
a child | |||
1797/05/19 | Woods | Woods | John |
-
|
||||
1797/06/19 | Woods | Woods | Richard |
-
|
||||
1799/04/04 | Woods | Woods | John |
-
|
||||
1802/03/25 | Woods | Woods | Jane |
inf
|
||||
1813/12/08 | Woods | Wood | Richard |
76
|
Linford | |||
1813/12/17 | Woods | Woods | Elizabeth |
51
|
workhouse | |||
1814/10/14 | Woods | Wood | Charles |
3
|
Linford Chase | |||
1816/12/04 | Woods | Woods | Mary |
74
|
workhouse | |||
1818/08/13 | Woods | Woods | Daniel |
1
|
workhouse | |||
1826/01/22 | Woods | Woods | Charles |
7
|
Linford | |||
1827/11/27 | Woods | Woods | Richard |
19
|
Linford | |||
1833/02/24 | Woods | Woods | George |
31
|
Linford | |||
1834/03/11 | Woods | Woods | Eliza |
8
|
Linford | |||
1836/01/26 | Woods | Woods | Mary |
21
|
Stanford | |||
1836/03/24 | Woods | Woods | William |
3m
|
Stanford | |||
1847/11/30 | Woods | Woods | Sarah |
66
|
Lindford | |||
1848/02/28 | Woods | Woods | Daniel |
75
|
Lindford | |||
1848/03/08 | Woods | Woods | William |
7
|
Lindford | |||
1759/06/26 | Woodyer | Woodyer | James |
-
|
||||
1763/04/09 | Woodyer | Woodyer | Mary |
-
|
widow | |||
1816/06/06 | Woodyer | Woodyer | Sarah |
25
|
Parish of Haslemere | |||
1670/10/19 | Worsome | Worsome | Sara |
-
|
John | Jane | ||
1779/10/13 | Wright | Wright | Elizabeth |
-
|
a child | |||
1750/10/10 | Young | Young | Mary |
-
|
a travelling woman | |||
1543/04/10 | Yuye | Yuye, Ynye, Yrye | John |
50
|
||||
1549/08/24 | Yuye | Yuye, Ynye, Yrye | Joan |
40
|
||||
1691/08/16 | Zoand | Zoand | Ann |
-
|
Peter | aff Faith Harding |