Detailed entries for pages 1-10
11-20 21-30
31-40 41-50
51-60 61-70 71-81
82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
61 | John Chandler, occupier, Arford | Cottage, Garden, etc | 0 | 1 | 5 | 3 | 0 | 0 | ||||||
61 | Charles Lee, occupier | House, Garden, etc | 0 | 2 | 8 | 12 | 0 | 0 | ||||||
61 | Richard Missingham, occupier, Arford | Cottage, etc | 0 | 0 | 22 | 1 | 10 | 0 | ||||||
61 | Thomas White, occupier | Cottage, etc | 0 | 0 | 14 | 1 | 10 | 0 | ||||||
62 | Thomas Burrow, occupier, Arford | Cottage, etc | 0 | 0 | 14 | 1 | 2 | 6 | ||||||
62 | Henry Annett, occupier, Arford | Cottage, etc | 0 | 0 | 1½ | 1 | 10 | 0 | ||||||
62 | Thomas Chandler, occupier, Arford | Cottage, etc | 0 | 1 | 36 | 3 | 0 | 0 | ||||||
62 | J Mills, occupier | House, Garden, etc | 0 | 1 | 21 | |||||||||
Meadow (entered page 38) | 0 | 1 | 2 | |||||||||||
63 | James Jeffery, occupier, Bush Inn | House, Garden & Turf House | 0 | 0 | 26 | 8 | 5 | 0 | ||||||
63 | Edward Lucas, occupier, Headley Street | Cottage, etc | 0 | 0 | 16½ | 2 | 5 | 0 | ||||||
63 | William Bailey, occupier | Cottage and Garden, school donation | 0 | 2 | 16 | 3 | 0 | 0 | ||||||
63 | William Heather, occupier | Cottage, etc | 0 | 0 | 14½ | 1 | 10 | 0 | ||||||
64 | Elstone, occupier, late Baker | Shop, etc | 0 | 0 | 29 | |||||||||
ditto part of Garlands | 0 | 0 | 3½ | |||||||||||
Bensholts Pedder | 0 | 1 | 22 | |||||||||||
Total | 0 | 2 | 14½ | 8 | 12 | 6 | ||||||||
64 | Richard Burchett, occupier, Headley Street | Cottage, etc | 0 | 0 | 27 | 2 | 5 | 0 | ||||||
64 | Robert Garlands, occupier, Headley Street | Cottage, etc | 0 | 0 | 23 | 1 | 17 | 6 | ||||||
65 | Wm? J Bridger, occupier, Linford | Homestall | 0 | 1 | 5 | |||||||||
Meadow | 1 | 0 | 30 | |||||||||||
Arable part | 0 | 3 | 2 | |||||||||||
Pasture part | 0 | 1 | 25 | |||||||||||
Arable by garden | 0 | 1 | 13 | |||||||||||
Total | 1 | 1 | 20 | 1 | 2 | 16 | 7 | 10 | 0 | |||||
65 | R Missingham jnr, occupier, Linford | Cottage, etc | 0 | 0 | 15 | 2 | 12 | 6 | ||||||
65 | William Figg, occupier, Linford | Cottage, etc | 0 | 0 | 37 | 3 | 0 | 0 | ||||||
66 | Daniel Woods, occupier, Linford | Cottage, etc | 0 | 0 | 23 | 1 | 17 | 6 | ||||||
66 | Jesse North, occupier, Linford | Cottage, etc | 0 | 0 | 22 | 2 | 5 | 0 | ||||||
66 | William Coombes, occupier, Linford | Cottage, etc | 0 | 1 | 38 | 2 | 12 | 6 | ||||||
66 | Adams, occupier, Linford | Cottage, etc | 0 | 1 | 7 | 3 | 15 | 0 | ||||||
67 | George Stapley, occupier, Linford | Cottage, etc | 0 | 0 | 17 | 2 | 12 | 6 | ||||||
67 | John Smith, occupier, Linford | Cottage, etc | 0 | 1 | 4 | 2 | 12 | 6 | ||||||
67 | Edward Ethrington [Etherington] occupier | Pightle Garden, etc | 0 | 1 | 33 | 3 | 0 | 0 | ||||||
67 | Smart, occupier, late Wm Cover | Cottage, etc | 0 | 0 | 10 | 1 | 10 | 0 | ||||||
68 | John Swan, occupier, Arford | Cottage | 0 | 0 | 8 | 1 | 10 | 0 | ||||||
68 | late John Marshall, occupier, Hollywater – now Hannah Figg | Cottage, etc | 0 | 0 | 38 | 2 | 5 | 0 | ||||||
68 | Robert Pink, occupier | Cottage, etc | 0 | 0 | 31 | 4 | 10 | 0 | ||||||
68 | Widow Kemp, occupier | Cottage, etc | 0 | 0 | 22 | 2 | 12 | 6 | ||||||
69 | Richard Curtis, occupier, Standford | House, garden, etc | 0 | 1 | 22 | |||||||||
ditto Arable Pightle | 0 | 3 | 20 | |||||||||||
Water Meadow below the Mill | 1 | 1 | 7 | |||||||||||
Paper Mills | 0 | 0 | 27 | |||||||||||
Total | 1 | 1 | 29 | 1 | 1 | 7 | 64 | 10 | 0 | |||||
69 | Samuel Woodbourne, occupier, Standford | Garden, etc | 0 | 1 | 32 | 6 | 0 | 0 | ||||||
69 | Henry Randall, occupier, Standford | Garden, etc | 0 | 0 | 30 | 2 | 12 | 6 | ||||||
70 | Levatt, occupier, late Daniel Belton | House, etc | 0 | 0 | 24 | 2 | 12 | 6 | ||||||
70 | Daniel Matthews, occupier | Garden, etc | 0 | 0 | 24 | 2 | 12 | 6 | ||||||
70 | Thomas Pooke, occupier | House, etc | 0 | 0 | 23 | 2 | 5 | 0 | ||||||
70 | Richard Elstone, occupier, Standford | House, etc | 0 | 0 | 33 | 3 | 0 | 0 |
This site maintained by John Owen Smith Contact for further information