Detailed entries for pages 1-10
11-20 21-30
31-40 41-50
51-60 61-70
71-81 82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
71 | William Smithers, occupier | House, etc | 0 | 0 | 29 | 2 | 12 | 6 | ||||||
71 | Thomas Barnett, occupier | House, etc | 0 | 0 | 28 | 2 | 12 | 6 | ||||||
71 | George Atfield, occupier | House, etc | 0 | 0 | 26 | 2 | 12 | 6 | ||||||
71 | D Belton, occupier, late John Woodbourn | House, etc | 0 | 1 | 30 | 2 | 5 | 0 | ||||||
72 | James Smith, occupier, late John Huntingford | House, etc | 0 | 1 | 22 | 2 | 12 | 6 | ||||||
72 | Warren, occupier, late John Elstone | Pightle Meadow | 0 | 0 | 35 | |||||||||
ditto by Burchetts (now Elstone) | 0 | 1 | 22 | 0 | 9 | 0 | ||||||||
72 | Thomas Chalcraft, occupier, Headley Street | Cottage Shop and Garden | 0 | 0 | 31 | 5 | 5 | 0 | ||||||
72 | John Robinson, occupier | Cottage and Garden | 0 | 0 | 22½ | 1 | 10 | 0 | ||||||
73 | Edward Shrub, occupier | Cottage and Garden | 0 | 1 | 16 | 2 | 5 | 0 | ||||||
73 | Mr Gaten, occupier, late W Mills | House and Garden, Stable, Coach House & fuel? house | 0 | 0 | 34 | 9 | 0 | 0 | ||||||
73 | William White, occupier, Borderdown Lodge | House and Garden | ||||||||||||
Two Meadows | 1 | 3 | 37 | 4 | 10 | 0 | ||||||||
73 | Stephen Shrub, occupier | Cottage and Garden | 0 | 1 | 5 | 1 | 10 | 0 | ||||||
74 | William Mills, occupier, Mill Lane | Cottage, Garden & Building | 0 | 0 | 18 | 2 | 12 | 6 | ||||||
74 | Mr Wise, Lodge | Plantation of Firs at Borderdown | 6 | 0 | 0 | 1 | 10 | 0 | ||||||
74 | John Pretty, occupier, Woodman Forest | Meadow and Rough Ground Inclosure | 2 | 0 | 0 | 1 | 10 | 0 | ||||||
74 | John Hammond, occupier | Cottage and Garden | 0 | 0 | 34 | 2 | 5 | 0 | ||||||
75 | Stephen Maidman, occupier | Pightle | 0 | 3 | 34 | |||||||||
Cottage, etc | 0 | 0 | 27 | 3 | 15 | 0 | ||||||||
75 | James Cooke, occupier | Cottage, etc | 0 | 2 | 5 | |||||||||
Pightle | 0 | 1 | 18 | 4 | 10 | 0 | ||||||||
75 | James Fullock, occupier | Cottage and Garden | 0 | 0 | 32 | 2 | 5 | 0 | ||||||
75 | William Fullock, occupier | Cottage and Garden | 0 | 0 | 38 | 3 | 0 | 0 | ||||||
76 | Stephen Croft, occupier, late Dr Lock | New Inclosure | 5 | 1 | 38 | |||||||||
Middle Field | 1 | 3 | 39 | |||||||||||
Outer Field | 1 | 3 | 34 | |||||||||||
Bottom Field | 1 | 3 | 18 | |||||||||||
Upper Field | 1 | 3 | 36 | |||||||||||
Peck Field | 1 | 2 | 28 | |||||||||||
Hatch Field | 3 | 0 | 17 | |||||||||||
Barn Field | 1 | 3 | 22 | |||||||||||
Arable above the Garden | 0 | 0 | 19 | |||||||||||
Homestall | 0 | 1 | 14 | |||||||||||
Total | 20 | 1 | 25 | 8 | 12 | 6 | ||||||||
76 | John Croft, school lands donation | Meadow next Langridge’s | 0 | 2 | 20 | |||||||||
ditto below | 0 | 1 | 27 | |||||||||||
Arable round house | 1 | 0 | 2 | |||||||||||
ditto above Garden | 0 | 1 | 32 | |||||||||||
Garden, House, etc | 0 | 0 | 7 | |||||||||||
ditto Arable above ditto | 0 | 0 | 8 | |||||||||||
Total | 1 | 2 | 9 | 1 | 0 | 7 | 4 | 10 | 0 | |||||
77 | Francis Briant, occupier | Paper Mill Yard, etc | 0 | 1 | 2 | |||||||||
Pightle | 0 | 3 | 27 | |||||||||||
Garden | 0 | 0 | 27 | 69 | 0 | 0 | ||||||||
77 | Timothy Briant, occupier | Part of Mill, Yard and Ground | 0 | 1 | 10 | |||||||||
Upper Meadow | 0 | 3 | 6 | |||||||||||
Lower Meadow | 0 | 1 | 27 | 26 | 5 | 0 | ||||||||
78 | John White, occupier | Cottage and Garden | 0 | 0 | 32 | 1 | 10 | 0 | ||||||
78 | James Rock jnr, occupier | House, Garden, etc | 0 | 1 | 0 | |||||||||
Meadow | 0 | 0 | 34 | |||||||||||
Arable | 2 | 1 | 16 | 2 | 5 | 0 | ||||||||
78 | James Rock jnr, occupier | Cottage and Garden | 0 | 1 | 15 | 1 | 10 | 0 | ||||||
78 | John Parfett [Parfect], occupier | Cottage and Garden | 0 | 0 | 34 | 1 | 2 | 6 | ||||||
79 | John Belton, occupier | Cottage | 0 | 1 | 23 | 1 | 2 | 6 | ||||||
79 | David Belton, occupier, Grayshott | Cottage and Garden | 0 | 2 | 20 | 1 | 2 | 6 | ||||||
79 | William Belton, occupier, Grayshott | Cottage, etc | 0 | 3 | 9 | |||||||||
ditto Meadow | 0 | 3 | 4 | |||||||||||
ditto Arable | 1 | 2 | 13 | |||||||||||
Coppice | 0 | 0 | 23 | 2 | 5 | 0 | ||||||||
80 | Wishanger Farm | |||||||||||||
Robert Parker, occupier | Peck field | 8 | 3 | 9 | ||||||||||
Pond field | 11 | 3 | 6 | |||||||||||
Park field | 4 | 3 | 21 | |||||||||||
The Park | 12 | 0 | 8 | |||||||||||
Beacon's field | 7 | 2 | 0 | |||||||||||
Hatch field | 12 | 1 | 4 | |||||||||||
Rick Yard field | 8 | 3 | 0 | |||||||||||
Granary field | 3 | 1 | 25 | |||||||||||
Well field | 7 | 2 | 20 | |||||||||||
Hog Green | 0 | 2 | 35 | |||||||||||
Shott field | 11 | 0 | 7 | |||||||||||
Diamond field | 12 | 2 | 35 | |||||||||||
Gamm Hill field | 5 | 2 | 25 | |||||||||||
Water field | 12 | 1 | 19 | |||||||||||
Broad field | 12 | 0 | 30 | |||||||||||
Lilly field | 15 | 0 | 30 | |||||||||||
Green Lane adjoining | 0 | 1 | 35 | |||||||||||
Left Hand Meadow | 5 | 1 | 0 | |||||||||||
Right Hand Meadow | 4 | 3 | 12 | |||||||||||
The Moor | 12 | 0 | 5 | |||||||||||
Little Meadow adjoining Well field | 0 | 1 | 12 | |||||||||||
Homestall Yard and Buildings | 0 | 3 | 13 | |||||||||||
81 | Garden | 0 | 1 | 22 | ||||||||||
Orchard | 0 | 1 | 2 | |||||||||||
Upper Alder Moor and Pond | 5 | 2 | 22 | |||||||||||
Lower Alder Moor and Pond | 6 | 2 | 30 | |||||||||||
Little Alder Moor and Pond adjoining to Mr Chalcraft's garden field | 1 | 1 | 5 | |||||||||||
Osiers adjoining Mr Parker's Park field | 1 | 0 | 20 | |||||||||||
Wishanger Common | 93 | 2 | 20 | |||||||||||
Total | 136 | 0 | 24 | 116 | 3 | 4 | 26 | 3 | 5 | 139 | 19 | 0 |
This site maintained by John Owen Smith Contact for further information