Detailed entries for pages 1-10
11-20 21-30
31-40 41-50
51-60 61-70
71-81 82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
82 | Field House Farm | |||||||||||||
Robert Parker, occupier | Moor field | 12 | 1 | 38 | ||||||||||
Middle field | 11 | 3 | 14 | |||||||||||
Brooks | 8 | 0 | 3 | |||||||||||
Seven Acres | 6 | 3 | 35 | |||||||||||
Kiln field | 3 | 2 | 7 | |||||||||||
War field | 13 | 2 | 36 | |||||||||||
Long Croft | 6 | 1 | 6 | |||||||||||
Mill field | 5 | 1 | 33 | |||||||||||
Pond field | 8 | 2 | 23 | |||||||||||
Rick Yard field | 5 | 3 | 10 | |||||||||||
Field House Coppice | 9 | 3 | 0 | |||||||||||
Barn Close | 1 | 2 | 22 | |||||||||||
Part of Upper Meadow | 0 | 3 | 0 | |||||||||||
Part of Middle Meadow | 2 | 3 | 8 | |||||||||||
Piece between ditto and High Meadow | 0 | 0 | 36 | |||||||||||
High Meadow | 7 | 2 | 34 | |||||||||||
The Three Moors | 6 | 4 | 12 | |||||||||||
Rough ground adjoining | 0 | 1 | 20 | |||||||||||
House, Yard, etc | 0 | 2 | 7 | |||||||||||
Rick Yard field | 0 | 0 | 14 | |||||||||||
Two Cottages and Gardens | 0 | 0 | 36 | |||||||||||
Total | 95 | 0 | 3 | 18 | 3 | 30 | 77 | 11 | 0 | |||||
Cottage on the Farm | William Mills, occupier | 0 | 2 | 7 | 3 | 0 | 0 | |||||||
83 | Woodlands near Barford | |||||||||||||
Robert Parker, occupier | Homested Cottage & Garden | 0 | 1 | 0 | ||||||||||
Barn field | 7 | 0 | 27 | |||||||||||
Rick Yard field | 3 | 1 | 25 | |||||||||||
Lower Little Meadow | 1 | 1 | 12 | |||||||||||
Moor Acres | 6 | 0 | 32 | |||||||||||
Meadow below | 1 | 2 | 11 | |||||||||||
Meadow above | 1 | 0 | 19 | |||||||||||
Five Acres | 4 | 3 | 23 | |||||||||||
Field adjoining | 6 | 0 | 12 | |||||||||||
Long field | 3 | 0 | 38 | |||||||||||
Little Ham field | 1 | 2 | 10 | |||||||||||
Pit field | 5 | 3 | 9 | |||||||||||
Row adjoining | 0 | 1 | 20 | |||||||||||
Four Acres | 3 | 2 | 33 | |||||||||||
Garden field | 5 | 2 | 27 | |||||||||||
Homestall | 0 | 1 | 25 | |||||||||||
The Plot at Stone Lane | 1 | 0 | 0 | |||||||||||
Portsmouth | 2 | 1 | 24 | |||||||||||
Total | 51 | 3 | 5 | 4 | 0 | 2 | 0 | 1 | 20 | 45 | 0 | 0 | ||
Cottage on the Farm | Homested occupied by J Fullock | 0 | 1 | 0 | 1 | 17 | 6 | |||||||
84 | White Horse, Frensham Pond | |||||||||||||
Stephen Hall, occupier | Pond Mead | 1 | 0 | 9 | ||||||||||
Rick Close | 0 | 0 | 7 | |||||||||||
Upper Pond Mead | 0 | 3 | 5 | |||||||||||
House, Garden, etc | 0 | 1 | 26 | 9 | 15 | 0 | ||||||||
84 | Spreakley | |||||||||||||
John Harding, occupier | Long Mead | 4 | 1 | 5 | ||||||||||
Lower Meadow | 4 | 2 | 18 | |||||||||||
Rough Ground adjoining the above two meads | 2 | 1 | 18 | 9 | 0 | 0 | ||||||||
85 | Simmons-stone [Simmonstone] Farm | |||||||||||||
George Baker, occupier | Homestall, Garden, etc | 0 | 2 | 4 | ||||||||||
Puddick adjoining | 0 | 3 | 34 | |||||||||||
Hill field | 2 | 1 | 23 | |||||||||||
Coppice adjoining | 1 | 0 | 20 | |||||||||||
House field | 3 | 1 | 37 | |||||||||||
Home field | 1 | 2 | 25 | |||||||||||
Upper House field | 4 | 0 | 26 | |||||||||||
Row below Apsons | 0 | 0 | 30 | |||||||||||
Outer Apson field | 5 | 0 | 5 | |||||||||||
Inner Apson | 5 | 0 | 30 | |||||||||||
Upper field adjoining Wishanger Common | 7 | 0 | 7 | |||||||||||
Middle field | 5 | 0 | 27 | |||||||||||
Lower field | 4 | 1 | 22 | |||||||||||
Moor adjoining Mr Parker's Moors | 2 | 1 | 17 | |||||||||||
Total | 37 | 2 | 35 | 4 | 0 | 2 | 1 | 1 | 10 | 30 | 0 | 0 | ||
86 | Stream Farm | |||||||||||||
John Chalcraft, occupier | Homestall, Malthouse, etc | 1 | 0 | 7 | ||||||||||
Garden field | 4 | 1 | 29 | |||||||||||
Carthouse field | 4 | 3 | 4 | |||||||||||
Moorhouse field | 6 | 1 | 28 | |||||||||||
Alderbed field | 5 | 0 | 27 | |||||||||||
Pond field | 5 | 2 | 13 | |||||||||||
Seven Acres | 7 | 0 | 31 | |||||||||||
Inner Seven Acres | 7 | 0 | 2 | |||||||||||
Eight Acres | 8 | 3 | 15 | |||||||||||
Jonathans field | 1 | 2 | 25 | |||||||||||
Row adjoining | ||||||||||||||
Coal Pit field | 5 | 0 | 17 | |||||||||||
Coppice field | 5 | 2 | 20 | |||||||||||
Corner field | 5 | 0 | 37 | |||||||||||
Six Acres | 6 | 0 | 0 | |||||||||||
Mountains | 5 | 3 | 17 | |||||||||||
Alderbed adjoining 8 acres | 0 | 2 | 28 | |||||||||||
Alderbeds | 5 | 2 | 0 | |||||||||||
Furze Rough Ground in Upper Gumm field | 3 | 0 | 14 | 2 | 0 | 4 | ||||||||
Lower Gumm field | 6 | 0 | 38 | |||||||||||
Water Meadows | 14 | 2 | 16 | |||||||||||
Coppice & Rough Ground | 2 | 1 | 20 | |||||||||||
Total | 97 | 1 | 36 | 14 | 2 | 16 | 4 | 1 | 24 | 91 | 13 | 0 | ||
87 | Clements Farm | |||||||||||||
John Chalcraft, occupier | Field by Hearne House | 7 | 2 | 20 | ||||||||||
Middle field | 7 | 2 | 2 | |||||||||||
Lane field adjoining by Hearne House | 5 | 3 | 33 | |||||||||||
Boundstone | 7 | 1 | 6 | |||||||||||
Mountains | 3 | 1 | 38 | |||||||||||
Cottage and Garden | 0 | 0 | 25 | |||||||||||
ditto, ditto | 0 | 0 | 28 | |||||||||||
Total | 33 | 0 | 32 | 16 | 7 | 0 | ||||||||
87 | Cottages in the Farm | Occupied by Small | 0 | 0 | 25 | 3 | 0 | 0 | ||||||
Occupied by Glazier | 0 | 0 | 28 | 3 | 0 | 0 | ||||||||
88 | Beacon's Farm | |||||||||||||
Thomas Low [Loe], occupier | Straw Yard and Barn | 0 | 0 | 30 | ||||||||||
Moor | 1 | 3 | 32 | |||||||||||
Great Barn field | 8 | 2 | 0 | |||||||||||
Wool field | 5 | 2 | 8 | |||||||||||
ditto Meadow | 0 | 3 | 32 | |||||||||||
Five Acres | 5 | 0 | 37 | |||||||||||
Beacon's Coppice | 0 | 2 | 0 | |||||||||||
Four Acres | 3 | 3 | 1 | |||||||||||
Heathy Knob field | 3 | 1 | 7 | |||||||||||
Rough Ground adjoining | 1 | 2 | 10 | |||||||||||
Hangery field | 4 | 0 | 10 | |||||||||||
Little Barn field | 3 | 1 | 38 | |||||||||||
Lower Moor field | 4 | 2 | 2 | |||||||||||
Upper Moor field | 4 | 0 | 23 | |||||||||||
Little Park field | 2 | 0 | 34 | |||||||||||
Middle Park field | 3 | 2 | 16 | |||||||||||
Inner Park field | 3 | 3 | 0 | |||||||||||
Total | 52 | 1 | 6 | 2 | 3 | 28 | 2 | 0 | 10 | 31 | 4 | 0 | ||
89 | Home Farm | [between Land of Nod and Churt Road?] | ||||||||||||
Thomas Low [Loe], occupier | Homestall | 0 | 2 | 6 | ||||||||||
House field | 5 | 2 | 33 | |||||||||||
Lower Red field | 3 | 2 | 3 | |||||||||||
Upper Red field | 2 | 3 | 6 | |||||||||||
Six Acres | 5 | 1 | 6 | |||||||||||
Land of Nod field | 3 | 2 | 28 | |||||||||||
Three Acres | 2 | 3 | 8 | |||||||||||
Home Four Acres | 3 | 2 | 34 | |||||||||||
Peak field | 4 | 3 | 9 | |||||||||||
Six Acres | 6 | 0 | 6 | |||||||||||
Four Acres | 3 | 2 | 22 | |||||||||||
Pond field | 3 | 0 | 36 | |||||||||||
Four Acres | 4 | 0 | 37 | |||||||||||
Total | 49 | 3 | 34 | 24 | 15 | 0 | ||||||||
90 | Rook's Farm | |||||||||||||
Thomas Low [Loe], occupier | Rook's House field | 4 | 2 | 11 | ||||||||||
Hook field | 1 | 3 | 26 | |||||||||||
Breech field | 4 | 3 | 16 | |||||||||||
Bottom field | 5 | 1 | 19 | |||||||||||
Five Acres | 5 | 0 | 16 | |||||||||||
High field | 3 | 3 | 16 | |||||||||||
Gill field | 2 | 0 | 28 | |||||||||||
Dealing Coppice above Long Gut | 6 | 0 | 12 | |||||||||||
Long Gut | 2 | 3 | 24 | |||||||||||
Little Skinners | 2 | 2 | 0 | |||||||||||
Rook's Homestall | 0 | 1 | 16 | |||||||||||
Total | 33 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | 12 | 11 | 11 | 0 | ||
Cottage on the Farm | Rook's Homestall occupied by John Lowe | 0 | 1 | 16 | 3 | 0 | 0 |
This site maintained by John Owen Smith Contact for further information