An Assessment for the Relief of the Poor of the Parish of Headley in the
County of Southampton and for other Purposes chargeable thereon, according to
Law,
made this xx of xxx in the Year of our Lord One Thousand Eight Hundred and xxx
after the Rate of one shilling in the Pound.
Notes:
There are five collection periods in the book, dated: 5 May 1848, 3
Jul 1848, 6 Oct 1848, 15 Dec 1848 & 23 Feb 1849
We have transcribed only the first of these the others are very similar.
Total rate collected for the parish was approx £142 each time.
No. | Occupier | Owner | Description | Property | Rateable Value £ s d | ||
1 | The Revd JB Dykes | himself | Tithes | Rectory | 543 | 0 | 0 |
2 | The Revd AL Lambert | The Revd JB Dykes | House & Garden | Rectory | 16 | 16 | 7 |
3 | Bettesworth, William | himself | House & Land | Bayfields | with below | ||
Bettesworth, William | himself | Land | Bilfords | 51 | 0 | 0 | |
4 | Beldham, John | John Barrett | House & Land | New Inn | 13 | 10 | 3½ |
5 | Baker, George | himself | House & Land | Simmonstone | 20 | 8 | 0 |
6 | Blanchard, James | himself | House & Land | Huntingford | 8 | 13 | 4½ |
7 | Bridger, Joseph | Mrs Remnant | House & Land | Lacys | with below | ||
Bridger, Joseph | Mrs Remnant | Land | Lindford | 9 | 6 | 8 | |
8 | Baker, Thomas | himself | House & Land | Lindford | 6 | 2 | 4½ |
9 | Beale, Richard | Franklin Esq | Land | Bealsplace | 6 | 2 | 4½ |
Beale, Richard | Sir Thomas Miller | House & Land | Hern Farm | with below | |||
Beale, Richard | Sir Thomas Miller | Land | Elliots | 36 | 16 | 5 | |
10 | Benham, Edward | himself | House & Land | Hollywater | 4 | 1 | 7 |
11 | Bennett, James | William Hunt | House & Garden | Hollywater | 1 | 0 | 4½ |
12 | Bridger, James | Charrington | House & Garden | Fullers Bottom | 1 | 5 | 6 |
13 | Baker, John | Lord Sherbourne | House & Garden | Sleaford | 1 | 10 | 6 |
14 | Baker, John | Neston Fuller Esq | Land | Barford Land | 9 | 3 | 7 |
Baker, John | Mrs Poulton | Land | Dockenfield | 2 | 11 | 0 | |
15 | Bridger, James | John Chalcraft | Land | Passfield | 11 | 4 | 5 |
16 | Bridger & Robinson | Charrington | Land | Fullers Bottom | 0 | 15 | 3½ |
17 | Curtis Mrs | Woodard Esq | House & Garden | Headley Street | 2 | 5 | 10½ |
18 | Clear, John | himself | House & Land | Trottsford | with below | ||
Clear, John | himself | Land | Baigents | 52 | 14 | 0 | |
19 | Chalcraft, John | Frederick Ford | House & Land | Stream | with below | ||
Chalcraft, John | Frederick Ford | Land | Clements | with below | |||
Chalcraft, John | Sir AK Macdonald | Land | Hern | 100 | 13 | 0 | |
20 | Crawt, Stephen | Queens Coll, Oxford | House & Land | Whitmoor | 3 | 1 | 2½ |
21 | Chalcraft, Thomas | himself | House & Garden | Dunces | 3 | 11 | 4½ |
22 | Combs, Richard | Jas Hunt | House & Land | Hollywater | 3 | 11 | 4½ |
23 | Carpenter, John | Henry Hall Esq | House & Land | Robin Hood | 5 | 7 | 7 |
24 | Collins, Daniel | himself | House, Land etc | Huntingford Bridge | 8 | 3 | 2½ |
Collins, Daniel | Mary Anne Matthew | House, Land etc | 5 | 2 | 0 | ||
25 | Curtis, Richard | Mary Curtis | House & Land | Standford | 7 | 2 | 10 |
Curtis, Richard | himself | House & Land | Hollywater | 5 | 2 | 0 | |
Curtis, Richard | himself | New House | Hollywater | 1 | 10 | 6 | |
26 | Collins, Charles | himself | House & Land | Hilland | 37 | 8 | 8 |
27 | Cover, Charles | Sir Thomas Miller | House & Land | Land of Nod | 3 | 6 | 6 |
28 | Carpenter, Eli | Richard Knight | House & Garden | Standford | 1 | 5 | 6 |
29 | Deadman, John | Neston Fuller Esq | House & Garden | Barford | 4 | 11 | 10 |
30 | Elstone, Edward | Widow Mills | House & Garden | Arford | 4 | 1 | 7 |
31 | Eads, Richard | Mrs Farr | House & Land | Hollywater | 1 | 15 | 9½ |
32 | Ewsters, Mrs | herself | House & Land | Arford | 13 | 1 | 1½ |
33 | Fuller, Neston Esq | himself | Land | Barford Gardens | 1 | 0 | 4½ |
34 | Fullick, Charles | himself | House & Land | Lindford | 6 | 2 | 4 |
35 | Gardner, William | Mrs Curtis | House & Garden | Headley Street | 1 | 0 | 4½ |
36 | Gregory, Thomas | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
37 | Gillespie, Mrs | Mrs Ewsters | House & Garden | Arford | 4 | 11 | 9 |
38 | Gauntlett, James | himself | House & Land | Hollywater | 2 | 18 | 8½ |
39 | Gauntlett, Abraham | himself | House & Land | Hollywater | 2 | 18 | 8½ |
40 | Gamblen, James | himself | House & Garden | Arford | 2 | 0 | 9½ |
41 | Hampton, George | Woodard, Esq | House & Garden | Headley Street | 2 | 5 | 3½ |
42 | Hoare, Mrs Anne | Lord Sherbourne | Land | Standford Farm | 40 | 12 | 0 |
43 | Hunt, William | himself | House & Land | Hollywater | 4 | 11 | 9 |
44 | Harding, James | John Petar | House & Land | Hatch House | with below | ||
Harding, James | John Petar | Land | Nr Crabtree | 50 | 0 | 7½ | |
45 | Harding, Widow | herself | House & Land | Lindford | with below | ||
Harding, Widow | herself | Land | Lindford | 17 | 8 | 11 | |
46 | Hammond, Richard | Chamberlain, Esq | Land | Dockenfield | 30 | 12 | 0 |
47 | Inwood, James | himself | House & Garden | Arford | 2 | 0 | 9½ |
48 | James, James | Sir Thomas Miller | House & Land | Grayshott | 32 | 17 | 2½ |
49 | Knight, Richard | Richard Knight | House & Land | Eveley | with below | ||
Knight, Richard | Richard Knight | House & Land | Standford | with below | |||
Knight, Richard | Richard Knight | Land | Linsted | with below | |||
Knight, Richard | Richard Knight | House & Land | Mill Meadow | with below | |||
Knight, Richard | JB Dykes | House & Land | pt of the Glebe | 170 | 14 | 3½ | |
50 | Keen, Edward | himself | House & Land | 17 | 6 | 8½ | |
51 | Knight, Henry | himself | House & Garden | Arford | 4 | 11 | 8½ |
52 | Luff & Tilbury | Neston Fuller Esq | Land | Lowlock Meadow | 0 | 15 | 3½ |
53 | Laurence, William | Sir Thomas Miller | Land | Whitmoor | 0 | 15 | 3½ |
54 | Lickfold, John | Sir AK Macdonald | House, Land etc | Headley Mill | 32 | 10 | 6 |
Lickfold, John | Sir AK Macdonald | House, Land etc | Standford Farm | with below | |||
Lickfold, John | Sir AK Macdonald | Land | Lower House | 102 | 10 | 0 | |
Lickfold, John | Mrs Remnant | House, Land etc | Lindford | 1 | 5 | 6 | |
55 | Louch | Mrs Remnant | House & Garden | Lindford | 1 | 15 | 9½ |
56 | Langrish, William | himself | House & Land | Pickett Hill | with below | ||
Langrish, William | himself | House & Land | Saunders Green | with below | |||
Langrish, William | himself | Land | Park | with below | |||
Langrish, William | himself | Mill etc | Park Mill | with below | |||
Langrish, William | himself | Land | Bakers Meadow | with below | |||
Langrish, William | himself | Land | Huntingford Meadow | 181 | 16 | 4½ | |
57 | Loe, Edward | Sir Thomas Miller | House & Land | Hern Farm | with below | ||
Loe, Edward | Sir Thomas Miller | Land | Rooks | with below | |||
Loe, Edward | Sir Thomas Miller | Land | Bacons | 45 | 18 | 0 | |
58 | Laurance, James | Mrs Martin | House & Land | Grayshott | 5 | 17 | 3½ |
59 | Mills, James | William Swann | House & Land | Lindford | 5 | 2 | 0 |
60 | Macdonald, Sir AK | himself | Land | Hern Copses | 3 | 14 | 0 |
61 | Matthews, John | himself | House & Garden | Hilland | 5 | 2 | 0 |
62 | Mansell, Richard | George Matthew | House & Land | Hollywater | 2 | 11 | 0 |
63 | Maidman, William | hom | House & Land | Simmonstone | 2 | 11 | 0 |
64 | Mills, John | himself | House & Land | Arford Fm? | 7 | 7 | 10½ |
Mills, John | himself | Land | Arford Meadow | 1 | 0 | 4½ | |
Mills, John | Samuel Keen | Land | Hoppery | 4 | 1 | 7 | |
65 | Moore, Henry | himself | House & Garden | Barford | 2 | 0 | 9½ |
66 | Miller, Sir Thomas | himself | Land | Plantations | 9 | 3 | 7 |
67 | Marden, George | Franklin Esq | House & Land | Frensham Pond | 6 | 12 | 7 |
68 | Meador, William | Richard Curtis | House & Land | Newmans | 2 | 11 | 0 |
69 | Newman, William | Lord Sherbourne | Land | pt North farm | 14 | 15 | 9½ |
70 | Newel, John | himself | House & Land | Broxhead | 2 | 16 | 1 |
71 | Perkins, Joseph | John Petar | House & Garden | Broxhead | 1 | 0 | 4½ |
72 | Powell, Henry | Henry Hall Esq | House & Garden | Bush Inn | 5 | 12 | 2½ |
73 | Parfect, Edmund | John Petar | House & Garden | Arford | 8 | 3 | 3 |
Parfect, Edmund | John Petar | Land | Huntingford | 1 | 0 | 4½ | |
74 | Rose, William | Edmund Parfect | House & Garden | Arford | 4 | 11 | 8½ |
75 | Prettyjohn, Nathaniel | Government | Land | Woolmer | 1 | 0 | 4½ |
76 | Puttick, Thomas | William Warren | House & Garden | Barford | 1 | 5 | 6 |
77 | Phillips, Henry | James Phillips | Land | Huntingford Bridge | 56 | 2 | 0 |
78 | Petar, John | himself | House & Land | Headley Wood | 112 | 12 | 0½ |
Petar, John | Woodard Esq | House & Garden | Curtis Farm | with below | |||
Petar, John | Woodard Esq | House & Garden | Crabtree & Dunces farm | with below | |||
Petar, John | Woodard Esq | Land | Headley Farm | 20 | 6 | 6 | |
79 | Pink, John | himself | House & Garden | Hollywater | 1 | 10 | 6 |
80 | Parker, Robert | Sir Thomas Miller | House & Land | Wishanger Farm | with below | ||
Parker, Robert | Sir Thomas Miller | Land | Field House | with below | |||
Parker, Robert | Sir Thomas Miller | Land | Barford Land | 175 | 8 | 9½ | |
81 | Parfect, Richard | himself | House & Garden | Arford | 3 | 11 | 4½ |
82 | Philps, Thomas | Sir Thomas Miller | House & Land | Plastow Hill | with below | ||
Philps, Thomas | Sir Thomas Miller | Land | Mayhews | with below | |||
Philps, Thomas | Sir Thomas Miller | Land | Elliots | with below | |||
Philps, Thomas | Sir Thomas Miller | Land | Hole | 66 | 6 | 0 | |
83 | Robinson, James | Mr Baker | House & Land | Lindford | 2 | 16 | 1 |
84 | Robinson, Henry | himself | House & Garden | Grayshott | 3 | 1 | 2½ |
85 | Stacy, John | John Matthews | House & Garden | Hilland | 2 | 16 | 1 |
86 | Slade, Edward | Mary Furlonger | House & Garden | Headley Street | 4 | 11 | 8 |
Slade, Edward | Mrs Curtis | Land | Headley Street | 0 | 15 | 3½ | |
87 | Swann, William | Frederick Ford | House & Land | Moor House | 70 | 7 | 7 |
88 | Tull, John | William Chalcraft | House & Land | Chases | 15 | 16 | 2½ |
89 | Tilbury, Stephen | William Warren | House & Garden | Barford | 1 | 5 | 6 |
90 | Walker, Mrs | herself | House & Land | Standford | 53 | 0 | 8½ |
Walker, Mrs | herself | House, Land etc | Standford | 18 | 7 | 2½ | |
91 | Warren, William & Sons | Ellis Esq | House & Land | Hatch Farm | with below | ||
Warren, William & Sons | Ellis Esq | Land | Standford | with below | |||
Warren, William & Sons | themselves | House & Land | Hollywater | with below | |||
Warren, William & Sons | themselves | Land | Barford | with below | |||
Warren, William & Sons | themselves | Mill, Land etc | Barford | with below | |||
Warren, William & Sons | Richard Knight | Mill etc | Standford | with below | |||
Warren, William & Sons | Richard Knight | House & Land | Barley Mow | 112 | 8 | 8 | |
92 | Woods, George | himself | House & Land | Lindford | 5 | 2 | 0 |
93 | Wakeford, William | Richard Wakeford | House & Land | Lindford | 5 | 2 | 0 |
94 | Wakeford, William | Daniel Shotter | House & Garden | Lindford | 2 | 0 | 9½ |
95 | Woodbourne, Samuel | himself | House & Garden | Standford | 4 | 1 | 7 |
96 | Woodbourne, James | John Chalcraft | House & Land | Washford | 9 | 18 | 11 |
97 | Chandler, Richard | JB Dykes | Land | pt of the Glebe | 9 | 8 | 8½ |
98 | Webber, Mrs (late) | Charles Collins | House & Garden | Hilland | 7 | 13 | 0 |
99 | Marshall, John | Daniel Draper | House & Land | Hollywater | 4 | 1 | 7 |
100 | Edgel, William | Lord Sherbourne | House & Garden | Sleaford | 1 | 10 | 6 |
101 | Shrub, Thomas | Mrs Ewsters | House & Garden | Arford | 1 | 0 | 4½ |
102 | James Gamblen | House & Garden | Arford | 1 | 10 | 6 | |
103 | West, William | John Petar | House & Garden | Locks | 1 | 5 | 6 |
104 | Aldred, James | Frederick Ford | House & Garden | Hern | 2 | 0 | 9½ |
105 | Budd | Sir Thomas Miller | House & Garden | Grayshott | 1 | 10 | 6 |
106 | Burrow, Thomas | Parish | House & Garden | Hollywater | 1 | 5 | 6 |
107 | Barnett, Catherine | Henry Knight | House & Garden | Arford | 1 | 0 | 4½ |
108 | Burrow, George | Henry Knight | House & Garden | Arford | 1 | 0 | 4½ |
109 | Burrow, widow | Richard Knight | House & Garden | Standford | 1 | 0 | 4½ |
110 | Barnett, William | Sir AK Macdonald | House & Garden | Lower House | 1 | 15 | 9½ |
111 | Belton, Daniel | John Mills | House & Garden | Arford | 1 | 0 | 4½ |
112 | Burrow, James | John Mills | House & Garden | Fullers Bottom | 1 | 10 | 6 |
113 | John Petar | House & Garden | Broxhead | 1 | 0 | 4½ | |
114 | Bayley, William | Charity School | House & Garden | Headley Green | 2 | 0 | 9½ |
115 | Bridger, John | Charles Collins | House & Garden | Hilland | 1 | 5 | 6 |
116 | Barnett, Thomas | Mrs Remnant | House & Garden | Lindford | 1 | 15 | 9½ |
117 | Belton, widow | herself | House & Garden | Grayshott | 1 | 10 | 6 |
118 | Barnett, James | Mrs Ewsters | House & Garden | Arford | 1 | 0 | 4½ |
119 | Burrow, John | Sir Thomas Miller | House & Garden | Hern | 1 | 15 | 9½ |
120 | Barnett, William | Richard Stamford | House & Garden | Arford | 1 | 0 | 4½ |
121 | Burrow, Robert | Richard Stamford | House & Garden | Arford | 1 | 0 | 4½ |
122 | Cane, James | Sir AK Macdonald | House & Garden | Hern | 1 | 5 | 6 |
123 | Collins, Henry | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
124 | Chandler, William | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
125 | Churcher, John | Sir Thomas Miller | House & Garden | Standford | 1 | 10 | 6 |
126 | Combs, Peter | John Petar | House & Garden | Arford | 1 | 5 | 6 |
127 | Combs, James | Frederick Ford | House & Garden | Hern | 2 | 0 | 9½ |
128 | Combs, William | himself | House & Garden | Lindford | 1 | 5 | 6 |
129 | Combs, Richard | himself | House & Garden | Lindford | 1 | 5 | 6 |
130 | Chiverton, John | himself | House & Garden | Hollywater | 1 | 15 | 9½ |
131 | Chandler, Thomas | himself | House & Garden | Lindford | 1 | 15 | 9½ |
132 | Cover, William | Sir Thomas Miller | House & Garden | Field House | 1 | 0 | 4½ |
133 | Deadman, Henry | Sir Thomas Miller | House & Garden | Field House | 1 | 0 | 4½ |
134 | Eager, John | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
135 | Etherington, George | Woodard Esq | House & Garden | Headley Street | 2 | 0 | 9½ |
136 | Neston Fuller Esq | House & Garden | Barford | 1 | 15 | 9½ | |
137 | Fullick, William | George Baker | House & Garden | Simmonstone | 1 | 10 | 6 |
138 | Fullick, William | Sir AK Macdonald | House & Garden | Hern | 2 | 0 | 9½ |
139 | Fyfield, James | Edward White | House & Garden | Arford | 1 | 5 | 6 |
140 | Fyfield, George | Mrs Remnant | House & Garden | Lindford | 1 | 10 | 6 |
141 | Fyfield, Henry | Sir Thomas Miller | House & Garden | Hern | 1 | 5 | 6 |
142 | Fyfield, William | William Bettesworth | House & Garden | Bilfords | 1 | 5 | 6 |
143 | Fullick, Francis | herself [sic] | House & Garden | Lindford | 1 | 10 | 6 |
144 | Fullick, George | herself [sic] | House & Garden | Lindford | 1 | 0 | 4½ |
145 | Fullick, James | Sir AK Macdonald | House & Garden | Hern | 1 | 5 | 6 |
146 | Fullick, Henry | Sir Thomas Miller | House & Garden | Barford | 1 | 5 | 6 |
147 | Fast, Robert | Mrs Ewsters | House & Garden | Arford | 2 | 11 | 0 |
148 | Fullick, James | Charles Collins | House & Garden | Fullers Bottom | 1 | 0 | 4½ |
149 | Gale, Stephen | Charles Collins | House & Garden | Fullers Bottom | 1 | 0 | 4½ |
150 | James Gamblen | House & Garden | Arford | 1 | 10 | 6 | |
151 | Mrs Curtis | House & Garden | Headley Street | 5 | 2 | 0 | |
152 | Gardner, George | Mrs Walker | House & Garden | Standford | 1 | 5 | 6 |
153 | Glaysher, Thomas | William Warren | House & Garden | Barford | 1 | 5 | 6 |
154 | Glaysher, George | Sir Thomas Miller | House & Garden | Barford | 1 | 0 | 4½ |
155 | Gates, Stephen | Richard Knight | House & Garden | Linsted | 1 | 15 | 9½ |
156 | Gale, James | John Mills | House & Garden | Fullers Bottom | 1 | 5 | 6 |
157 | Harding, John | Widow Harding | House & Garden | Lindford | 1 | 0 | 4½ |
158 | Harris, George | Sir Thomas Miller | House & Garden | Barford | 1 | 0 | 4½ |
159 | Huntingford, James | Frederick Ford | House & Garden | Hoppery | 1 | 10 | 6 |
160 | Huntingford, James | William Langrish | House & Garden | Park | 1 | 15 | 9½ |
161 | Hack, Charles | William Swann | House & Garden | Lindford | 1 | 15 | 9½ |
162 | Knight, Henry | Thomas Chalcraft | House & Garden | Dunces | 1 | 0 | 4½ |
163 | Mrs Curtis | House & Garden | Headley Street | 1 | 0 | 4½ | |
164 | Laws, James | John Mills | House & Garden | Arford | 0 | 15 | 3½ |
165 | Langford, John | Sir AK Macdonald | House & Garden | Lower House | 1 | 15 | 9½ |
166 | Loe, Francis | John Clear | House & Garden | Trottsford | 1 | 5 | 6 |
167 | Marshall, George | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
168 | Lawrance | House & Garden | Arford | 1 | 15 | 9½ | |
169 | Newel, William | William Langrish | House & Garden | Park | 1 | 15 | 9½ |
170 | North, Mary | John Mills | House & Garden | Arford | 1 | 0 | 4½ |
171 | North, David | John Clear | House & Garden | Baigents | 2 | 0 | 9½ |
172 | William Earle | House & Garden | Hollywater | 1 | 10 | 6 | |
173 | Piggott, James | Richard Knight | House & Garden | Hollywater | 1 | 10 | 6 |
174 | Pickett, Charles | Richard Knight | House & Garden | Hollywater | 1 | 15 | 9½ |
175 | Pook, Thomas | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
176 | Rook widow | John Chalcraft | House & Garden | Whitmoor | 1 | 10 | 6 |
177 | Rook, John | John Petar | House & Garden | Lindford | 1 | 5 | 6 |
178 | Robinson, John | Henry Robinson | House & Garden | Arford | 1 | 10 | 6 |
179 | Robinson, John | Charrington | House & Garden | Fullers Bottom | 1 | 5 | 6 |
180 | Robinson, John | William Bettesworth | House & Garden | Bilfords | 1 | 5 | 6 |
181 | Randle, James | Charles Collins | House & Garden | Fullers Bottom | 1 | 0 | 4½ |
182 | Charles Collins | House & Garden | Hilland | 1 | 5 | 6 | |
183 | Shrub, Eli | John Peter | House & Garden | Lindford | 1 | 5 | 6 |
184 | Shrub, Eli | John Peter | House & Garden | Locks | 1 | 5 | 6 |
185 | Strugnal, George | Richard Knight | House & Garden | Lindford | 1 | 15 | 9½ |
186 | Smith, Henry | Richard Knight | House & Garden | Standford | 1 | 15 | 9½ |
187 | Shrub, John | John Petar | House & Garden | Lindford | 1 | 15 | 9½ |
188 | Shrub, Stephen | John Mills | House & Garden | Arford | 1 | 0 | 4½ |
189 | Shrub, William | himself | House & Garden | Arford | 1 | 0 | 4½ |
190 | Shrub, James | Lawrance | House & Garden | Arford | 1 | 0 | 4½ |
191 | Shrub, Edward | himself | House & Garden | Fullers Bottom | 1 | 10 | 6 |
192 | Stapley, Samuel | Mrs Ewsters | House & Garden | Arford | 1 | 15 | 9½ |
193 | Tuckey, James | Edward White | House & Garden | Arford | 2 | 0 | 9½ |
194 | Triggs, John | Mrs Curtis | House & Garden | Headley Street | 1 | 0 | 4½ |
195 | Triggs Mrs | Mrs Ewsters | House & Garden | Arford | 1 | 0 | 4½ |
196 | Taylor, James | James Figg | House & Garden | Lindford | 2 | 0 | 9½ |
197 | Taylor, Charles | Daniel Shotter | House & Garden | Lindford | 2 | 0 | 9½ |
198 | Taylor, William | John Clear | House & Garden | Trottsford | 1 | 5 | 6 |
199 | Tilbury, Stephen | Edward Benham | House & Garden | Hollywater | 1 | 10 | 6 |
200 | Wheatley, Charles | Edward White | House & Garden | Arford | 1 | 5 | 6 |
201 | Weeks, John | John Matthews | House & Garden | Saunders Green | 2 | 0 | 9½ |
202 | Woods, Daniel | Mrs Remnant | House & Garden | Lindford | 1 | 5 | 6 |
203 | White Mrs | Government | House & Garden | Lindford | 3 | 1 | 2 |
204 | White, Thomas | Henry Knight | House & Garden | Arford | 1 | 0 | 4½ |
Total rate collected: £142 12s 6d
Signed
Andrew Warren, Overseer
John Clear, Overseer
William Langrish, Churchwarden
Richard Knight, Churchwarden
Source: Book posted to the then Rector of Headley by SPCK
Bookshops of Guildford in 1998
Rediscovered in a clear-out of the Church Office in August 2016
This web site maintained by John Owen Smith