Year | Family | Surname | Forename | Type | Bur Date | Ref | Notes |
1738 | Eade | Eed | Matthew | Will | 1738/01/10 | bricklayer, land in Bishops Sutton | |
1753 | Eade | Eed | Grisagon | Will | 1753/03/06 | yeoman? (widow in bur reg!) | |
1786 | Eade | Eads | William | Will | 1785/02/25 | 1786 A26 | bricklayer |
1807 | Eade | Eads | Ann | Will | 1803/06/09 | spinster, MI=88 | |
1812/02/13 | Eade | Eads | John | Will | 1812/01/06 | PROB 11/1530 | age 73, MI=114, builder and master stone mason |
1765 | Earle | Earl | John | Will | 1765/11/16 | yeoman | |
1786 | Earle | Earl | Ann | Will | 1786/04/08 | 1786 A27 | widow |
1811 | Earle | Earl | John | Will | 1811/10/26 | husbandman | |
1774 | Edridge | Etheridge | Audry | Will | 1774/08/23 | widow, of Lindford, MI=124 | |
1743 | Elliott | Elliot | Ann | Will | 1744/03/08 | widow | |
1785 | Elliott | Elliott | James | Admon Bond | 1785/06/21 | yeoman, widower | |
1842/10/14 | Ewsters | Eusters | William | Will | 1842/10/09 | PROB 11/1969 | age 82, MI=23, gentleman of Arford House |
1855/01/02 | Ewsters | Ewsters |
Mary |
Will | 1854/11/11 | PROB 11/2204 | age 87, MI=24, widow, of Arford |