| # | Location | Surname | Firstname | Rel | St | 41 | 51 | Occupation | Borncty | Borntown | Notes |
| Workhouse | Maidman | William | 75 | y | |||||||
| Wishanger | Maidman | Stephen | 70 | x | Ag Lab | y | bur. 16/5/42 age 72 | ||||
| 18 | Hearn? | Maidman | William | Head | M | 20 | 34 | Ag Lab | Hants | Headley | spelt Meadman in 1841 - m. 3/5/45 |
| 18 | Hearn? | Maidman | Mary Ann | Wife | M | 28 | Hants | Headley | née Mills - dau. of William & Maria | ||
| 18 | Hearn? | Maidman | Stephen | Son | x | 5 | Hants | Headley | |||
| 18 | Hearn? | Maidman | Ellen | Daur | x | 1 | Hants | Headley | |||
| 73 | Arford | Mansell | Richard | Head | M | 49 | 60 | Farmer & Grocer Infirm (Miller in 1841) | Surrey | Frensham | |
| 73 | Arford | Mansell | Sophia | Wife | M | 38 | 46 | Farmers Wife | Hants | Binsted | |
| 73 | Arford | Mansell | William Henry | Son | U | 29 | Miller | Surrey | Farnham | ||
| 75 | Arford | Mansell | Ann | Head | W | 55 | 67 | Hants | Headley | ||
| Frensham Pond | Mansell | John | 20 | n | |||||||
| 36 | Frensham Pond | Marden | George | Head | M | 35 | 52 | Licensed Victualer | Hants | Bramshott | White Horse, been in family since before 1800 - WHL IV.647 |
| 36 | Frensham Pond | Marden | Elizabeth | Wife | M | 30 | 41 | Hants | Headley | ||
| 36 | Frensham Pond | Marden | Mary | Daur | U | 14 | 23 | Surrey | Frensham | ||
| Frensham Pond | Marden | Sarah | 10 | n | |||||||
| Frensham Pond | Marden | George | 8 | n | |||||||
| Frensham Pond | Marden | James | 6 | n | |||||||
| 36 | Frensham Pond | Marden | Stephen | Son | 2 | 12 | Hants | Headley | |||
| 36 | Frensham Pond | Marden | Frances | Daur | 2 m | 10 | Hants | Headley | |||
| 36 | Frensham Pond | Marden | Catherine | Daur | x | 7 | Scholar | Hants | Headley | ||
| 36 | Frensham Pond | Marden | Richard | Son | x | 5 | Scholar | Hants | Headley | ||
| 36 | Frensham Pond | Marden | Elizabeth | Daur | x | 3 | Hants | Headley | |||
| 36 | Frensham Pond | Marden | Matilda | Daur | x | 1 | Hants | Headley | |||
| Hollywater | Marshall | Henry | 36 | 45 | Lime Burner | Hants | Headley | Bramshott (290) 1851 | |||
| Hollywater | Marshall | Sophia | 55 | 64 | Hants | Headley | Bramshott (290) 1851 | ||||
| 63 | Hollywater | Marshall | Sarah | Head | W | 60 | 73 | Lab Widow | Hants | Headley | |
| 63 | Hollywater | Marshall | John | Son | U | 40 | 50 | Ag Lab | Hants | Headley | |
| 63 | Hollywater | Marshall | Sarah | Daur | U | 48 | House Servant | Hants | Headley | ||
| 63 | Hollywater | Marshall | Stephen | Son | U | 28 | 40 | Ag Lab | Hants | Headley | |
| 101 | Linstead | Marshall | George | Head | M | 25 | 38 | Ag Lab | Hants | Headley | |
| 101 | Linstead | Marshall | Jane | Wife | M | 25 | 35 | Lab Wife | Hants | Chawton | |
| 86 | Standford | Marshall | William | Servant | U | 7 | 17 | Farm Servant | Hants | Headley | at Eveley with Knight |
| 101 | Linstead | Marshall | George | Son | U | 5 | 14 | Paper Maker | Hants | Headley | WHL p.1063? |
| Linstead | Marshall | Charles | 10 m | x | y | bur. 7/1/44 age 3 | |||||
| 1 | Arford | Marshall | John | 60 | x | Ag Lab | y | bur. 23/11/45 age 75 | |||
| Arford | Marshall | Anne | 65 | x | n | bur. 17/12/46 age 75 | |||||
| 49 | Arford | Marshall | Charles | Head | U | 20 | 32 | Ag Lab | Hants | Headley | |
| Arford | Marshall | Sophia | 15 | 29 | Hants | Headley | m. George Messingham 2/5/44 | ||||
| 49 | Arford | Marshall | George | Nephew | 4 | 14 | Hants | Headley | WHL p.1063? | ||
| Arford | Marshall | Elizabeth | 11 | y | m. Charles Aldred 6/3/53; d. Dec 1909 | ||||||
| Arford | Marshall | Sarah | 9 | y | |||||||
| 42 | Arford | Marshall | Thomas | Head | M | 30 | 39 | Ag Lab | Hants | Headley | Convicted in workhouse riot? |
| 42 | Arford | Marshall | Charlotte | Wife | M | 25 | 38 | Hants | Headley | ||
| 77 | Arford | Marshall | Sarah | Servant | U | 6 | 17 | Hants | Headley | d. 21 Apr 1859 as Mrs Jonas Shrubb | |
| 51 | Arford | Marshall | Richard | Head | M | 20 | 33 | Ag Lab | Hants | Headley | |
| 51 | Arford | Marshall | Caroline | Wife | M | 20 | 30 | Hants | Headley | ||
| 51 | Arford | Marshall | George | 1 | 11 | Hants | Headley | ||||
| 51 | Arford | Marshall | Charles | x | 9 | Hants | Headley | ||||
| 51 | Arford | Marshall | James | x | 5 | Hants | Headley | ||||
| 51 | Arford | Marshall | Samuel | x | 1 | Hants | Headley | ||||
| Arford | Marshall | George | 26 | Ag Lab | y | d. before 1851? | |||||
| 54 | Arford | Marshall | Charlotte | Head | W | 25 | 35 | General Servant | Hants | Headley | née Aldred; m. George Marshall 13/10/35 |
| 73 | Arford | Marshall | Samuel | Servant | U | 3 | 13 | House Servant | Hants | Headley | with Mansell |
| 96 | Standford? | Marshall | Mary | Servant | 2 | 11 | Errand Girl | Hants | Headley | with Elstone | |
| 20 | Hearn? | Marshall | George | Head | M | 31 | Ag Lab | Hants | Headley | ||
| 20 | Hearn? | Marshall | Maryann | Wife | M | 29 | Hants | Headley | |||
| 20 | Hearn? | Marshall | Charles | Son | x | 6 | Scholar | Hants | Headley | ||
| 20 | Hearn? | Marshall | Elizabeth | Daur | x | 4 | Scholar | Hants | Headley | ||
| 20 | Hearn? | Marshall | George | Son | x | 1 | Hants | Headley | |||
| 49 | Wishanger? | Marshall | Richard | Lodger | M | 27 | Ag Lab | Hants | Headley | with Burrow; m. 19/10/50 | |
| 49 | Wishanger? | Marshall | Ann | Lodger | M | 14 | 23 | Ag Lab | Hants | Headley | née Burrow |
| Wishanger | Marshall | Charles | 15 | M S | y | with Parker | |||||
| Grayshott | Marshall | Mary | 15 | F S? | y | with James | |||||
| Grayshott | Marshall | George | 15 | 25 | Ag Lab | Hants | Bramshott | with James 1841; Bramshott (270) 1851 | |||
| Waggoners Wells | Marshall | John | 20 | 36 | Ag Lab | Hants | Bramshott | with Robinson 1841; Bramshott (284) 1851 | |||
| 9 | Grayshott | Marshall | William | Lodger | U | 12 | 22 | Labourer | Hants | Bramshott | with Robinson; m. Esther Boxall 26/4/51 |
| Waggoners Wells | Marshall | Jane | 10 | y | with Robinson; m. James Pook 9/12/48? - dau. of George? | ||||||
| 17 | Whitmore Bottom | Marshall | Charlotte | Servant | U | 29 | Housekeeper | Hants | Headley | with William Ayling | |
| 17 | Whitmore Bottom | Marshall | James | Son | 12 | Surrey | Frensham | ||||
| 17 | Whitmore Bottom | Marshall | Lucy | Daur | x | 1 | Hants | Headley | |||
| 27 | Whitmore Bottom | Marshall | Mary | Lodger | x | 9 | Surrey | Frensham | with Moor | ||
| Workhouse | Marshall | Harriet | Inmate | x | 8 | Scholar at Home | Hants | Headley | |||
| Workhouse | Marshall | George | Inmate | x | 2 | Scholar at Home | Hants | Headley | |||
| 40 | Lindford | Martin | George | Head | M | 49 | Farmer | Kent | Rochester | 2 acres | |
| 40 | Lindford | Martin | Anne | Wife | M | 42 | Farmers Wife | Kent | Is of Grain | ||
| 40 | Lindford | Martin | Elizabeth | Daur | U | 17 | at Paper Mill | Scotland | Frazerburgh | ||
| 40 | Lindford | Martin | George B | Son | U | 15 | Farmers Son | Kent | Sheerness | ||
| Standford | Matthews | James | 20 | x | Paper Maker | y | with Henry Smith - bur. 7/9/41 age 24 | ||||
| 104 | Linstead/Sleaford? | Matthews | Thomas | Servant | U | 22 | Farm Servant | Sussex | Lurgashall | with Aylwin | |
| 16 | Headley | Matthews | John | Head | M | 50 | 60 | Master Wheelwright | Hants | Headley | WHL p.632: last Pound keeper; ex. Holly Bush - b.1790, d. 22 Dec 1875 age 84 |
| 16 | Headley | Matthews | Mary | Wife | M | 50 | 61? | Essex | Bulmer | d. Jun '51 age 54 [window in Church] | |
| Headley | Matthews | Jane | 25 | y | m. William Dutton of Frensham 22/7/44? - dau. of Thomas? | ||||||
| 16 | Headley | Matthews | Caroline | Niece | U | 24 | Surrey | Thursley | |||
| 16 | Headley | Matthews | Maryann | Niece | x | 6 | Surrey | Thursley | |||
| 73 | Arford | Matthews | Jane | Head | U | 50 | 63 | Annuitant | Hants | Headley | |
| Headley | Matthews | Mary | 11 | y | |||||||
| 30 | Whitmore Bottom | Matthews | Dinah | Servant | W | 35 | 45 | Housekeeper | Surrey | Frensham | with John Jetton; see WHL p.404 - 'complaintful' 1872; d. 1881 |
| Barford | Matthews | Jane | 10 | n | |||||||
| 30 | Whitmore Bottom | Matthews | Henry | Serv S | U | 20 | Lab | Surrey | Frensham | WHL p.405; 'Long Canada'; b. 15/5/31; m. Mary LOADER | |
| 30 | Whitmore Bottom | Matthews | William | Serv S | U | 5 | 16 | Scholar | Surrey | Frensham | |
| 30 | Whitmore Bottom | Matthews | Martha | Serv D | 2 | 13 | Surrey | Frensham | |||
| Barford | Matthews | John | 5 m | y | |||||||
| 30 | Whitmore Bottom | Matthews | John | Serv S | x | 8 | Hants | Headley | |||
| 30 | Whitmore Bottom | Matthews | Fanny | Serv D | x | 6 | Hants | Headley | |||
| 30 | Whitmore Bottom | Matthews | James | Serv S | x | 5 | Hants | Headley | |||
| Broxhead | Maunt [Mant] | John | 35 | Ag Lab | y | ||||||
| Workhouse |
Maunt [Mant] |
John | Inmate | W | 50 | Pauper | Hants | Headley | |||
| Broxhead | Maunt [Mant] | William | 11 | y | |||||||
| Workhouse | Maunt [Mant] | George | Inmate | U | 9 | 18 | Pauper Carpenter | Hants | Headley | ||
| 84 | Hollywater | Meador | William | Head | M | 49 | Gardener | IOW | Godfield | ||
| 84 | Hollywater | Meador | Mercy | Wife | M | 41 | Gardeners Wife | Kent | St Margaret | ||
| 84 | Hollywater | Meador | Mercy | Daur | x | 6 | Gardeners Daughter | Hants | Headley | ||
| 84 | Hollywater | Meador | William | Son | x | 4 | Gardeners Son | Hants | Headley | ||
| 84 | Hollywater | Meador | George | Son | x | 2 | Gardeners Son | Hants | Headley | ||
| 105 | Linstead/Sleaford? | Meeres | Elizabeth | Head | U | 30 | Governess | Hants | Steep | ||
| 105 | Linstead/Sleaford? | Meeres | Mary | Sister | U | 30 | Governess | Hants | Steep | ||
| 47 | Arford | Messingham | Hannah | Head | W | 40 | 55 | General Servant | Surrey | Frensham | |
| Headley | Messingham | Mary | 18 | 27 | F S | Hants | Headley | m. James Smith 18/10/46? - dau. of Richard? | |||
| 47 | Arford | Messingham | Maria | Daur | U | 16 | 26 | Hants | Headley | ||
| 47 | Arford | Messingham | Charles | Son | U | 14 | 22 | Ag Lab | Hants | Headley | |
| 47 | Arford | Messingham | Henry | Son | U | 11 | 20 | Ag Lab | Hants | Headley | |
| Headley | Messingham | Stephen | 7 | 15 | Hants | Headley | Bramshott (272) 1851? | ||||
| 53 | Arford | Messingham | George | Head | M | 31 | Ag Lab | Hants | Headley | m. 2/5/44 | |
| 53 | Arford | Messingham | Sophia | Wife | M | 15 | 29 | Hants | Headley | née Marshall | |
| 53 | Arford | Messingham | Mary | Daur | x | 7 | Hants | Headley | |||
| 53 | Arford | Messingham | Sarah | Daur | x | 5 | Hants | Headley | |||
| 53 | Arford | Messingham | Ann | Daur | x | 4 | Hants | Headley | |||
| 53 | Arford | Messingham | Harriet | Daur | x | 1 | Hants | Headley | |||
| Messingham | Henry | Son | x | x | b. 1864 (Dorothy Messingham) | ||||||
| 26 | Whitmore Bottom | Messingham | Daniel | Head | M | 20 | 29 | Bricklayer Lab | Hants | Headley | m. 23/11/48 - s. of Richard |
| 26 | Whitmore Bottom | Messingham | Mary | Wife | M | 15 | 24 | Hants | Headley | née Harris | |
| 26 | Whitmore Bottom | Messingham | William | Son | x | 2 | Hants | Headley | |||
| 26 | Arford | Mills | John | Head | W | 64 | 75 | Farmer | Hants | Headley | 78 acres 2 Lab [1836 poll]; d. 12 Sep 1853 age 76; m. Anne [who d. 10 Jan 1837 age 59; dau Celia KEENE d. 14 Apr 1839 age 35] |
| Arford | Mills | Mary | 30 | y | |||||||
| Lindford | Mills | James | 55 | Farmer | y | ||||||
| Lindford | Mills | Ann | 25 | y | m. James Figg, farrier of Horsell 4/4/48 - dau. of James | ||||||
| 26 | Arford | Mills | William | Nephew | U | 15 | 29 | Ag Lab | Hants | Headley | with John Mills |
| Lindford | Mills | John | 15 | x | Ap Carpenter | y | bur. 11/3/47 age 23 | ||||
| Lindford | Mills | Emma | 5 | x | y | bur. 9/11/43 age 8 | |||||
| 30 | Headley | Mills | James | Head | M | 25 | 35 | Carpenter | Hants | Headley | 4 acres |
| 30 | Headley | Mills | Harriot | Wife | M | 20 | 30 | Carpenters Wife | Hants | Headley | |
| 30 | Headley? | Mills | Ann | Daur | x | 9 | Scholar | Hants | Headley | ||
| 30 | Headley? | Mills | Charles | Son | x | 6 | Scholar | Hants | Headley | ||
| 30 | Headley? | Mills | Jane | Daur | x | 2 | Home | Hants | Headley | ||
| 30 | Headley? | Mills | William | Son | x | 5 m | Hants | Headley | |||
| 32 | Barford | Mills | Charles | Lodger | x | 5 | Hants | Headley | with Fyfield | ||
| Barford | Mills | Maria | Wid | 50 | y | née Norris - with Thomas Fullick - m. him 25/12/43 | |||||
| 51 | Simmonstone | Mills | William | Servant | U | 14 | 23 | Ag Lab | Hants | Headley | with Baker |
| Barford | Mills | Lucy | 11 | y | |||||||
| Barford | Mills | James | 9 | 19 | y | Selborne (273) 1851? | |||||
| 39 | Wishanger Farm | Mills | Harriet | Servant | U | 5 | 15 | House Servant | Hants | Selborne | with Parker |
| 63 | Headley Cottage | Mills | Sarah | Servant | U | 18 | General Servant | Hants | Bramshott | with Ewsters | |
| 102 | Standford | Milton | Harriet | Servant | U | 19 | House Servant | Sussex | Fernhurst | with Warren | |
| 27 | Whitmore Bottom | Moore | Henry | Head | M | 71 | Ag Lab | Hants | Headley | ||
| 27 | Whitmore Bottom | Moore | Elizabeth | Wife | M | 72 | Hants | Headley | |||
| Whitmore Bottom | Moore | George | 25 | 37 | Ag Lab | Hants | Headley | Selborne (265) 1851? | |||
| Whitmore Bottom | Moore | Mary | 35 | x | y | bur. 17/2/42 age 39 | |||||
| Whitmore Bottom | Moore | Mary | 11 m | y | |||||||
| 50 | Hearn? | Moore | John | Head | M | 47 | Ag Lab | Surrey | Frensham | ||
| 50 | Hearn? | Moore | Harriet | Wife | M | 45 | Sussex | Midhurst | |||
| 50 | Hearn? | Moore | James | Son | U | 14 | Surrey | Frensham | |||
| 50 | Hearn? | Moore | Louisa | Daur | 12 | Surrey | Frensham | ||||
| 50 | Hearn? | Moore | Andrew | Son | x | 9 | Surrey | Frensham | |||
| 50 | Hearn? | Moore | Jane | Daur | x | 6 | Surrey | Frensham | |||
| Hollywater | Moore? | John | 29 | Harness Mkr? | y | m. Elizabeth Coombes 5/11/49? - s. of William? | |||||
| Hollywater | Moore? | Sarah | 31 | y | |||||||
| Hollywater | Moore? | Matilda | 4 | x | y | Matilda Pethew Moore? bur. 6/8/41 | |||||
| Hollywater | Moore? | Ann | 3 | y | |||||||
| Hearn | Mullard | Daniel | 20 | 35 | Ag Lab | n | Frensham in 1851 (351)? |