| # | Location | Surname | Firstname | Rel | St | 41 | 51 | Occupation | Borncty | Borntown | Notes |
| Frensham Pond | Saunders | Richard | 20 | n | |||||||
| Workhouse | Shepherd | George | 75 | n | |||||||
| 2 | Lindford? | Shrubb | John | Head | M | 55 | 71 | Ag Lab | Hants | Headley | |
| 2 | Lindford? | Shrubb | Hannah | Wife | M | 55 | 69 | Hants | Headley | bur. 6 May 1851 age 69 | |
| Lindford | Shrubb | John | 25 | y | |||||||
| 2 | Lindford? | Shrubb | Eli | Grdson | 1 | 11 | Scholar | Hants | Headley | ||
| 3 | Lindford? | Shrubb | Anthony | Head | M | 34 | Ag Lab | Hants | Headley | ||
| 3 | Lindford? | Shrubb | Elizabeth | Wife | M | 45 | Hants | Headley | |||
| 3 | Lindford? | Shrubb | Jane | Daur | 13 | Hants | Dockenfield | ||||
| 3 | Lindford? | Shrubb | Arthur | Son | 7 | Scholar | Hants | Headley | |||
| 5 | Lindford? | Shrubb | Eli | Head | M | 41 | Shepherd | Sussex | Petworth | ||
| 5 | Lindford? | Shrubb | Ellen | Wife | M | 40 | Hants | Headley | |||
| 27 | Lindford | Shrubb | Edward | Lodger | W | 45 | 60 | Ag Lab, Parish Relief | Hants | Headley | with Fyfield |
| 5 | Arford | Shrubb | Isaac | Head | M | 15 | 25 | Bricklayer Journey. | Hants | Headley | m. 3 Jun 1848 - s. of James; in Guildford 1861 census |
| 5 | Arford | Shrubb | Elizabeth | Wife | M | 15 | 29 | Hants | Headley | née Fullick; in Guildford 1861 census | |
| 12 | Arford | Shrubb | Daniel | Head | M | 14 | 23 | Ag Lab | Hants | Headley | m. 30 Nov 1850 |
| 12 | Arford | Shrubb | Mary | Wife | M | 13 | 25 | Hants | Headley | née Taylor | |
| 12 | Arford | Shrubb | Kate Maria | Daur | x | 1 | Hants | Headley | |||
| 13 | Fullers Bottom | Shrubb | Edward | Head | W | 70 | 81 | Bricklayer Retd. | Hants | Headley | |
| Fullers Bottom | Shrubb | Harriet | 71 | x | y | d. before 1851? | |||||
| 14 | Fullers Bottom | Shrubb | John | Head | M | 35 | 47 | Bricklayer Journey. | Hants | Headley | |
| 14 | Fullers Bottom | Shrubb | Lettice | Wife | M | 40 | 52 | Surrey | Frensham | ||
| 14 | Fullers Bottom | Shrubb | Alfred (Frederick?) | Son | U | 9 | 19 | Bricklayer | Hants | Headley | |
| Fullers Bottom | Shrubb | Ellen | 6 | 17 | Hants | Headley | Frensham (Lower Churt) with William Baker in 1851 (346) | ||||
| 14 | Fullers Bottom | Shrubb | Esther | Daur | 1 | 11 | Scholar | Hants | Headley | ||
| 21 | Arford? | Shrubb | Stephen | Head | W | 61 | Ag Lab | Hants | Headley | ||
| 21 | Arford? | Shrubb | John | Son | U | 21 | Ag Lab | Hants | Headley | ||
| 70 | Arford | Shrubb | James | Head | M | 43 | 53 | Bricklayer | Hants | Headley | |
| 70 | Arford | Shrubb | Charlotte | Wife | M | 45 | 56 | Hants | Headley | ||
| 70 | Arford | Shrubb | James | Son | U | 21 | 30 | Bricklayer | Hants | Headley | |
| Arford | Shrubb | Ruben | 18 | y | |||||||
| 76 | Arford | Shrubb | Esther | Lodger | U | 9 | 19 | Hants | Headley | with Bayley | |
| 70 | Arford | Shrubb | Frances | Daur | U | 23 | Hants | Headley | |||
| 70 | Arford | Shrubb | Jonas | Son | U | 6 | 16 | Bricklayers Lab | Hants | Headley | m. Sarah MARSHALL?, who d. 21 Apr 1859 OR m. Ellen Glaysher? |
| 70 | Arford | Shrubb | Charlotte | Daur | U | 4 | 14 | Hants | Headley | ||
| 70 | Arford | Shrubb | Francis Chas | Grdson | x | 1 | Hants | Headley | |||
| Arford | Shrubb | Sarah | 45 | x | y | bur. 15 Sep 1850 age 57 | |||||
| Arford | Shrubb | Charles | 15 | Ag Lab | y | ||||||
| Arford | Shrubb | Job | 11 | Ag Lab | y | ||||||
| 8 | Arford | Shrubb | Eli | Head | M | 40 | 50 | Ag Lab | Hants | Headley | |
| 8 | Arford | Shrubb | Mary | Wife | M | 35 | 51 | Hants | Newton | ||
| Arford | Shrubb | Ann | Daur | 15 | 26 | Scholar in 1830 | Hants | Headley | m. Peter Coombes 3 Oct 1847 | ||
| Arford | Shrubb | Edward | 9 | y | |||||||
| Arford | Shrubb | Benjamin | 7 | y | |||||||
| 51 | Simmonstone | Shrubb | Martha | Servant | U | 6 | 16 | Farmhouse Servant | Hants | Headley | with Baker |
| 8 | Arford | Shrubb | Emma | Daur | 3 | 13 | Scholar | Hants | Headley | ||
| 8 | Arford | Shrubb | Esther | Daur | 1 | 11 | Scholar | Hants | Headley | ||
| 8 | Arford | Shrubb | William | Son | x | 9 | Scholar | Hants | Headley | ||
| 25 | Arford | Shrubb | James | Lodger | U | 15 | 23 | Hants | Headley | with Lawes | |
| 50 | Arford | Shrubb | William | Head | 50 | 63 | Butcher | Hants | Headley | was Ag Lab in 1841 | |
| 50 | Arford | Shrubb | Sophia | Wife | 40 | 53 | Hants | Headley | |||
| Arford | Shrubb | George | 15 | y | |||||||
| Arford | Shrubb | Mary | 11 | 29 | Hants | Headley | m. Daniel Loe 8 Jan 1848? | ||||
| 50 | Arford | Shrubb | William | Son | 10 | 20 | Masons Lab | Hants | Headley | ||
| 50 | Arford | Shrubb | Andrew | Son | 8 | 18 | Masons Lab | Hants | Headley | ||
| 42 | Hearn | Shrubb | Sarah | Servant | U | 6 | 15 | Farmhouse Servant | Hants | Headley | with Loe; m. James Glaysher? |
| 50 | Arford | Shrubb | Nettey (Henrietta?) | Daur | 3 | 12 | Scholar | Hants | Headley | ||
| 50 | Arford | Shrubb | Hannah | Daur | 3 m | 10 | Scholar | Hants | Headley | ||
| Arford | Shrubb | Mary | 80 | x | n | bur. 19 Mar 1843 age 85 | |||||
| 54 | Arford | Shrubb | Edward | Lodger | U | 19 | Ag Lab | Hants | Headley | with Marshall | |
| Moorhouse | Shrubb | Henry | 15 | M S | y | with Swan | |||||
| 53 | Simmonstone | Shrubb | Mary | Head | M | 20 | 34 | Pauper | Hants | Oakhanger | née White - wid. Daws - m. William Shrubb 16 Oct 1842 |
| 53 | Simmonstone | Shrubb | Sarah Ann | Daur | x | 8 | Scholar | Hants | Headley | ||
| 53 | Simmonstone | Shrubb | Elizabeth | Daur | x | 6 | Scholar | Hants | Headley | ||
| 53 | Simmonstone | Shrubb | William | Son | x | 4 | Scholar | Hants | Headley | ||
| 79 | Wakefords | Slade | Edward | Head | M | 50 | 60 | Butcher | Somerset | Yeovil | d. 2 Nov 1874 age 84 |
| 79 | Wakefords | Slade | Susanna Rose | Wife | M | 45 | 56 | Hants | Headley | nee Curtis; m. 21 Dec 1818 in Portsea [Diana Reynolds]; d. 11 Mar 1861 age 66 | |
| Wakefords | Slade | Edward | 20 | y | bap 25 Jun 1820 at Westbourne, Ssx [Diana Reynolds] | ||||||
| Wakefords | Slade | Joseph | 15 | x | y | bap 20 Jul 1823 at Westbourne, Ssx [Diana Reynolds]; bur. 13/11/48 age 25 | |||||
| 79 | Wakefords | Slade | Eliza | Daur | U | 13 | 24 | Dressmaker | Hants | Headley | |
| 79 | Wakefords | Slade | Henry | Son | U | 10 | 21 | Butcher | Hants | Headley | |
| 79 | Wakefords | Slade | George | Son | U | 9 | 19 | Butcher | Hants | Headley | |
| 82 | Headley | Slade | Robert | Grdson | U | 7 | 16 | Hants | Headley | with Mary Curtis | |
| 75 | Hollywater? | Small | Andrew | Wife Son | x | 8 | Scholar | Hants | Bramshott | s. of Louisa Cooper | |
| Lindford | Small | Henry | 55 | x | Ag Lab | y | with Harding; bur. 11 Mar 1851 age 72 | ||||
| Lindford | Smith | John | 75 | x | Ag Lab | y | bur. 18 Jan 1846 age 80 | ||||
| Lindford | Smith | Hannah | 58 | y | |||||||
| 47 | Lindford | Smith | James | Head | M | 35 | 47 | Ag Lab | Hants | Headley | |
| 47 | Lindford | Smith | Celia | Wife | M | 35 | 48 | Lab Wife | Hants | Headley | father killed at Waterloo - WHL II.227 |
| 51 | Arford | Smith | William | Lodger | U | 15 | 23 | Ag Lab | Hants | Headley | with Barnett |
| 82 | Hollywater | Smith | John | Lodger | U | 12 | 20 | Ag Lab | Hants | Headley | with Burrow |
| 62 | Hollywater | Smith | Mark | Lodger | U | 7 | 18 | Paper Maker | Hants | Headley | with Gauntlett |
| 47 | Lindford | Smith | Hannah | Daur | 5 | 15 | at Paper Mill | Hants | Headley | ||
| 47 | Lindford | Smith | Charles | Son | 1 | 13 | Scholar | Hants | Headley | ||
| 47 | Lindford | Smith | Emma | Daur | 10 | Scholar | Hants | Headley | |||
| 47 | Lindford | Smith | Andrew | Son | x | 6 | Scholar | Hants | Headley | ||
| 97 | Standford | Smith | Henry | Head | M | 30 | 43 | Paper m/c man | Hants | Selborne | |
| 97 | Standford | Smith | Elizabeth | Wife | M | 40 | 50 | Paper m/cmans Wife | Hants | Headley | |
| 97 | Standford | Smith | Henry | Son | U | 10 | 20 | Paper Engine Man | Hants | Headley | |
| 97 | Standford | Smith | John | Son | U | 8 | 18 | Paper Apprentice | Hants | Headley | |
| Standford | Smith | Mary | 6 | 15 | Hants | Headley | Bramshott (295) 1851 | ||||
| 97 | Standford | Smith | William | Son | 1 | 11 | Scholar | Hants | Headley | ||
| 97 | Standford | Smith | Jane | Daur | x | 6 | Scholar | Hants | Headley | m. James Sutton 26 Sep 1868 - WHL III.409 | |
| Workhouse | Smith | Sarah | Inmate | U | 45 | 59 | Pauper | Hants | Headley | also there in 1861 | |
| Workhouse | Smith | Mary | Inmate | U | 10 | 20 | Pauper | Hants | Headley | dau. of James & Celia?; 2 different Mary Smiths? | |
| Workhouse | Smith | Jane | Inmate | x | 4 m | Hants | Headley | ||||
| 18 | Huntingford Bridge? | Smith | James | Head | M | 15 | 25 | Ag Lab | Hants | Headley | m. 18 Oct 1846? - s. of James? |
| 18 | Huntingford Bridge? | Smith | Mary Ann | Wife | M | 18 | 27 | Hants | Headley | née Messingham? | |
| 18 | Huntingford Bridge? | Smith | William | Son | x | 4 | Hants | Headley | |||
| 18 | Huntingford Bridge? | Smith | James | Son | x | 1 | Hants | Headley | |||
| 22 | Park Mill? | Smith | Maria | GrdDaur | x | 5 | Surrey | Farnham | with Hayden | ||
| Barford | Smith | Richard | 60 | Ag Lab | y | d. before 1851? | |||||
| Barford | Smith | Hannah | 40 | 48 | Surrey | Frensham | wid. in Frensham (Lower Churt) in 1851 (346) | ||||
| Barford | Smith | Charlotte | 15 | 27 | Hants | Headley | m. James Fullick 8 Sep 1844? - dau. of Edward? | ||||
| Barford | Smith | Elizabeth | 14 | 22 | Hants | Headley | Frensham (Lower Churt) in 1851 (346) | ||||
| Barford | Smith | Fredrick | 12 | y | |||||||
| Barford | Smith | Francis | 8 | y | |||||||
| Barford | Smith | Andrew | 6 | 15 | Hants | Headley | Frensham (Lower Churt) in 1851 (346) | ||||
| Barford | Smith | Harriet | 1 | 12 | Hants | Headley | Frensham (Lower Churt) in 1851 (346) | ||||
| Headley Wood | Smith | Mary | 15 | F S | y | ||||||
| 35 | Grayshott | Smith | William | Head | M | 35 | Ag Lab | Ireland | WHL p.330 "Irish Will" - a hawker | ||
| 35 | Grayshott | Smith | Mary | Wife | M | 30 | Ireland | d. in workhouse 1878 | |||
| 35 | Grayshott | Smith | James | Son | U | 16 | Sawyer | Sussex | Cumpton? | ||
| 34 | Grayshott | Spier | Elijah | Head | M | 23 | Ag Lab | Sussex | Fernhurst | ||
| 34 | Grayshott | Spier | Anne | Wife | M | 22 | Sussex | Iping | |||
| 33 | Arford | Stacey | Elizabeth | Lodger | U | 72 | Annuitant | Hants | Bramshott | with Barnett | |
| 23 | Headley | Stacey | George | Appr. | U | 18 | Appr. Cordwainer | Hants | Selborne | with Gamblen | |
| Lindford | Stacey | Sarah | 85 | x | y | with Woods; bur. 3 Feb 1847 age 90 | |||||
| 15 | Arford | Stapley | John | Head | M | 34 | 43 | Bricklayer Journey. | Surrey | Farnham | |
| 15 | Arford | Stapley | Louisa | Wife | M | 30 | 41 | Herts | |||
| 15 | Arford | Stapley | Harriet | Daur | U | 4 | 14 | Surrey | Farnham | ||
| 15 | Arford | Stapley | James | Son | 3 | 12 | Hants | Headley | |||
| Arford | Stapley | William | 1 | x | y | bur. 15 Aug 1841 | |||||
| 15 | Arford | Stapley | John | Son | x | 9 | Hants | Headley | |||
| 15 | Arford | Stapley | Thomas | Son | x | 8 | Hants | Headley | |||
| 15 | Arford | Stapley | Louisa | Daur | x | 6 | Hants | Headley | |||
| 15 | Arford | Stapley | Henry | Son | x | 4 | Hants | Headley | |||
| 15 | Arford | Stapley | Jemima Emily | Daur | x | 1 | Hants | Headley | |||
| Arford | Stapley | George | 65 | J Carpenter | y | d. before 1851? | |||||
| 63 | Headley Cottage | Stapley | Elizabeth | Servant | M | 64 | 74 | General Servant | Hants | Bentley | with Ewsters in 1851 |
| 65 | Arford | Stapley | Samuel | Head | M | 27 | Ag Lab | Hants | Headley | ||
| 65 | Arford | Stapley | Mary Ann | Wife | M | 23 | Hants | Bramshott | |||
| 65 | Arford | Stapley | Noah | Son | x | 4 m | Hants | Headley |
bapt 26 Jan 1851
|
||
| Workhouse | Stapley | George | Inmate | M | 74 | Pauper Carpenter | Hants | Dockenfield | |||
| 63 | Headley Cottage | Steel | Sarah | Servant | U | 18 | General Servant | Middx | with Ewsters | ||
| 42 | Standford | Strugnal | George | Head | M | 34 | Tailor | Hants | Buriton | employs no men - m. 24 Jul 1843 | |
| 42 | Standford | Strugnal | Eliza | Wife | M | 20 | 30 | Tailors Wife | Hants | Headley | née Cannon |
| 42 | Standford | Strugnal | George | Son | x | 8 | Scholar | Hants | Headley | ||
| 42 | Standford | Strugnal | Maria | Daur | x | 6 | Home | Hants | Headley | ||
| 42 | Standford | Strugnal | Elizabeth | Daur | x | 4 | Home | Hants | Headley | ||
| 42 | Standford | Strugnal | William | Son | x | 2 | Home | Hants | Headley | ||
| 42 | Standford | Strugnal | Thomas | Son | x | 1 | Home | Hants | Headley | ||
| 23 | Whitmore Bottom | Styning | Mary | Visitor | 10 | Sussex | Twinham | with Lawrence | |||
| 103 | Standford? | Suter | William | Head | M | 25 | 34 | Paper Finisher Jny. | Hants | Portsea | with Collins |
| 103 | Standford? | Suter | Eliza | Wife | M | 30 | Paper Sorter | IOW | Carisbrook | ||
| 70 | Standford | Sutton | William | Head | M | 25 | 36 | Labourer | Hants | Binsted | |
| 70 | Standford | Sutton | Mary Anne | Wife | M | 20 | 33 | Lab Wife | Hants | Headley | |
| Standford | Sutton | Thomas | 10 | y | |||||||
| 70 | Standford | Sutton | William | Son | 3 | 12 | Scholar | Hants | Headley | ||
| 70 | Standford | Sutton | Thomas | Son | 10 | Scholar | Hants | Headley | |||
| 70 | Standford | Sutton | George | Son | x | 6 | Scholar | Hants | Headley | ||
| 70 | Standford | Sutton | Mary Anne | Daur | x | 3 | Home | Hants | Headley | ||
| Hollywater | Sutton | Sarah | 5 | y | with Coombes | ||||||
| 56 | Moor House | Swan | William | Head | M | 45 | 56 | Farmer | Hants | Headley | 141 acres 5 Lab & 1 boy [1836 poll] |
| 56 | Moor House | Swan | Elizabeth | Wife | M | 40 | 52 | Hants | Newton | ||
| Huntingford Bridge | Swan | Charles George | 60 | x | Ag Lab | n | bur. 29 Dec 1848 age 69 | ||||
| Huntingford Bridge | Swan | Rebecca | 20 | 33 | y | m. James Huntingford | |||||
| 40 | Wishanger | Swan | Sarah | Sis in law | U | 15 | 28 | Hants | Headley | with Huntingford | |
| Huntingford Bridge | Swan | Ann | 15 | y | |||||||
| 105 | Linstead/Sleaford? | Symonds | Mary | Pupil | x | 8 | Scholar | Middx | London | with Meeres | |
| 105 | Linstead/Sleaford? | Symonds | Sophia | Pupil | x | 7 | Scholar | Middx | London | with Meeres |