Detailed entries for pages 1-10
11-20 21-30 31-40
41-50 51-60
61-70 71-81
82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
| Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
| 11 | Picketts Hill Farm | |||||||||||||
| George Blunt Esq, Smallpiece occupier | Bow Cottage Field | 3 | 0 | 10 | ||||||||||
| Hop Garden Pightle | 1 | 0 | 18 | |||||||||||
| Bow Cottage and Pightle | 0 | 2 | 13 | |||||||||||
| Plantation of Firs | 0 | 0 | 17 | |||||||||||
| Gravelly Field | 5 | 2 | 10 | |||||||||||
| Bow Cottage Field by the Garden | 2 | 3 | 18 | |||||||||||
| Bow Cottage Barn Field | 5 | 1 | 34 | |||||||||||
| Middle Field | 7 | 2 | 16 | |||||||||||
| Hoppery Field | 4 | 1 | 5 | |||||||||||
| Tigens by Hoppery Lane [Tignals?] | 5 | 0 | 10 | |||||||||||
| Loomy Field | 4 | 3 | 22 | |||||||||||
| Pawn Field | 4 | 0 | 22 | |||||||||||
| Herrings | 2 | 1 | 14 | |||||||||||
| Taylors | 6 | 3 | 20 | |||||||||||
| Wall Field | 3 | 2 | 32 | |||||||||||
| Eight Acres | 7 | 2 | 26 | |||||||||||
| Saunders Green Field | 3 | 0 | 16 | |||||||||||
| Dutch Meadow | 1 | 1 | 36 | |||||||||||
| Moor Field | 3 | 1 | 30 | |||||||||||
| Great Moor Field | 4 | 3 | 26 | |||||||||||
| Inner Hanger Field | 3 | 3 | 20 | |||||||||||
| Hanger Field | 4 | 1 | 6 | |||||||||||
| Rickyard Field | 5 | 1 | 16 | |||||||||||
| Hilly Field | 3 | 3 | 2 | |||||||||||
| 12 | Engion Field | 7 | 0 | 8 | ||||||||||
| Bull Field | 6 | 0 | 16 | |||||||||||
| Kiln Field | 5 | 1 | 18 | |||||||||||
| Little Meadow at Bottom | 0 | 1 | 20 | |||||||||||
| Homestall | 1 | 2 | 6 | |||||||||||
| Withy Beds by the Meadow | 13 | 0 | 6 | |||||||||||
| Hanger with Wood | 2 | 3 | 24 | |||||||||||
| Lower Meadow watered | 9 | 3 | 20 | |||||||||||
| Upper Meadow watered | 13 | 0 | 33 | |||||||||||
| Honeyford Bridge Moor | 2 | 0 | 17 | |||||||||||
| Total | 115 | 1 | 30 | 25 | 2 | 10 | 16 | 0 | 7 | 129 | 0 | 0 | ||
| Cottages on the Farm | Bow Cottage, James Robinson | 0 | 2 | 13 | 2 | 12 | 6 | |||||||
| Bow Cottage, John Langford | 2 | 12 | 6 | |||||||||||
| 13 | Slaford [Sleaford] Farm | |||||||||||||
| John Hoar, occupier | Yard and Building | 0 | 2 | 4 | ||||||||||
| House and Garden | 0 | 1 | 24 | |||||||||||
| Pightle below the Garden | 0 | 1 | 5 | |||||||||||
| Little Meadow | 0 | 3 | 20 | |||||||||||
| Great Meadow | 9 | 1 | 6 | |||||||||||
| Moor | 4 | 0 | 36 | |||||||||||
| Garden Field | 9 | 2 | 6 | |||||||||||
| Barn Field | 5 | 3 | 8 | |||||||||||
| Seven Acres | 7 | 1 | 6 | |||||||||||
| Kiln Field | 7 | 2 | 0 | |||||||||||
| Hither 12 Acres | 12 | 1 | 8 | |||||||||||
| Wood in the corner of Hither 12 Acres | 0 | 1 | 26 | |||||||||||
| Moor with Wood | 2 | 3 | 1 | |||||||||||
| Further 12 Acres | 11 | 1 | 18 | |||||||||||
| Moor Wood | 2 | 3 | 12 | |||||||||||
| Old lands with furzen | 6 | 1 | 4 | |||||||||||
| Old lands | 10 | 2 | 4 | |||||||||||
| Pightle by the Cottage | 1 | 3 | 26 | |||||||||||
| Cottage and Garden | 0 | 0 | 30 | |||||||||||
| Total | 67 | 2 | 19 | 14 | 1 | 22 | 12 | 1 | 3 | 45 | 0 | 0 | ||
| Cottages on the Farm | Blackman, occupier | 0 | 2 | 4 | 2 | 5 | 0 | |||||||
| Hedge, occupier | 0 | 1 | 24 | 2 | 5 | 0 | ||||||||
| Collins, occupier | 0 | 0 | 30 | 2 | 5 | 0 | ||||||||
| 14 | Lower Slaford [Sleaford] Farm | |||||||||||||
| John Clear, occupier | Homestall | 0 | 1 | 26 | ||||||||||
| Great Barn Field | 10 | 1 | 6 | |||||||||||
| Meadow | 3 | 3 | 7 | |||||||||||
| Roundabout | 1 | 3 | 6 | |||||||||||
| Water Meadow by his own | 1 | 1 | 12 | |||||||||||
| Total | 12 | 1 | 38 | 5 | 0 | 19 | 13 | 5 | 6 | |||||
| Cottages on the Farm | Porter, occupier of the Homestall | 0 | 1 | 26 | 1 | 17 | 6 | |||||||
| Bridgeman, occupier of the Homestall | 1 | 17 | 6 | |||||||||||
| 15 | Trottsford Farm | |||||||||||||
| John Clear, occupier | Homestall Hopkiln | 1 | 0 | 26 | ||||||||||
| Carthouse piece | 6 | 3 | 16 | |||||||||||
| Hill field | 5 | 1 | 26 | |||||||||||
| Six Acres | 6 | 0 | 6 | |||||||||||
| Hop garden field | 3 | 3 | 36 | |||||||||||
| Fir Plantation by House | 0 | 0 | 23 | |||||||||||
| Fir Plantation by lower end of Carthouse piece hanger | 0 | 2 | 8 | |||||||||||
| Meadow | 3 | 2 | 30 | |||||||||||
| Hanger Wood by Hill field | 0 | 2 | 24 | |||||||||||
| Second Meadow | 1 | 0 | 21 | |||||||||||
| Wood corner of a Meadow | 0 | 0 | 3 | |||||||||||
| Meadow bottom of hop garden | 0 | 2 | 4 | |||||||||||
| Water Meadow | 4 | 0 | 13 | |||||||||||
| Ash Heap field | 0 | 0 | 35 | |||||||||||
| Rabbit field | 3 | 3 | 28 | |||||||||||
| Poor field | 2 | 3 | 29 | |||||||||||
| Rickyard field | 3 | 3 | 28 | |||||||||||
| Great Moor watered | 4 | 1 | 16 | |||||||||||
| Plantation of Firs | 0 | 3 | 16 | |||||||||||
| Small Plantation of Firs by Rickyard Piece | 0 | 0 | 13 | |||||||||||
| Enclosed Lane | 0 | 0 | 16 | |||||||||||
| Total | 40 | 1 | 30 | 13 | 3 | 20 | 2 | 1 | 7 | 54 | 18 | 0 | ||
| No entry16 | ||||||||||||||
| 17 | Baigents, Messrs Loe’s | |||||||||||||
| John Clear, occupier | Long Piece | 2 | 3 | 37 | ||||||||||
| Poor Field | 3 | 2 | 10 | |||||||||||
| Sdtone Croft | 2 | 2 | 12 | |||||||||||
| Lodge Field | 2 | 2 | 8 | |||||||||||
| Great Broxford Field | 3 | 3 | 3 | |||||||||||
| Little Broxford Field | 2 | 1 | 29 | |||||||||||
| Garden Field | 2 | 0 | 33 | |||||||||||
| Barn Field | 1 | 3 | 38 | |||||||||||
| Moor | 3 | 0 | 6 | |||||||||||
| Meadow | 3 | 3 | 30 | |||||||||||
| Little Meadow | 0 | 2 | 5 | |||||||||||
| Baigents Moor | 3 | 0 | 35 | |||||||||||
| Barn yard, etc | 0 | 0 | 22 | |||||||||||
| Free piece in the common | 9 | 2 | 25 | |||||||||||
| Total | 22 | 0 | 32 | 20 | 1 | 21 | 22 | 11 | 6 | |||||
| 18 | Baigents Bridge | |||||||||||||
| Mrs Loe, occupier | House and Garden | 0 | 2 | 3 | 3 | 0 | 0 | |||||||
| 18 | Part of North Farm | |||||||||||||
| John Bennett, occupier | Part of Beggars Meadow | 1 | 3 | 7 | ||||||||||
| North Pightle | 3 | 3 | 12 | |||||||||||
| Long land | 4 | 3 | 38 | |||||||||||
| Great North field | 7 | 1 | 30 | |||||||||||
| Spout Meadow | 3 | 3 | 39 | |||||||||||
| Total | 16 | 1 | 0 | 5 | 3 | 6 | 22 | 10 | 0 | |||||
| 19 | Huntingford Bridge and Part of Holt Hatch | The parts of this property marked 1 and from 15 to 29 inclusive are free of small tithe, and subject to the payment of tithe of Corn. All other produce, except corn, is considered as a small tithe. The other parts, from 2 to 14 inclusive, with No. 30 (Broxford Meadow) are titheable in common with all other lands in the Parish of Headley | ||||||||||||
| James Phillips, occupier | 1. Homestall | 0 | 1 | 30 | ||||||||||
| 2 | Broxford Moor | 2 | 1 | 25 | ||||||||||
| 3 | Broxford Field | 4 | 3 | 15 | ||||||||||
| 4 | Hanger by the Lane | 0 | 3 | 16 | ||||||||||
| 5 | Lasham Field | 2 | 0 | 26 | ||||||||||
| 6 | Hanger Field | 2 | 0 | 36 | ||||||||||
| 7 | Barn Field | 2 | 1 | 6 | ||||||||||
| 8 | Honeyford Bridge Field | 3 | 3 | 10 | ||||||||||
| 9 | Catty Mount | 2 | 1 | 33 | ||||||||||
| 10 | Top Field | 3 | 2 | 36 | ||||||||||
| 11 | Hoppery Field | 7 | 2 | 28 | ||||||||||
| 12 | Honeyford Bridge Moor | 0 | 2 | 26 | ||||||||||
| 13 | Ozier Beds | 0 | 0 | 31 | ||||||||||
| 14 | Ozier Beds | 0 | 0 | 11 | ||||||||||
| 15 | Long Meadow Honeyford bridge | 3 | 1 | 8 | ||||||||||
| 16 | ditto next | 2 | 3 | 22 | ||||||||||
| 17 | ditto above | 1 | 0 | 16 | ||||||||||
| 18 | Upper ditto | 3 | 0 | 18 | ||||||||||
| 19 | Baigents [Holt] long meadow | 3 | 2 | 14 | ||||||||||
| 20 | Part of Cradle Lane Field | 1 | 1 | 38 | ||||||||||
| 21 | Seven Acres | 6 | 2 | 26 | ||||||||||
| 22 | Cradle Bed field | 3 | 3 | 20 | ||||||||||
| 23 | Part of 5 Acres | 1 | 3 | 2 | ||||||||||
| 20 | 24 | Rockhouse Pasture | 3 | 2 | 10 | |||||||||
| 25 | Row in ditto | 0 | 0 | 20 | ||||||||||
| 26 | Part of Rockhouse field | 4 | 0 | 17 | ||||||||||
| 27 | Rockhouse Hopgarden | 3 | 2 | 35 | ||||||||||
| 28 | Top Field | 8 | 2 | 27 | ||||||||||
| 29 | Hopgarden by the Garden | 0 | 3 | 25 | ||||||||||
| 30 | Broxford Meadow | 2 | 3 | 6 | ||||||||||
| Total | 60 | 3 | 11 | 23 | 1 | 25 | 1 | 0 | 38 | 82 | 10 | 0 | ||
| Cottage on the Farm | Homestall: Fullock, occupier | 0 | 1 | 30 | 3 | 0 | 0 | |||||||
This site maintained by John Owen Smith Contact for further information