Detailed entries for pages 1-10
11-20 21-30
31-40 41-50
51-60 61-70 71-81
82-90 91-102
Index
Note: comments [in square brackets] do not appear in the
original list
Note: 1 Acre = 4 Roods = 160 Poles
— 1 Rood = 40 Poles
|
|
|
|
Arable
|
Pasture
|
Wood
|
Annual total
|
||||||||
| Pg | A | R | P | A | R | P | A | R | P | £ | s | d | ||
| 51 | John Fullock, occupier, Linford | Homestall | 0 | 0 | 28 | |||||||||
| Plot below | 0 | 0 | 25 | |||||||||||
| Upper by Phillips | 0 | 2 | 4 | |||||||||||
| Well Meadow | 2 | 0 | 8 | |||||||||||
| Lower Meadow | 0 | 2 | 27 | |||||||||||
| Upper part Arable | 0 | 2 | 11 | |||||||||||
| Total | 1 | 1 | 3 | 2 | 3 | 20 | 9 | 0 | 0 | |||||
| 51 | John Bartholomew, occupier, Hollywater | Pasture | 0 | 2 | 13 | |||||||||
| Arable | 0 | 3 | 7 | |||||||||||
| House and Garden | 0 | 0 | 38 | |||||||||||
| Total | 1 | 0 | 5 | 0 | 2 | 13 | 5 | 5 | 0 | |||||
| 52 | William Phillips, occupier | Lindford old house ground | 1 | 1 | 6 | |||||||||
| ditto part of pasture | 0 | 3 | 3 | |||||||||||
| ditto pasture Barn Close | 0 | 0 | 28 | |||||||||||
| Arable in ditto | 0 | 1 | 29 | |||||||||||
| Homestall | 0 | 0 | 24 | |||||||||||
| Arable front of the house | 2 | 0 | 24 | |||||||||||
| Pasture in ditto | 0 | 1 | 13 | |||||||||||
| Total | 4 | 0 | 3 | 1 | 1 | 4 | 7 | 10 | 0 | |||||
| 52 | William Brambley, occupier, Hollywater | House and garden | 0 | 1 | 0 | |||||||||
| ditto Meadow (charged John Hunt, p.57) | 2 | 2 | 36 | |||||||||||
| Total | 0 | 1 | 0 | 2 | 2 | 36 | 2 | 5 | 0 | |||||
| 53 | William Gauntlett, occupier, Hollywater | Bottom Meadow | 1 | 1 | 4 | |||||||||
| ditto Little Meadow | 0 | 2 | 26 | |||||||||||
| Arable in ditto | 0 | 1 | 10 | |||||||||||
| Homestall | 0 | 1 | 37 | |||||||||||
| Total | 0 | 3 | 7 | 1 | 3 | 30 | 6 | 0 | 0 | |||||
| 53 | John Tuckey, occupier | Homestall | 0 | 0 | 33 | |||||||||
| Meadow by | 0 | 1 | 27 | |||||||||||
| Orchard, etc | 0 | 0 | 29 | |||||||||||
| Arable | 0 | 1 | 13 | |||||||||||
| Middle piece | 0 | 3 | 3 | |||||||||||
| ditto | 0 | 3 | 15 | |||||||||||
| Further ditto | 0 | 0 | 35 | |||||||||||
| Total | 0 | 2 | 6 | 2 | 1 | 30 | 6 | 0 | 0 | |||||
| 54 | Thomas Draper, occupier, Hollywater | Part of Hannah Figg’s | 0 | 0 | 27 | |||||||||
| ditto | 0 | 2 | 36 | |||||||||||
| Pasture by the Kiln | 0 | 3 | 2 | |||||||||||
| ditto Arable | 0 | 3 | 15 | |||||||||||
| Pasture | 0 | 0 | 36 | |||||||||||
| Arable | 0 | 1 | 17 | |||||||||||
| Pasture Pightle | 0 | 0 | 19 | |||||||||||
| Homestall | 0 | 0 | 29 | |||||||||||
| Total | 1 | 1 | 21 | 2 | 0 | 0 | 6 | 0 | 0 | |||||
| 54 | Henry Matthews snr, occupier | Part of a Pightle | 0 | 0 | 34 | |||||||||
| Part of a Meadow | 0 | 2 | 15 | |||||||||||
| House and Garden | 0 | 1 | 0 | |||||||||||
| Total | 0 | 1 | 34 | 0 | 2 | 15 | 3 | 15 | 0 | |||||
| 55 | Daniel Draper, occupier | Part of a Ground joining Bramshott | 0 | 0 | 13 | 0 | 1 | 6 | ||||||
| 55 | James Frost, Hollywater, occupier | Arable adjoining Selborne | 0 | 2 | 34 | |||||||||
| ditto by the House | 1 | 3 | 11 | |||||||||||
| Homestall | 0 | 0 | 23 | |||||||||||
| Meadow | 0 | 2 | 30 | |||||||||||
| Total | 2 | 2 | 28 | 0 | 2 | 30 | 6 | 15 | 0 | |||||
| 55 | Daniel Coombes, occupier, Standford, late Newman | Cottage and Garden | 0 | 0 | 30 | 5 | 5 | 0 | ||||||
| 56 | James Farr, occupier, Hollywater | Part of a Meadow | 0 | 1 | 24 | |||||||||
| Part House and Garden | 0 | 0 | 14 | |||||||||||
| Total | 0 | 0 | 14 | 0 | 1 | 24 | 2 | 12 | 6 | |||||
| 56 | John Chiverton, occupier, Hollywater | Yard | 0 | 0 | 16 | |||||||||
| House and Garden | 0 | 0 | 21 | |||||||||||
| Meadow below | 0 | 2 | 20 | |||||||||||
| ditto | 0 | 1 | 5 | |||||||||||
| Meadow above | 0 | 3 | 19 | |||||||||||
| Arable | 0 | 1 | 30 | |||||||||||
| Arable by the Garden | 0 | 1 | 15 | |||||||||||
| Meadow in ditto | 0 | 1 | 5 | |||||||||||
| Arable by Drapers | 0 | 3 | 12 | |||||||||||
| Meadow at bottom | 0 | 0 | 30 | |||||||||||
| Total | 1 | 3 | 14 | 2 | 0 | 39 | 7 | 10 | 0 | |||||
| 57 | John Hunt, occupier, Robin Hood | Part of late Newmans | 0 | 3 | 2 | |||||||||
| Public House Garden, etc | 0 | 1 | 18 | |||||||||||
| Arable above the Garden | 0 | 3 | 32 | |||||||||||
| Meadow, etc | 0 | 2 | 16 | |||||||||||
| Brambley meadow | 2 | 2 | 36 | |||||||||||
| Total | 2 | 0 | 12 | 3 | 1 | 12 | 14 | 5 | 0 | |||||
| 57 | William Ewsters, occupier | Part of Collins's | 1 | 0 | 10 | |||||||||
| ditto | 0 | 2 | 3 | |||||||||||
| Gambling’s [Gamblen’s] Meadow | 0 | 0 | 39 | |||||||||||
| House, Cottage and Garden | 0 | 1 | 7 | |||||||||||
| Arable | 1 | 0 | 30 | |||||||||||
| Pasture | 0 | 2 | 35 | |||||||||||
| Arable | 0 | 2 | 11 | |||||||||||
| Total | 3 | 0 | 18 | 1 | 1 | 37 | 21 | 0 | 0 | |||||
| Cottage occupied by Hunt | 1 | 10 | 0 | |||||||||||
| Cottage occupied by Carpenter | 1 | 10 | 0 | |||||||||||
| 58 | James Gambling [Gamblen] occupier | House and Pightle | 0 | 1 | 15 | 3 | 15 | 0 | ||||||
| 58 | John Mills, occupier | Arable joining Mr Ewsters | 2 | 0 | 36 | |||||||||
| Yard, Orchard, Barn and Hopkiln | 0 | 0 | 34 | |||||||||||
| House, Shop and Garden | 0 | 0 | 17 | |||||||||||
| Cottage and Garden at Fullers Bottom | 0 | 0 | 13 | |||||||||||
| First Meadow at Fullers Bottom | 2 | 1 | 0 | |||||||||||
| Second Meadow at Fullers Bottom | 0 | 3 | 27 | |||||||||||
| Total | 2 | 1 | 26 | 3 | 1 | 21 | 10 | 10 | 0 | |||||
| The cottage above named occupied by | S Bridger | 0 | 0 | 12 | 1 | 17 | 6 | |||||||
| Birmingham | 1 | 17 | 6 | |||||||||||
| 59 | James Burrow | A Pightle | 0 | 0 | 27 | 1 | 2 | 6 | ||||||
| 59 | George Parfett [Parfect], occupier | House, Garden, Brick kiln, etc | 0 | 2 | 11 | 5 | 5 | 0 | ||||||
| 59 | Cover, late R Marshall, occupier | Cottage and Garden | 0 | 0 | 22½ | 2 | 12 | 6 | ||||||
| 59 | William Hedger, now void | House, Garden, Shop, Yard and Turfhouse | 0 | 0 | 27½ | |||||||||
| Meadow | 0 | 2 | 20 | |||||||||||
| ditto Rough Hanger | 0 | 0 | 35 | |||||||||||
| Total | 0 | 0 | 27½ | 0 | 3 | 15 | 8 | 5 | 0 | |||||
| 60 | James Inwood, occupier | House and Garden | 0 | 1 | 7 | |||||||||
| ditto, James Shrub pightle | 0 | 0 | 31 | 3 | 0 | 0 | ||||||||
| 60 | John Barnett, occupier, Arford | Cottage, etc (now Tuckey p.99) | 0 | 0 | 13 | |||||||||
| 60 | John Winter, occupier | Cottage, etc | 0 | 0 | 32 | 2 | 12 | 6 | ||||||
| 60 | Charles Mills, occupier, late Cover | Shop, Garden, etc | 0 | 0 | 28 | 6 | 0 | 0 | ||||||
This site maintained by John Owen Smith Contact for further information